View Single Post
Old 02-25-2010, 11:18 PM   #575
jamus23
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 896
League Batting and Pitching Statistics as of August 1st, 2086

Batting Statistics:

Code:
National League Batting 
 
West Division 
 
Team           AVG   HR    R    AB     H   2B  3B   BB    K  OBP  SLG  OPS  SB 
San Jose      .275  110  586  3755  1032  178  42  364  545 .340 .432 .773  69 
San Diego     .268  125  585  3707   994  186  25  402  543 .343 .433 .776  83 
Los Angeles   .273  124  557  3856  1051  207  21  359  708 .337 .434 .770  50 
Sacramento    .263  123  520  3754   989  171  22  348  653 .328 .419 .747  37 
Phoenix       .273  153  618  3884  1061  244  27  381  712 .340 .468 .808  63 
Portland      .273   96  509  3762  1027  195  19  320  637 .330 .411 .741  58 
 
Northeast Division 
 
Team           AVG   HR    R    AB     H   2B  3B   BB    K  OBP  SLG  OPS  SB 
New Jersey    .292  152  649  3859  1126  191  31  347  651 .352 .476 .827  76 
Hartford      .288  120  628  3835  1104  245  23  353  624 .351 .458 .808  37 
Pittsburgh    .273  109  573  3847  1050  191  37  349  735 .337 .427 .764  30 
Buffalo       .271  112  516  3729  1011  191  18  319  712 .331 .422 .753  55 
Harrisburg    .269   64  503  3669   988  197  27  383  745 .340 .390 .730 100 
Rochester     .268  122  561  3719   997  192  11  344  697 .331 .424 .755 136 
                                    
Total         .274 1410 6805 45376 12430 2388 303 4269 7962 .338 .433 .771 794 
 
American League Batting 
 
Southeast Division 
 
Team           AVG   HR    R    AB     H   2B  3B   BB    K  OBP  SLG  OPS  SB 
Miami         .274  144  618  3738  1026  200  26  482  530 .358 .457 .816  36 
Knoxville     .274  169  667  3813  1043  227  22  490  802 .357 .478 .835  88 
Atlanta       .288  157  646  3789  1093  251  25  458  740 .367 .492 .860  89 
Washington    .280  111  597  3795  1062  219  18  407  506 .352 .435 .786  47 
Nashville     .270  153  597  3752  1012  208  16  394  724 .342 .456 .798  46 
Charlotte     .276  152  596  3851  1061  248  20  343  571 .337 .469 .806  64 
 
Central Division 
 
Team           AVG   HR    R    AB     H   2B  3B   BB    K  OBP  SLG  OPS  SB 
Denver        .297  163  706  3978  1183  281  11  429  608 .368 .496 .865  58 
Tucson        .299  105  637  3903  1167  246  18  393  554 .365 .452 .817  83 
Memphis       .272  128  590  3763  1023  222  19  366  639 .340 .443 .783  50 
Green Bay     .257  103  507  3687   946  217  19  341  727 .322 .410 .732  37 
Kansas City   .277  138  604  3791  1050  196  38  418  732 .352 .458 .810 141 
Grand Rapids  .271  105  597  3813  1035  201  25  485  645 .356 .420 .776  47 
                                    
Total         .278 1628 7362 45673 12701 2716 257 5006 7778 .352 .456 .807 786


Thoughts:

Offense is down slightly in both leagues this season. The NL OPS is down 8 points from last year's .779, while the AL OPS is down 5 points from last year's .812 total. One number above that stands out is Harrisburg's woefully bad HR total. The Capitals could become the first team since the 2041 Sacramento Kings to fail to reach at least 100 team homeruns. Those Kings hit only 97, however, they still managed to win 93 games and were one of 5 teams to top 900 runs scored that season. The record for fewest homeruns was achieved by the San Jose Sharks in their expansion year of 2038, with just 78 homeruns. The only other teams that failed to reach 100 were the '38 expansion Miami Dolphins, with 96, and both the 2012 and 2013 Knoxville 79ers' teams, with 97 and 95, respectively.



Pitching Statistics:

Code:
National League Pitching 
 
West Division 
 
Team             ERA   S     IP     HA    R   ER  HRA   BB    K OAVG  CG SHO 
San Jose        3.99  26  965.0    859  463  428  141  340  716 .236   8   3 
San Diego       4.56  28  956.2   1077  529  485   94  233  648 .284  15   2 
Los Angeles     4.71  27  981.2   1040  553  514  111  340  713 .270   7   3 
Sacramento      5.61  32  967.0   1173  655  603  120  414  699 .301   3   2 
Phoenix         6.28  24  977.0   1227  781  682  178  378  621 .304   2   0 
Portland        5.22  22  952.2    992  611  553  152  455  610 .268   6   0 
 
Northeast Division 
 
Team             ERA   S     IP     HA    R   ER  HRA   BB    K OAVG  CG SHO 
New Jersey      4.36  31  976.2    986  511  473  112  320  657 .259   6   1 
Hartford        4.65  18  960.2    977  536  496   84  387  644 .264  19   3 
Pittsburgh      4.22  21  965.2   1058  501  453  111  262  692 .275   7   2 
Buffalo         4.10  23  953.2    890  480  434   93  375  740 .246  11   2 
Harrisburg      5.21  27  943.0   1118  593  546  105  264  579 .294   7   3 
Rochester       5.26  22  945.2   1033  592  553  109  501  643 .281   9   4 
                                    
Total           4.85 301 11545.1 12430 6805 6220 1410 4269 7962 .274 100  25 
 
American League Pitching 
 
Southeast Division 
 
Team             ERA   S     IP     HA    R   ER  HRA   BB    K OAVG  CG SHO 
Miami           3.92  28  961.0    915  459  419   88  365  803 .248   7   2 
Knoxville       4.48  29  971.1    999  536  484  105  385  633 .265  23   3 
Atlanta         5.38  31  959.1    991  626  573  149  517  657 .266  13   0 
Washington      5.51  24  959.1   1117  655  587  157  412  632 .287  15   2 
Nashville       6.01  17  934.1   1113  691  624  166  476  570 .295   0   0 
Charlotte       7.24  23  944.1   1307  852  760  146  527  547 .328   3   0 
 
Central Division 
 
Team             ERA   S     IP     HA    R   ER  HRA   BB    K OAVG  CG SHO 
Denver          4.66  31  985.2   1150  546  510   92  270  654 .289   2   2 
Tucson          4.89  29  977.1   1023  574  531  174  379  688 .266  15   2 
Memphis         4.49  25  957.1    979  527  478  128  357  681 .263  27   5 
Green Bay       4.64  26  950.1    900  537  490  130  403  702 .248  15   0 
Kansas City     5.87  22  948.0   1027  654  618  166  467  573 .274  10   4 
Grand Rapids    5.99  20  955.2   1181  705  636  127  448  638 .302  12   1 
                                    
Total           5.25 305 11504.0 12702 7362 6710 1628 5006 7778 .278 142  21

Thoughts:

Just as offensive numbers are down, pitching numbers are significantly better than last season. The NL ERA has improved by 0.11, from last year's 4.96 figure, while the AL ERA has improved by 0.16, from last year's 5.41 total. Charlotte's team ERA is the number that jumps out the most from the pitching stats. The Panthers would be the first team since the 2077 Phoenix Cardinals to have a team ERA over 7.00(Phoenix had an ERA of 7.25 that season).
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote