Denver's Batting Stats:
Code:
Name G AB H 2B 3B HR RBI R BB K AVG OBP SLG SB CS
A. Vasquez 52 235 88 18 0 10 50 42 11 39 .374 .402 .579 4 0
R. Thomas 52 230 87 15 1 9 42 47 20 17 .378 .429 .570 8 1
A. Stice 50 211 66 13 0 13 50 33 17 37 .313 .364 .559 2 0
M. Lore 49 192 69 14 0 4 34 31 20 36 .359 .415 .495 0 0
L. Chappel 45 188 63 24 2 9 34 50 28 12 .335 .421 .628 6 0
E. Bolling 46 184 45 16 1 9 33 31 10 33 .245 .282 .489 0 0
M. Shunji 41 150 40 8 1 10 29 24 20 40 .267 .357 .533 1 0
B. Romero 35 140 41 12 2 5 23 24 8 37 .293 .331 .514 4 3
M. Phillips 35 131 33 9 0 0 15 23 20 5 .252 .353 .321 0 0
R. Shults 22 78 23 7 0 0 9 9 8 14 .295 .360 .385 0 0
A. Mingo 27 72 16 7 0 0 2 13 16 8 .222 .364 .319 1 0
J. Fuensanta 19 66 18 1 1 2 10 12 10 2 .273 .377 .409 1 0
B. Branco 21 63 10 2 0 2 6 11 10 13 .159 .293 .286 0 0
G. Esqueda 15 57 16 4 1 2 3 8 5 1 .281 .339 .491 0 0
Thoughts:
There is very little to complain about right now with regards to the Broncos' lineup.
Lee Chappel,
Russell Thomas,
Alexis Vazquez,
Arthur Stice, and
Marvin Lore are all having superb seasons, while
Masahachirou Shunji and
Booker Romero have also put up excellent numbers(the latter, however, is currently sidelined with a hamstring injury, and is not expected back for another 3 weeks). In addition,
Gabriel Equeda has put up very good numbers coming off the bench. The worst regulars have been
Ellis Bolling and
Michael Phillips, although both of them still manage to contribute at times-
Bolling in the power department and
Phillips in the on base category.
Jose Fuensanta and
Robert Shults have been acceptable reserves this season, but the same cannot be said for
Adrian Mingo and
Brooks Branco. The performance of
Mingo has been on par with
Phillips, while
Branco has been a complete disaster at the plate. This is especially problematic with
Romero on the disabled list because
Mingo and
Branco are the guys filling in for him.
Denver's Pitching Stats:
Code:
Name G GS W L SV ERA IP HA R ER BB K CG SH
K. Pillsbury 12 12 7 2 0 4.43 85.1 106 47 42 14 55 1 1
R. Mcnett 11 11 7 2 0 3.86 74.2 68 33 32 20 60 0 0
R. Lockridge 11 11 8 2 0 3.82 73.0 75 33 31 18 41 0 0
T. Fons 9 9 3 4 0 5.85 60.0 82 48 39 28 23 0 0
W. Ortiz 6 6 1 3 0 4.43 40.2 49 21 20 14 20 0 0
G. Buentello 5 5 3 0 0 3.94 29.2 35 13 13 7 17 0 0
C. Saari 14 0 2 2 1 2.36 26.2 18 8 7 2 20 0 0
R. Soto 17 0 4 2 2 1.78 25.1 17 5 5 1 18 0 0
L. Ruvalcaba 18 0 1 0 10 6.05 19.1 29 16 13 7 12 0 0
L. Gwinn 12 0 1 0 1 3.38 18.2 15 7 7 4 21 0 0
L. Waltz 14 0 0 0 0 9.18 16.2 28 17 17 6 16 0 0
A. Haider 12 0 0 0 0 6.75 16.0 25 14 12 5 13 0 0
Thoughts:
Somewhat surprisingly,
Robert McNett and
Ray Lockridge have been more effective this season
Kenny Pillsbury. Second year starter
Thomas Fons continues to struggle, while
Walter Ortiz has performed admirably so far in place of the injured
George Buentello.
Cornelius Saari,
Robert Soto, and
Lyndon Gwinn have been very reliable out of the bullpen for the first two months of the season. What is amazing is that closer
Lamont Ruvalcaba only has 1 blown save thus far despite being fairly ineffective.