View Single Post
Old 10-12-2009, 04:06 AM   #83
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
Well...the good news is, we're not in last. Besides that, we're facing off against a very powerful opponent and I never expected us to compete in the east. They're just too good, I should know, I built them that way.

I do think we have the horses to contend for a Wild Card, but it might be just short out of our grip this year, depending on how the 2nd half goes.

Code:
Union League Standings
Eastern Division	W	L	PCT	GB
Miami Amigos		54	33	.621	-
New York Gothams	47	40	.540	7.0
Boston Yanks		45	43	.511	9.5
Philadelphia Quakers	42	43	.494	11.0
Newark Sentinels	33	55	.375	21.5

Central Division	W	L	PCT	GB
Chicago Blue Collars	53	34	.609	-
Minneapolis Millers	48	39	.552	5.0
Eau Claire Paws		37	49	.430	15.5
Cleveland Broncs	37	50	.425	16.0
St. Louis Perfectos	35	53	.398	18.5

Western Division	W	L	PCT	GB
Colorado City Gold Sox	51	36	.586	-
Los Angeles Seraphs	51	36	.586	-
Victoria Cougars	41	45	.477	9.5
Salt Lake City Elders	38	50	.432	13.5
San Francisco Peanuts	35	52	.402	16.0

Presidents League Standings
Eastern Division	W	L	PCT	GB
Bantam Originals	55	31	.640	-
New York Knights	48	39	.552	7.5
Bluefield Jays		47	41	.534	9.0
Chicago Red Caps	40	47	.460	15.5
Williamsport Grays	31	58	.348	25.5

Central Division	W	L	PCT	GB
Toronto Blueshirts	47	38	.553	-
Carolina Wrens		43	43	.500	4.5
Washington Maroons	43	44	.494	5.0
Dayton Rens		41	46	.471	7.0
St. Petersburg Pelicans	38	48	.442	9.5

Western Division	W	L	PCT	GB
Houston Buffalos	54	34	.614	-
Hollister Haymakers	52	36	.591	2.0
Portland Roadrunners	43	45	.489	11.0
Dallas Steers		40	47	.460	13.5
Compton Brothers	37	51	.420	17.0
darkcloud4579 is offline   Reply With Quote