Standings as of September 7, 1978
Code:
American League National League
Eastern Division W L PCT GB Eastern Division W L PCT GB
New York (14) 83 57 .593 -- St.Louis (21) 85 56 .603 --
Boston 73 66 .525 9.5 Philadelphia 83 58 .589 2
Milwaukee 73 67 .521 10 New York 69 72 .489 16
Cleveland 71 70 .504 12.5 Montreal 68 74 .479 17.5
Detroit 68 71 .489 14.5 Pittsburgh 65 76 .461 20
Baltimore 63 78 .447 20.5 Chicago 64 76 .457 20.5
Toronto 64 80 .444 21
Western Division W L PCT GB Western Division W L PCT GB
Kansas City (21) 72 66 .522 -- Cincinnati (12) 83 57 .593 --
California 71 69 .507 2 Houston 70 69 .504 12.5
Minnesota 71 70 .504 2.5 Los Angeles 68 72 .486 15
Texas 68 70 .493 4 San Francisco 65 75 .464 18
Chicago 69 72 .489 4.5 San Diego 64 77 .454 19.5
Seattle 68 72 .486 5 Atlanta 59 81 .421 24
Oakland 67 73 .479 6
Seattle 6, Chicago 2 Philadelphia 6, Chicago 3
Toronto 4, Milwaukee 2 Cincinnati 7, San Diego 2
California 8, Texas 4 Atlanta 12, San Francisco 8
only games scheduled Montreal 3, New York 1
Los Angeles 3, Houston 2 13 inn
St.Louis 7, Pittsburgh 2
MLB News
Milestones & Achievements
California's
Lyman Bostock goes 5-5