View Single Post
Old 08-17-2009, 06:47 PM   #17
boblight24
All Star Reserve
 
boblight24's Avatar
 
Join Date: Nov 2003
Location: Beyond Is Where I Roam
Posts: 554
Infractions: 0/1 (1)
USBL Summary - April 2009

As we turn the pages from April to May let's take a look back at the USBL after a month on the field:

Here are the standings as of May 1, 2009:
Code:
United League													
													
													
East Division													
Team			 W	 L	 PCT	GB									
Nashville Sounds	19	 9	0.679	-									
Carolina Pines		15	13	0.536	4									
New York Skylines	13	15	0.464	6									
Philadelphia Freedom	13	15	0.464	6									
Washington Senators	13	15	0.464	6									
Memphis Blues		11	17	0.393	8									
													
Central Division													
Team			 W	 L	 PCT	GB									
Kansas City Royals	17	11	0.607	-									
Cincinnati Redbirds	12	16	0.429	5									
Oklahoma City Red Hawks	12	16	0.429	5									
Chicago Blackhawks	11	17	0.393	6									
Houston Astros		11	17	0.393	6									
West Division													
Team			 W	 L	 PCT	GB									
San Francisco Bays	21	 7	0.750	-									
San Diego Clippers	17	11	0.607	4									
Seattle Mariners	15	13	0.536	6									
Las Vegas Outlaws	13	15	0.464	8									
Salt Lake City Miners	11	17	0.393	10									
UL Wild Card													

Federal League Standings													
East Division													
Team			 W	 L	 PCT	GB									
Boston Minutemen	18	10	0.643	-									
Pittsburgh Steelhounds	16	12	0.571	2									
Atlanta Peaches		14	14	0.500	4									
Miami Pirates		13	15	0.464	5									
Virginia Generals	9	19	0.321	9									

Central Division													
Team			 W	 L	 PCT	GB									
Dallas Cowboys		16	12	0.571	-									
Milwaukee Brewers	14	14	0.500	2									
Minnesota Twins		14	14	0.500	2									
New Orleans VooDoo	14	14	0.500	2									
Cleveland Cavaliers	12	16	0.429	4									
Detroit Tigers		10	18	0.357	6									

West Division													
Team			 W	 L	 PCT	GB									
Portland Lumberjax	18	10	0.643	-									
Los Angeles Titans	15	13	0.536	3									
Phoenix Sun Devils	15	13	0.536	3									
New Mexico Diablos	14	14	0.500	4									
Denver Broncos		12	16	0.429	6
You can see that the San Francisco Bays lead the charge with a 21-7 mark, and they come to play us next!! The surprising Nashville Sounds have put up the 2nd best mark in the league to date and with their attendance turning around they have prompted the commissioner to take notice and reconsider his relocating them to Tampa. He has promised a decision on that and other things during his press conference before the All-Star Game.

The Carolina Pines - Pitching

Snapshot of the Pines' pitching staff to date, you can see that Don Harrell is the ace, for sure now after his no-no. And to amplify that point he was named the United League's Pitcher of the Month for April, congratulations Don!!
Code:
	#	Name		 G	GS	W	L	SV	   IP	HA	HR	 R	ER	BB	 K	ERA
SP	1	Don Harrell	 6	 6	5	0	 0	 44.00 	32	 5	11	11	 6	36	 2.25 
SP	19	Joe Brock	 6	 6	0	3	 0	 39.10 	38	 6	27	23	12	21	 5.26 
SP	21	Karl Thomas	 6	 6	2	2	 0	 35.10 	39	 6	26	25	18	29	 6.37 
SP	32	Justin Allen	 5	 5	1	1	 0	 31.00 	37	 7	26	24	 7	30	 6.97 
SP	51	David Richards	 4	 4	0	1	 0	 25.00 	33	 6	19	18	13	16	 6.48 
MR	29	Jeffery Morse	11	 0	2	0	 0	 15.20 	 8	 0	 4	 2	 3	11	 1.15 
MR	8	Dave Slattery	 6	 1	0	1	 0	 12.00 	18	 2	12	12	 8	 8	 9.00 
MR	14	César Mejía	10	 0	1	2	 0	 11.10 	14	 1	 6	 6	 8	11	 4.76 
MR	59	António Díaz	 7	 0	1	1	 0	 10.10 	13	 0	 8	 8	 2	 4	 6.97 
MR	37	George Bruce	 5       0	0	0	 1	  7.10 	 8	 1	 2       2	 2	 5	 2.45 
MR	8	Seth Garrett	10	 0	2	2	 0	 13.20 	13	 1	 5	 5	 7	 9	 3.29 
CL	34	Jeff Keys	 7	 0	1	0	 6	  6.10 	 5	 0	 2	 0	 1	10	 0.00
The Carolina Pines - Batting

The numbers are getting better and better as the weather in the Old North State heats up. George Willis leads the charge with 11 longballs, but he's not the only one with pop. The middle of the line-up is putting up some great numbers, now if we could only keep it up and catch the Sounds, stay tuned..
Code:
POS	 #	Name		 G	 AB	 H	2B	3B     HR	RBI 	 R	BB	 K	 AVG	 OBP	 OPS   SB      CS
 C	24	Keith Wallace	25	104	29	 3	 1	4	  9	16	 7	16	0.279	0.336	0.779	0	0
 C	26	Elvin Drake	10	 18	 4	 1	 0	0	  1	 3	 1	 3	0.222	0.263	0.541	0	0
1B	 7	Jeffrey Rose	26	100	32	 6	 0	7	 19	19	 6 	17	0.320	0.361	0.951	0	1
1B	40	Steve Love	 7	  6	 0	 0	 0	0	  0	 1	 0	 3	0.000	0.143	0.143	0	0
2B	58	Edgardo Ortega	28	104	29	 4	 0	1	 11	13	 9	 5	0.279	0.339	0.685	2	0
3B      20      Neil Hardin     13       55     16       6       0      6        10      7       2       9      0.291   0.316   1.043	0       0
SS	43	Davey Morrow	28	113	41	 7	 2	4	 20	15	 0	20	0.363	0.376	0.942	2	1
SS	46	Bill Willis	20	 65	19	 5	 0	3	 12	10	 5	13	0.292	0.343	0.851	0	0
SS	27	Roberto Árias	 2	  2	 1	 0	 0	0	  0	 0	 0	 0	0.500	0.500	1.000	0	0
LF	 5	Tomás Guzmán	28	114	37	 6	 0	8	 34	20	 8	14	0.325	0.386	0.974	0	0
LF	28	Joe Hull	12	 29	 9	 2	 0	1	  6	 7	 5	 6	0.310	0.389	0.872	0	0
CF	 4	Jacob Kelly	26	106	24	 5	 0	6	  9	23	 8	34	0.226	0.287	0.730	8	1
CF       2	George Willis	28	108	34	 4	 1	11	 24	23	13	12	0.315	0.387	1.063	0	0
RF	35	Juan Luna	 9	 11	 2	 0	 0	0	  0	 1	 0	 4	0.182	0.182	0.364	0	0
__________________
"No matter how good you are, you're going to lose one-third of your games. No matter how bad you are you're going to win one-third of your games. It's the other third that makes the difference." ~Tommy Lasorda

"Good is not good enough, when better is expected." ~Vin Scully
boblight24 is offline   Reply With Quote