View Single Post
Old 07-03-2009, 03:17 AM   #95
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 4,363
Standings as of August 16, 1978
Code:
American League                         National League

Eastern Division    W   L   PCT  GB     Eastern Division    W   L   PCT  GB
New York           71  50  .587  --     St.Louis           76  45  .628  --
Milwaukee          67  51  .568   2.5   Philadelphia       70  49  .588   5
Boston             64  57  .529   7     New York           61  59  .508  14.5
Cleveland          60  62  .492  11.5   Pittsburgh         56  64  .467  19.5
Detroit            55  62  .470  14     Montreal           56  66  .459  20.5
Baltimore          56  67  .456  16     Chicago            53  66  .445  22
Toronto            53  68  .438  18

Western Division    W   L   PCT  GB     Western Division    W   L   PCT  GB
Texas              61  57  .517  --     Cincinnati         72  48  .600  --
Kansas City        61  58  .513   0.5   Houston            61  59  .508  11
Chicago            61  60  .504   1.5   San Diego          59  61  .492  13
California         60  62  .492   3     Los Angeles        56  64  .467  16
Minnesota          59  63  .484   4     San Francisco      55  65  .458  17
Oakland            59  64  .480   4.5   Atlanta            45  74  .378  26.5
Seattle            59  65  .476   5


California 7, Boston 2                  San Diego 5, New York 1
Cleveland 5, Detroit 4  10inn           St.Louis 4, Houston 3
Kansas City 9, Minnesota 3              Chicago 12, Atlanta 3
Toronto 7, Milwaukee 5                  Pittsburgh 6, Cincinnati 1
Texas 8, Chicago 2                      Los Angeles 12, Philadelphia 3
Seattle 6, Baltimore 3                  San Francisco 7, Montreal 3
Oakland 5, New York 1
MLB News

Milestones & Achievements

Cubs Chill Horner's Hot Streak. Atlanta's Bob Horner has his hitting streak end at 21 games.

Last edited by captaincarl; 07-03-2009 at 05:29 AM.
captaincarl is offline   Reply With Quote