View Single Post
Old 05-12-2009, 11:23 AM   #211
Powderguy
All Star Reserve
 
Powderguy's Avatar
 
Join Date: Apr 2007
Location: PA
Posts: 724
1889 World Series Stats

CINCINNATI

Code:
BATTING

POS	Name	        G	AB	H	2B	3B	HR	RBI	R	BB	K	AVG	OBP	SLG	OPS	SB	CS
P	Elmer Smith	4	5	0	0	0	0	0	0	0	2	.000	.000	.000	.000	0	0
SS	Ollie Beard	9	32	11	0	0	0	7	10	2	2	.344	.361	.344	.705	14	2
2B	Elmer Cleveland	9	33	8	1	1	0	4	3	3	2	.242	.297	.333	.631	3	1
C	Lave Cross	9	36	9	1	0	0	7	6	3	3	.250	.293	.278	.570	6	2
2B	B. Dickerson    4	4	0	0	0	0	0	1	1	1	.000	.200	.000	.200	0	0
LF	Conny Doyle	1	1	1	0	0	0	0	0	0	0	1.000	1.000	1.000	2.000	0	0
2B	Dave Drew	3	2	1	0	0	0	1	0	0	0	.500	.500	.500	1.000	0	0
P	Ed Dugan	1	1	0	0	0	0	0	0	0	0	.000	.000	.000	.000	0	0
P	Bill Geiss	4	2	1	1	0	0	1	0	0	0	.500	.500	1.000	1.500	0	0
RF	Bernie Graham	5	2	1	0	0	0	0	0	0	0	.500	.500	.500	1.000	0	0
3B	Ned Hanlon	9	34	6	1	0	0	5	4	2	2	.176	.216	.206	.422	0	0
CF	Bug Holliday	9	39	14	1	1	1	9	12	1	1	.359	.375	.513	.888	6	2
P	Larry McKeon	5	15	5	1	0	0	1	1	0	3	.333	.333	.400	.733	0	0
RF	Irv Ray	        9	37	5	0	0	0	5	8	3	2	.135	.220	.135	.355	6	2
1B	Otto Schomberg	9	32	11	5	1	0	7	11	5	1	.344	.450	.563	1.013	5	2
P	Gus Shallix	4	2	0	0	0	0	0	0	0	0	.000	.000	.000	.000	0	0
LF	George Tebeau	9	36	16	3	3	0	3	7	8	3	.444	.545	.694	1.240	5	5
C	Farmer Vaughn	6	6	2	0	1	0	2	2	0	1	.333	.333	.667	1.000	0	0

PITCHING

Name	        G	GS	W	L	SV	IP	HA	HR	R	ER	BB	K	ERA	AVG	CG	SHO
Larry McKeon	5	5	2	2	0	39.0	46	0	24	11	12	9	2.54	.279	3	0
Elmer Smith	4	4	1	2	0	19.2	20	0	17	10	9	9	4.58	.253	1	0
Bill Geiss	4	0	0	1	0	11.0	14	0	12	8	3	1	6.55	.298	0	0
Gus Shallix	4	0	0	0	0	8.1	11	1	7	5	7	3	5.40	.333	0	0
Ed Dugan	1	0	1	0	0	2.0	1	0	0	0	2	1	0.00	.143	0	0
PITTSBURG

Code:
BATTING

POS	Name	        G	AB	H	2B	3B	HR	RBI	R	BB	K	AVG	OBP	SLG	OPS	SB	CS
1B	Jake Beckley	9	37	10	0	2	0	4	9	3	2	.270	.357	.378	.736	2	0
3B	Lou Bierbauer	9	38	6	1	0	1	5	5	3	2	.158	.233	.263	.496	3	2
2B	Cupid Childs	9	42	14	1	1	0	5	8	1	2	.333	.349	.405	.754	4	3
SS	Hub Collins	7	6	2	0	1	0	1	6	0	1	.333	.333	.667	1.000	1	1
P	Ed Daily	3	4	0	0	0	0	0	0	1	1	.000	.200	.000	.200	0	0
CF	Jocko Fields	9	33	13	5	1	0	14	3	4	3	.394	.436	.606	1.042	4	0
P	Charlie Getzein	2	0	0	0	0	0	0	0	0	0	.000	.000	.000	.000	0	0
P	John Henry	2	1	0	0	0	0	0	0	0	1	.000	.000	.000	.000	0	0
2B	Buster Hoover	7	19	6	1	1	0	1	3	2	4	.316	.381	.474	.855	0	0
SS	Arthur Irwin	7	19	7	1	0	0	2	5	3	0	.368	.455	.421	.876	0	1
P	Milo Lockwood	5	13	4	1	0	0	0	2	0	0	.308	.308	.385	.692	0	0
P	Tom Lovett	4	11	1	0	0	0	0	1	0	2	.091	.091	.091	.182	0	0
LF	Tommy McCarthy	7	28	14	3	1	0	6	8	2	0	.500	.516	.679	1.195	0	0
RF	B. McLaughlin   2	0	0	0	0	0	0	0	0	0	.000	.000	.000	.000	0	0
LF	Willie Murphy	3	4	1	0	0	0	0	0	1	0	.250	.400	.250	.650	0	0
C	Jack Rowe	9	36	5	2	0	0	3	2	2	2	.139	.179	.194	.374	1	0
RF	Harry Stovey	9	28	7	2	1	0	7	7	11	3	.250	.462	.393	.854	0	0
RF	Cub Stricker	5	12	2	1	0	0	1	1	0	0	.167	.167	.250	.417	0	0

PITCHING

Name	        G	GS	W	L	SV	IP	HA	HR	R	ER	BB	K	ERA	AVG	CG	SHO
Milo Lockwood	5	5	2	2	0	34.1	38	1	25	12	9	13	3.15	.268	2	1
Tom Lovett	4	4	2	1	0	27.1	26	0	18	14	11	8	4.61	.250	2	0
Ed Daily	3	0	1	0	0	11.1	15	0	11	6	4	2	4.76	.349	0	0
Charlie Getzein	2	0	0	0	1	2.1	6	0	4	3	1	0	11.57	.667	0	0
John Henry	2	0	0	1	0	4.2	6	0	7	3	3	0	5.79	.286	0	0

Last edited by Powderguy; 05-12-2009 at 11:39 AM.
Powderguy is offline   Reply With Quote