View Single Post
Old 05-04-2009, 10:29 PM   #474
jamus23
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 896
Denver's batting and pitching stats as of June 3rd, 2085

Denver's Batting Stats:

Code:
Name          G  AB  H 2B 3B HR RBI  R BB  K  AVG  OBP  SLG SB CS
R. Thomas    54 258 93  8  1  9  46 50 16 13 .360 .404 .504  9  4
A. Vasquez   54 243 86  6  0 12  50 43 19 30 .354 .404 .527  5  4
L. Chappel   51 222 79 25  1 18  60 61 32  9 .356 .435 .721  6  0
J. Rumfelt   51 192 55  9  1  2  30 29 23 12 .286 .362 .375  0  0
M. Phillips  51 185 55 12  2  7  27 39 39 16 .297 .425 .497  1  0
E. Bolling   42 174 44 20  4  9  40 34 21 32 .253 .338 .569  1  0
A. Fuentez   43 170 57 15  1  3  31 32 21 15 .335 .404 .488  5  1
B. Romero    40 151 52  9  0  5  34 40 19 31 .344 .419 .503  7  2
M. Shunji    40 143 39  6  2  7  22 28 23 36 .273 .373 .490  3  2
M. Lore      31 100 29  7  0  2  18 15 10 11 .290 .366 .420  0  0
J. Fuensanta 19  68 27  2  1  4  21 14  8  4 .397 .449 .632  0  0
B. Branco    18  62 18  1  2  5  17 17 15 19 .290 .430 .613  0  0
A. Mingo     15  45 10  1  2  0   5 10 11  3 .222 .375 .333  1  1
G. Esqueda   10  37 15  3  0  4  11  7  4  2 .405 .463 .811  0  0
A. Elbert     8  34  7  3  0  3   8  5  2 10 .206 .250 .559  1  0
T. Teika      5  23 10  2  0  1   4  6  0  3 .435 .435 .652  0  0
S. Lattimer   7  23  6  2  0  0   3  2  2  8 .261 .320 .348  0  0
S. Skiba      3  14  6  1  0  0   2  3  1  1 .429 .467 .500  0  0

Thoughts:

Despite slumping a bit lately, Lee Chappel is still having a ridiculously awesome season so far. Alexis Vazquez has been consistently productive. Russell Thomas has come strong since a slow start to the season. Likewise for Masahachirou Shunji. Michael Phillips and Booker Romero are enjoying their best seasons. Tamiko Teika and Jose Fuensanta have done a very nice job platooning at first base with Ellis Bolling on the disabled list. That is especially interesting in Fuensanta's case, as he had been pretty awful until now in his minor league career and big league cups of coffee.

I should also point out that the injuries to Bolling and Asbel Fuentez could be construed as good things, to a certain extent. Both players are up there in years, and would likely have been replaced in the next 2-3 years. Having them out for awhile gives me an opportunity to assess guys like Marvin Lore and Teika. If they can handle themselves in a regular role, it might buy me a little time when I finally do need to replace the older guys. If I'm forced to use Lore as the starting right-fielder for a year, for example, it will be nice to know that's he capable of doing it.

Denver's Pitching Stats:

Code:
Name          G GS W L SV  ERA   IP  HA  R ER BB  K CG SH
K. Pillsbury 12 12 7 3  0 2.43 85.1  70 25 23 10 78  4  2
R. Mcnett    12 12 5 0  0 3.22 78.1  75 31 28 19 61  1  1
R. Lockridge 12 12 8 2  0 5.10 77.2  82 47 44 10 58  1  0
G. Buentello 11 11 5 2  0 5.33 74.1  70 45 44 21 43  0  0
T. Fons      10 10 4 3  0 7.07 70.0 101 57 55 28 39  2  0
J. Virgen    20  0 4 3  6 3.60 35.0  36 16 14  9 20  0  0
L. Gwinn     14  0 1 1  1 6.84 26.1  26 20 20  9 25  0  0
L. Waltz     20  0 1 1  1 6.93 24.2  36 21 19 11 20  0  0
R. Soto      20  0 3 0  2 3.42 23.2  21 10  9  3 13  0  0
O. Lopez     14  0 1 3  1 3.42 23.2  30 12  9  5 23  0  0

Thoughts:

Kenny Pillsbury and Robert McNett have been as good as any 1-2 punch in the league this season. Ray Lockridge and George Buentello have been up and down, but given how the high the league ERA is right now, they would still be considered above average. Thomas Fons hasn't exactly impressed anyone so far, but while I would consider replacing him, the Broncos don't really have anyone who would definitely be better. For now, I guess, Fons will remain the fifth starter.

The bullpen was has not been as good as expected, but it is a heck of a lot better than a lot of other teams. I would still like a rubber-armed reliever, but Denver just doesn't have a whole lot to trade to acquire one. Much like the situation with Fons, I'm just going to have live with what I have for the time being. Given that Denver is comfortably in first place right now, I can't really complain too much.
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote