View Single Post
Old 03-15-2009, 12:04 AM   #388
AZTarHeel
All Star Starter
 
AZTarHeel's Avatar
 
Join Date: Jan 2003
Location: North Carolina
Posts: 1,676
Andrew Zarzour stat update



Hey all, I haven't posted Andrew's career numbers in awhile, so here you go ... I'm actually a few months into playing the 2007 season (it's been a crazy ride already) but here are his numbers after 2006. I'd say 70-37 with 900+ K's isn't a bad career for a guy in his mid-20s.

PITCHING NUMBERS - MLB LEVEL
Code:
Year/Team/League	Age	G	GS	W	L	SV	ERA	IP	HA	R	ER	HR	BB	K	CG	SHO	WHIP	BABIP	VORP
1999 Los Angeles - MLB	18	1	1	1	0	0	1.29	7.0	5	1	1	0	1	5	0	0	0.86	.000	0.0
2000 Los Angeles - MLB	19	10	10	4	4	0	3.98	72.1	57	37	32	0	22	70	1	0	1.09	.000	0.0
2001 Los Angeles - MLB	20	32	32	17	7	0	4.10	206.1	188	103	94	0	51	197	2	0	1.16	.000	0.0
2002 Los Angeles - MLB	21	22	22	12	4	0	5.50	131.0	149	80	80	0	37	140	0	0	1.42	.000	0.0
2003 Los Angeles - MLB	22	3	3	1	1	0	6.14	14.2	16	10	10	3	7	20	0	0	1.57	.382	-3.2
2004 Philadelphia - MLB	23	12	12	4	5	0	3.11	72.1	80	29	25	8	11	71	3	1	1.26	.353	15.6
2005 Philadelphia - MLB	24	29	29	17	7	0	2.30	211.2	157	55	54	11	24	191	4	2	0.86	.262	68.3
2006 Philadelphia - MLB	25	33	33	14	9	0	2.99	222.2	186	85	74	25	30	232	4	2	0.97	.282	72.9
Total            MLB		142	142	70	37	0	3.55	938.0	838	400	370	47	183	926	14	5	1.09	.829	153.7
MINOR LEAGUE STATS (older stats were lost in conversion to OOTP9)
Code:
Career Minor League Pitching Stats
Year/Team/League	Age	G	GS	W	L	SV	ERA	IP	HA	R	ER	HR	BB	K	CG	SHO	WHIP	BABIP	VORP
2003 Las Vegas - AAA	22	30	30	17	6	0	1.82	242.1	162	53	49	13	51	312	13	5	0.88	.271	61.6
PLAYER HISTORY (2003 and beyond, again due to conversion from older OOTP)
He's injury prone, eh?
Code:
Player History
04-01-2003	Pitches a 2-hit shutout against the Salt Lake Stingers with 16 strikeouts and 2 BB allowed!
05-01-2003	Wins the AAA PCL Pitcher of the Month Award.
05-11-2003	Pitches a 5-hit shutout against the Round Rock Express with 13 strikeouts and 0 BB allowed!
06-04-2003	Was selected to the 2003 Triple A All-Star Game.
06-09-2003	Injured (tender elbow), out for 1-2 weeks.
07-27-2003	Pitches a 2-hit shutout against the Portland Beavers with 15 strikeouts and 0 BB allowed!
08-01-2003	Pitches a 1-hit shutout against the Albuquerque Isotopes with 15 strikeouts and 1 BB allowed!
09-29-2003	Wins the 2003 AAA PCL Outstanding Pitcher Award.
11-12-2003	Received a 1-year contract worth a total of $2,606,300 through arbitration.
12-30-2003	Was traded by the Los Angeles Dodgers to the Philadelphia Phillies, along with 3B E. Jackson, in exchange for CF A. Jones.
01-01-2004	SISA scouting updated ratings (potential): Stuff: 16 (15); Movement: 10 (12); Control: 16 (16).
04-14-2004	Injured (back spasms), day-to-day for 2 weeks.
06-17-2004	Injured (ruptured disc (back)), out for 7 months.
11-18-2004	Received a 1-year contract worth a total of $4,236,000 through arbitration.
11-30-2004	Injured (strained elbow ligament), out for 2 months.
01-01-2005	OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 15 (16).
02-21-2005	Signed a 3-year contract extension worth a total of $12,708,000 with the Philadelphia Phillies organization.
05-31-2005	Pitches a 1-hit shutout against the San Francisco Giants with 13 strikeouts and 1 BB allowed!
07-10-2005	Was selected to the 2005 Major League Baseball All-Star Game.
08-17-2005	Injured (herniated disc (back)), out for 4-5 weeks.
09-22-2005	Pitches a 3-hit shutout against the Atlanta Braves with 5 strikeouts and 1 BB allowed!
01-01-2006	OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 13 (13); Control: 15 (15).
04-23-2006	Pitches a 4-hit shutout against the Florida Marlins with 6 strikeouts and 2 BB allowed!
05-02-2006	Pitches a 4-hit shutout against the Florida Marlins with 12 strikeouts and 0 BB allowed!
07-09-2006	Was selected to the 2006 Major League Baseball All-Star Game.
09-22-2006	Injured (dead arm syndrome), out for 1-2 weeks.

Last edited by AZTarHeel; 03-15-2009 at 12:06 AM.
AZTarHeel is offline   Reply With Quote