View Single Post
Old 12-06-2008, 12:37 PM   #59
Papi
All Star Starter
 
Join Date: Jul 2008
Posts: 1,172
Complete Team Batting Stats Through June 3-
Code:
Name	               G	AB	R	H	2B	3B	HR	RBI	TB	BB	K	SB	CS	AVG	OBP	SLG	OPS
Scott Fullerton CF	47	193	27	44	6	4	2	9	64	17	38	16	6	.228	.296	.332	.627
Sergio Hernández LF	49	185	26	44	8	0	9	29	79	14	38	5	2	.238	.302	.427	.729
Alberto Flores 1B	47	181	29	48	8	0	10	31	86	11	22	0	1	.265	.320	.475	.795
Roberto Rodríguez 3B	49	170	25	48	15	0	7	22	84	42	31	0	1	.282	.425	.494	.919
Álex Alba 2B	        44	162	8	30	7	0	0	8	37	4	46	2	3	.185	.201	.228	.430
Luis Ortíz C	        41	148	18	43	13	0	8	26	80	16	37	0	0	.291	.367	.541	.908
Bobby Harris SS	        35	127	8	31	6	2	1	12	44	8	40	0	0	.244	.299	.346	.646
Allen Fox RF	        37	94	8	20	8	0	1	6	31	9	21	0	1	.213	.288	.330	.618
Fernando Peralta RF	21	84	16	31	6	0	2	13	43	10	5	0	1	.369	.432	.512	.943
Kent Rogers SS	        28	84	6	18	5	0	1	5	26	8	22	5	3	.214	.283	.310	.592
Brad Ford C	        28	50	3	11	4	0	1	2	18	2	8	0	0	.220	.250	.360	.610
Patrick LaFontaine 1B	10	38	3	6	0	0	1	2	9	6	6	0	0	.158	.273	.237	.510
Jesús Guardado SP	11	29	2	5	0	0	0	1	5	0	6	0	0	.172	.172	.172	.345
Chester Griffin SP	11	26	3	5	2	0	0	2	7	2	8	1	0	.192	.250	.269	.519
Jesús Flores SP	        11	25	2	8	0	0	0	2	8	0	4	0	0	.320	.320	.320	.640
Wallace Harrison SP	10	16	0	1	0	0	0	0	1	0	3	0	0	.063	.118	.063	.180
Millard Watkins 1B	10	10	1	1	0	0	0	1	1	0	4	0	0	.100	.100	.100	.200
José Barrón SP	        10	8	0	1	0	0	0	1	1	0	2	0	0	.125	.125	.125	.250
Alex Herman SP	         5	7	0	0	0	0	0	0	0	0	4	0	0	.000	.000	.000	.000
John Coury CL	        17	3	0	1	0	0	0	1	1	0	1	0	0	.333	.333	.333	.667
Pablo Contreras MR	13	1	0	0	0	0	0	0	0	0	1	0	0	.000	.000	.000	.000
Cisco Lucero 3B	         1	1	0	0	0	0	0	0	0	0	1	0	0	.000	.000	.000	.000
Dan Bailey MR	         5	0	0	0	0	0	0	0	0	0	0	0	0	.000	.000	.000	.000
Fernando García MR	16	0	0	0	0	0	0	0	0	0	0	0	0	.000	.000	.000	.000
Complete Team Pitching Stats Through June 3-
Code:
Name	                W	L	SV	ERA	G	GS	IP	HA	R	ER	HR	BB	K	WHIP	OAVG	BABIP
Fernando García MR	1	1	4	0.83	16	0	21.2	16	2	2	0	5	24	0.97	.198	.281
John Coury CL	        2	1	12	1.29	17	0	21.0	11	3	3	1	7	27	0.86	.153	.227
Pablo Contreras MR	2	0	0	2.37	13	0	19.0	14	5	5	0	7	10	1.11	.209	.246
Jesús Guardado SP	6	5	0	2.49	11	11	83.0	82	27	23	3	16	54	1.18	.259	.305
Jesús Flores SP	        7	2	0	2.60	11	11	83.0	63	25	24	2	19	66	0.99	.212	.266
Chester Griffin SP	6	2	0	3.02	11	11	80.1	58	30	27	9	22	59	1.00	.203	.225
Wallace Harrison SP	2	6	0	4.34	10	9	64.1	65	31	31	13	12	39	1.20	.262	.265
José Barrón SP	        2	1	2	4.60	10	3	31.1	34	17	16	4	9	43	1.37	.264	.366
Dan Bailey MR	        0	0	0	6.00	5	0	6.0	9	5	4	2	0	7	1.50	.346	.412
Alex Herman SP	        0	3	0	6.75	5	4	24.0	37	21	18	8	2	20	1.63	.352	.377
Complete Team Fielding Stats Through June 3-
Code:
Fielding, Pitcher
Name	         G	GS	PO	A	DP	TC	E	PCT	IP	RANGE
John Coury	17	0	2	2	0	4	0	1.000	21.0	1.71
Fernando García	16	0	3	4	0	7	0	1.000	21.2	2.91
Pablo Contreras	13	0	0	5	0	5	0	1.000	19.0	2.37
Jesús Flores	11	11	3	14	2	17	0	1.000	83.0	1.84
Chester Griffin	11	11	4	18	0	24	2	.917	80.1	2.46
Jesús Guardado	11	11	11	21	1	33	1	.970	83.0	3.47
José Barrón	10	3	2	4	0	6	0	1.000	31.1	1.72
Wallace Harrison10	9	8	6	0	14	0	1.000	64.1	1.96
Dan Bailey	5	0	0	1	0	1	0	1.000	6.0	1.50
Alex Herman	5	4	2	4	1	6	0	1.000	24.0	2.25
Fielding, Catcher
Name	         G	GS	PO	A	DP	TC	E	PCT	IP	RANGE	PB	SBA	CS	CS%	CERA
Luis Ortíz	40	40	298	20	1	323	5	.985	355.2	8.05	0	31	12	38.7	3.04
Brad Ford	9	9	62	5	0	67	0	1.000	78.0	7.73	0	3	0	0.0	3.81
Fielding, First Base
Name           G	GS	PO	A	DP	TC	E	PCT	IP	RANGE
Alberto Flores	47	47	453	36	31	491	2	.996	415.2	10.59
Patrick LaFontaine2	2	15	0	0	15	0	1.000	18.0	7.50
Fielding, Second Base
Name	        G	GS	PO	A	DP	TC	E	PCT	IP	RANGE
Álex Alba	43	43	69	131	21	204	4	.980	380.2	4.73
Kent Rogers	6	6	16	15	2	32	1	.969	53.0	5.26
Fielding, Third Base
Name	        G	GS	PO	A	DP	TC	E	PCT	IP	RANGE
Roberto Rodríguez49	49	23	90	8	116	3	.974	433.2	2.35
Fielding, Shortstop
Name	        G	GS	PO	A	DP	TC	E	PCT	IP	RANGE
Bobby Harris	35	35	48	104	11	154	2	.987	300.1	4.55
Kent Rogers	17	14	19	47	10	68	2	.971	133.1	4.46
Fielding, Left Field
Name	        G	GS	PO	A	DP	TC	E	PCT	IP	RANGE
Sergio Hernández36	36	61	2	1	64	1	.984	311.2	1.82
Patrick LaFontaine8	8	11	0	0	11	0	1.000	77.0	1.29
Allen Fox	5	5	10	0	0	10	0	1.000	42.0	2.14
Brad Ford	1	0	0	0	0	0	0	.000	3.0	0.00
Fielding, Center Field
Name	        G	GS	PO	A	DP	TC	E	PCT	IP	RANGE
Scott Fullerton	47	47	98	3	0	101	0	1.000	416.2	2.18
Allen Fox	1	1	1	0	0	1	0	1.000	9.0	1.00
Sergio Hernández1	1	0	0	0	0	0	.000	8.0	0.00
Fielding, Right Field
Name	        G	GS	PO	A	DP	TC	E	PCT	IP	RANGE
Fernando Peralta21	21	32	1	0	34	1	.971	184.2	1.61
Allen Fox	18	17	27	0	0	27	0	1.000	143.2	1.69
Sergio Hernández13	11	20	0	0	20	0	1.000	105.1	1.71
Complete League Standings Through June 3-
Code:
Northern League Standings
Maine
Team	                W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Bangor Crusaders	32	16	.667	-	30-18	2	17-7	15-9	2-2	9-6	64	W4	6-4
Portland Bulldogs	24	25	.490	8.5	24-25	0	14-13	10-12	5-5	10-9		W5	8-2
Augusta Moose	        21	26	.447	10.5	18-29	3	8-9	13-17	1-1	9-7		L4	3-7
Orono Riots	        18	30	.375	14.0	21-27	-3	11-10	7-20	5-5	7-13		L5	2-8
New Hampshire
Team	                W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Portsmouth Clippers	29	19	.604	-	26-22	3	17-10	12-9	8-2	11-6	71	L1	7-3
Newmarket Mules	        28	21	.571	1.5	27-22	1	15-7	13-14	2-0	13-7		L2	5-5
Durham Bobcats	        25	24	.510	4.5	24-25	1	14-14	11-10	3-3	11-9		W2	5-5
Dover Green Wave	17	33	.340	13.0	22-28	-5	12-16	5-17	1-9	5-18		W1	5-5
Southern League Standings
Central
Team	                 W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Nashua Titans	        31	16	.660	-	31-16	0	11-6	20-10	2-3	4-7	68	W6	8-2
Manchester Lancers	26	22	.542	5.5	28-20	-2	11-10	15-12	0-1	5-5		L1	7-3
Gloucester Fishermen	24	24	.500	7.5	24-24	0	13-11	11-13	3-2	7-9		L3	3-7
Exeter Blue Hawks	21	28	.429	11.0	21-28	0	13-14	8-14	3-2	10-7		W1	3-7
Massachusetts
Team	                W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	M#	Streak	Last10
Peabody Tanners	        30	18	.625	-	26-22	4	18-9	12-9	3-0	13-6	70	W1	6-4
Marblehead Magicians	28	21	.571	2.5	25-24	3	16-12	12-9	1-1	13-6		W1	6-4
Salem Witches	        19	31	.380	12.0	21-29	-2	9-19	10-12	1-2	7-11		L1	4-6
Danvers Falcons	        15	34	.306	15.5	20-29	-5	5-17	10-17	0-2	5-13		L1	3-7

Last edited by Papi; 12-06-2008 at 01:21 PM.
Papi is offline   Reply With Quote