MLB Standings, Aug. 16, 2005
Winning eight out of the last 10 has the Phillies right in the thick of the pennant and playoff chase with a month and a half left in the season:
Code:
National League Standings
Eastern Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Atlanta Braves 76 42 .644 - 70-48 6 34-22 42-20 4-7 23-16 39 W6 7-3
Philadelphia Phillies 71 48 .597 5.5 67-52 4 34-28 37-20 8-6 26-13 L1 8-2
Washington Nationals 56 62 .475 20.0 58-60 -2 29-27 27-35 7-8 20-21 W1 5-5
New York (N) Mets 53 64 .453 22.5 50-67 3 24-35 29-29 7-5 22-17 W1 6-4
Florida Marlins 50 67 .427 25.5 53-64 -3 27-32 23-35 7-5 12-17 L1 3-7
Central Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston Astros 68 50 .576 - 70-48 -2 34-24 34-26 5-7 15-17 38 W4 6-4
St. Louis Cardinals 61 57 .517 7.0 63-55 -2 35-25 26-32 5-5 16-16 W4 8-2
Chicago (N) Cubs 61 58 .513 7.5 61-58 0 34-26 27-32 5-7 16-19 L5 3-7
Cincinnati Reds 60 58 .508 8.0 59-59 1 33-30 27-28 11-5 16-19 W1 6-4
Pittsburgh Pirates 52 66 .441 16.0 54-64 -2 26-31 26-35 6-7 15-17 L3 4-6
Milwaukee Brewers 44 75 .370 24.5 48-71 -4 23-33 21-42 5-9 15-21 L1 3-7
Western Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles Dodgers 66 51 .564 - 61-56 5 29-30 37-21 5-5 19-17 46 L1 5-5
San Francisco Giants 66 51 .564 - 64-53 2 37-21 29-30 5-9 17-22 46 L1 4-6
Arizona Diamondbacks 59 60 .496 8.0 59-60 0 29-30 30-30 8-3 17-17 L3 5-5
Colorado Rockies 59 60 .496 8.0 62-57 -3 35-28 24-32 8-8 21-19 W2 5-5
San Diego Padres 47 70 .402 19.0 52-65 -5 25-34 22-36 4-5 16-22 L3 3-7