View Single Post
Old 12-24-2001, 05:44 PM   #83
Tiger Fan
Hall Of Famer
 
Tiger Fan's Avatar
 
Join Date: Dec 2001
Location: Ontario Canada
Posts: 9,873
Post

[quote]Originally posted by JimServo:
Thanks, how about Pep Clark. In my league, he the equivalant of "Home Run Baker." He managed to hit 4 Home Runs in the 1912-1914 World Series, in which my White Sox won 3 straight 7 game series, in those regular seasons he hit a combined 3 home runs.


Isn't it great the way little known players or average talents in the league can become a star for just one series. I had a similliar thing happen most recently with Fran Mullins for the Chisox in the 1980 ALCS.

Pep Clark
Thirdbaseman Pep Clark began his career with the Browns in 1903 after they drafted him in the second round that year. He didn't get a chance to play regularly until 1907 when he had the highest batting average of his career. In 1908 he moved to Cleveland as a free agent but his stay there was short as he was moved back to St Louis to join the Cardinals this time.
In 1910 he topped the National League in both homers and rbi's, which earned him a lucrative free agent contract from Detroit. He lasted less than 3 months in Tiger Town before being dealt to Brooklyn where he finished his career with the Dodgers.
In real life Clark played just a handful of games for the 1903 White Sox.


CAREER STATS :

YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1903 .248 3 29 111 371 92 14 1 55 14 2 9 45 .266 .315 STL
1904 .143 0 1 28 21 3 0 0 4 3 0 1 1 .182 .143 STL
1905 .236 0 9 46 55 13 2 0 11 3 0 0 3 .236 .273 STL
1906 .185 0 10 66 92 17 1 0 15 5 1 2 5 .202 .196 STL
1907 .281 3 78 153 609 171 45 18 85 32 3 28 39 .312 .429 STL
1908 .239 6 54 153 677 162 52 18 103 32 7 28 54 .270 .396 CLE
1909 .271 1 48 119 321 87 25 13 51 19 3 16 21 .306 .439 CLE,STL
1910 .248 10 104 151 612 152 39 13 90 26 9 38 38 .292 .404 STL,N
1911 .277 5 61 145 603 167 34 11 101 38 6 36 35 .318 .395 DET,BRO
1912 .258 9 78 152 538 139 32 11 67 35 10 39 31 .308 .409 BRO,N
1913 .235 6 56 153 635 149 40 4 85 26 4 27 30 .266 .339 BRO
1914 .266 8 81 154 650 173 38 13 114 34 6 32 35 .301 .402 BRO
1915 .221 6 58 149 562 124 19 9 71 30 2 37 42 .269 .319 BRO
1916 .220 7 60 150 540 119 30 10 76 24 4 31 31 .263 .352 BRO
1917 .245 9 93 122 489 120 34 9 84 22 5 24 25 .281 .407 BRO
1918 .270 10 94 145 599 162 51 14 82 19 7 20 33 .294 .452 BRO,N
1919 .252 9 82 154 630 159 44 15 68 29 7 24 15 .280 .413 BRO,N
1920 .254 3 78 154 622 158 40 17 88 22 8 26 27 .284 .387 BRO,N
1921 .233 7 57 154 673 157 33 7 83 33 5 17 46 .252 .334 BRO
1922 .236 6 47 135 546 129 32 1 63 17 6 7 37 .246 .332 BRO

HOB REAL LIFE
Total AB : 9845 65
Total AVG : .249 .308
Total Hits: 2453 20
Total HR : 108 0
Total RBI : 1178 9
Total Runs: 1396 7
Total SB : 463 5


__________________
Cliff Markle HOB1 greatest pitcher 360-160, 9 Welch Awards, 11 WS titles
Tiger Fan is offline   Reply With Quote