View Single Post
Old 12-24-2001, 01:11 PM   #81
Tiger Fan
Hall Of Famer
 
Tiger Fan's Avatar
 
Join Date: Dec 2001
Location: Ontario Canada
Posts: 9,873
Post

[quote]Originally posted by JimServo:
The $100,000 Infield: Stuffy McInnis, Eddie Collins, Frank Baker, and Jack Barry.


Because there was a draft in the HOB prior to 1912, the four members of the $100,000 Infield never got to play together. As it turned out only Collins and Baker had successful HOB careers. Barry lasted a few seasons as a regular while McIniss had just a cup of coffee in the bigs.


Jack Barry
A second baseman in the HOB but a shortstop in the $100,000 infield, Barry was 5th rd pick of 1908 Highlanders. He was the Highlanders starting second baseman for 5 seasons and also played regularly for a year and a half after a trade to Pittsburgh.
Barry won a World Series ring with the 1912 Highlanders.


CAREER STATS :

YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1908 .212 1 44 144 439 93 17 3 44 17 7 28 21 .259 .271 NY
1909 .238 0 35 145 543 129 21 5 55 24 11 21 17 .266 .295 NY
1910 .267 0 33 133 450 120 18 5 74 15 8 48 18 .337 .329 NY
1911 .228 1 49 147 479 109 13 5 58 10 8 32 19 .276 .282 NY
1912 .231 3 31 143 433 100 19 3 36 13 7 23 10 .270 .309 NY
1913 .309 0 6 38 55 17 2 0 7 0 2 3 2 .345 .345 NY
1914 .250 0 9 58 84 21 1 2 13 5 0 7 3 .308 .310 NY
1915 .232 2 31 119 345 80 15 1 49 14 7 34 4 .301 .299 NY,PIT
1916 .214 0 29 134 473 101 15 3 57 15 6 46 14 .283 .258 PIT
1917 .353 0 4 26 68 24 4 0 10 4 2 4 7 .389 .412 PIT
1920 .214 0 2 19 28 6 3 0 4 1 1 1 1 .241 .321 PIT

HOB REAL LIFE
Total AB : 3397 4146
Total AVG : .236 .243
Total Hits: 800 1009
Total HR : 7 10
Total RBI : 273 429
Total Runs: 407 532
Total SB : 118 153




Eddie Collins
The HOB Hall of Fame shortstop was a driving force behind the Reds teams of the late teens. Collins spent 20 years in a Cincinnati uniform and made 10 allstar teams. A winner of 6 pennants and 2 World Series rings with the Reds, Collins was named National League MVP in 1912 and 1919. As of 1979 he still holds team records for highest single season batting average (.398 in 1926), most hits (230 in 1926) and triples (22 in 1919). Collins won 6 batting titles in his career. In real life he played most of his career at second base but I was using the original Lahman database in this era so he imported as a shortstop.

Btw, in real life his son Eddie Trowbridge Collins Jr played 132 games over 3 seasons with the A's between 1939 and 1942. In the HOB, Eddie Jr. was in the A's system but never made the bigs.


CAREER STATS :

YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1908 .281 0 7 46 57 16 3 0 8 0 4 6 6 .349 .333 CIN
1909 .303 2 49 123 366 111 20 9 56 13 8 31 29 .358 .423 CIN
1910 .331 7 77 152 580 192 24 12 105 14 19 51 34 .385 .450 CIN
1911 .319 5 68 151 555 177 44 11 95 13 12 77 124 .402 .465 CIN,N
1912 .330 4 62 151 527 174 31 13 73 17 13 68 330 .407 .461 CIN,N
1913 .315 3 71 149 562 177 21 17 78 14 19 72 364 .393 .429 CIN,N
1914 .308 4 86 151 552 170 22 19 85 21 16 79 356 .395 .438 CIN,N
1915 .318 6 73 139 509 162 22 13 64 12 19 69 325 .400 .448 CIN
1916 .319 3 83 150 561 179 34 13 81 13 10 63 350 .388 .442 CIN,N
1917 .315 4 57 148 585 184 28 18 95 17 21 66 384 .384 .444 CIN,N
1918 .304 1 54 139 533 162 27 20 87 16 13 77 353 .392 .435 CIN
1919 .337 5 83 151 563 190 32 23 99 17 13 79 354 .419 .503 CIN,N
1920 .322 6 73 126 456 147 18 19 77 17 15 63 286 .405 .485 CIN
1921 .296 4 49 136 510 151 19 11 62 13 11 47 341 .355 .400 CIN,N
1922 .292 9 55 133 510 149 17 7 73 11 11 62 345 .369 .406 CIN
1923 .342 9 70 137 532 182 16 12 86 26 15 70 337 .419 .468 CIN,N
1924 .286 8 54 148 570 163 22 11 80 19 18 59 395 .353 .405 CIN
1925 .329 7 58 149 595 196 16 11 91 16 15 57 389 .388 .429 CIN
1926 .398 3 74 138 578 230 25 8 116 26 20 44 336 .441 .484 CIN,N
1927 .342 1 29 123 424 145 6 0 64 11 8 32 269 .388 .363 CIN
1928 .250 0 0 5 8 2 0 0 1 0 0 0 6 .250 .250 CIN

HOB REAL LIFE
Total AB : 10133 9949
Total AVG : .322 .333
Total Hits: 3259 3315
Total HR : 91 47
Total RBI : 1232 1300
Total Runs: 1576 1821
Total SB : 306 744





Stuffy McIness
Philly A's 4th round pick in 1909 never got a chance in the HOB.


CAREER STATS :

YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1909 .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 PHI
1910 .333 0 0 8 3 1 0 1 1 0 0 0 0 .333 1.00 PHI
1911 .000 0 0 6 3 0 0 0 1 0 0 1 0 .250 .000 PHI
1912 .400 0 4 4 5 2 2 0 1 0 0 0 0 .400 .800 PHI

HOB REAL LIFE
Total AB : 11 7822
Total AVG : .273 .307
Total Hits: 3 2405
Total HR : 0 20
Total RBI : 4 1062
Total Runs: 3 872
Total SB : 0 172




Frank 'Homerun' Baker
Began his career with Cleveland in 1908 before moving to the White Sox in 1913 where he played 14 seasons. A 5 time allstar, Baker led the American League in batting in 1916. He never played a postseason game. The third baseman did make it to the HOB Hall of Fame though.
In real life Baker earned his memorable nickname in the 1911 World Series, when he hit game-winning home runs on successive days against the Giants' future Hall of Fame pitchers Rube Marquard and Christy Mathewson.



CAREER STATS :

YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1908 .368 0 0 15 19 7 0 0 1 0 1 0 1 .368 .368 CLE
1909 .285 7 72 141 505 144 28 7 76 9 10 38 39 .335 .410 CLE
1910 .317 7 85 151 567 180 27 17 91 16 15 51 34 .374 .462 CLE,A
1911 .299 7 92 151 558 167 23 15 92 24 21 85 31 .392 .432 CLE
1912 .275 6 45 153 564 155 16 9 76 17 18 69 35 .354 .367 CLE
1913 .272 1 65 149 558 152 19 14 83 14 14 66 31 .349 .362 CHI
1914 .274 6 53 120 435 119 16 5 71 13 10 58 17 .359 .375 CHI
1915 .275 4 54 151 542 149 14 7 89 7 20 65 45 .353 .349 CHI
1916 .314 11 81 151 545 171 14 10 94 11 17 73 37 .395 .437 CHI,A
1917 .239 5 60 150 514 123 14 7 65 11 10 65 40 .325 .323 CHI
1918 .264 8 70 139 507 134 15 9 77 11 11 58 18 .340 .377 CHI
1919 .268 7 76 152 544 146 22 9 77 16 16 88 24 .370 .381 CHI
1920 .235 10 81 154 558 131 16 11 89 15 10 79 35 .330 .357 CHI
1921 .258 10 70 152 543 140 12 9 77 14 10 74 36 .347 .368 CHI
1922 .324 9 84 153 599 194 26 11 100 14 14 60 43 .385 .449 CHI,A
1923 .303 3 56 119 456 138 12 16 79 14 17 59 24 .383 .419 CHI
1924 .302 7 79 144 496 150 21 19 86 11 21 76 27 .395 .464 CHI,A
1925 .333 8 88 141 537 179 22 12 81 14 17 62 56 .402 .464 CHI,A

HOB REAL LIFE
Total AB : 9047 5984
Total AVG : .285 .307
Total Hits: 2579 1838
Total HR : 116 96
Total RBI : 1211 987
Total Runs: 1404 887
Total SB : 231 235




BTW, there were two other Frank Bakers in the HOB and real baseball. Frank Watts Baker played in the Yankee system in the early 70's but never made the majors. Another player, known only as Frank Baker played 125 games over 2 seasons with Cleveland in real life. In the HOB he batted .278 in 24 games. I am not sure if either were related to Homerun Baker.
__________________
Cliff Markle HOB1 greatest pitcher 360-160, 9 Welch Awards, 11 WS titles
Tiger Fan is offline   Reply With Quote