[quote]Originally posted by Rob Hill:
I'd like to see how a couple of players fared in their careers, namely George Brett, Hal McRae and Steve Brye. Anybody else remember the uproar about Brye and his "playing an out into a hit" that let Brett clinch the batting title on the last day of the 76 season?
Thanks for your recaps, Tiger fan, and keep up the good work!
Rob
Brett's career worked out very similiar to his real life numbers. You would almost think Brye and McRae switched careers in the HOB as McRae wasted most of the best years of his career glued to the Cincinnati bench while Brye had a chance to shine with several teams. Here they are:
George Brett
A certain Hall of Famer, Brett retired following an injury that cost all but 8 games of the 1992 season. His injury prompted the Royals to trade Bo Jackson to Boston for Wade Boggs. As for Brett, he ends his career with the 6th most hits in league history. He was American League rookie of the year in 1973 and while he never won a batting title he did finish second on three occassions.
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1973 .312 13 61 140 565 176 31 4 78 20 8 42 51 .359 .450 KCA
1974 .332 18 77 156 624 207 45 4 89 14 9 44 106 .376 .503 KCA,A
1975 .305 15 96 155 604 184 27 4 88 21 8 43 92 .351 .437 KCA
1976 .289 14 91 154 584 169 37 2 87 12 5 48 97 .343 .432 KCA
1977 .346 9 92 159 641 222 42 3 90 18 4 44 109 .388 .463 KCA
1978 .335 15 124 160 644 216 38 8 99 12 6 50 93 .383 .489 KCA,A
1979 .347 12 69 125 487 169 32 2 84 9 3 46 84 .403 .495 KCA,A
1980 .336 15 108 143 568 191 48 3 95 8 2 51 107 .391 .511 KCA,A
1981 .302 18 92 151 629 190 48 1 94 12 3 37 116 .341 .467 KCA,A
1982 .338 7 77 133 527 178 38 4 69 18 3 37 91 .381 .465 KCA
1983 .336 14 109 157 637 214 43 9 87 9 3 43 116 .378 .498 KCA
1984 .288 18 103 156 619 178 45 4 92 10 5 34 110 .325 .460 KCA
1985 .326 22 105 160 647 211 56 6 109 8 7 39 121 .364 .533 KCA,A
1986 .317 16 103 157 596 189 44 8 89 8 5 33 109 .353 .498 KCA,A
1987 .307 21 84 155 605 186 32 10 86 12 5 37 128 .347 .498 KCA
1988 .313 17 77 158 632 198 57 4 84 17 3 24 121 .338 .497 KCA,A
1989 .266 7 66 144 542 144 48 6 66 20 1 40 101 .316 .415 KCA
1990 .288 19 82 154 583 168 33 5 86 13 1 31 127 .324 .460 KCA,A
1991 .284 11 87 149 591 168 40 5 84 16 2 15 163 .302 .425 KCA
1992 .216 1 1 8 37 8 4 0 4 1 0 1 14 .237 .405
HOB REAL LIFE
Total AB : 11362 10349
Total AVG : .314 .305
Total Hits: 3566 3154
Total HR : 282 317
Total RBI : 1704 1595
Total Runs: 1660 1583
Total SB : 258 201
Hal McRae
McRae was a backup outfielder on the Reds World Championship clubs of 1968 and 1972 as well as the Angels 1979 World Series winner. He moved from Cincinnati to Toronto in the 1977 expansion draft and his only time as a regular was spent with the Blue Jays. Most of the rest of his career was spent pinch hitting. The Jays dealt him to California for a pair of middle infielders named Bruce Christensen and Dave Machemer. He did hit .323 for the Angels in the 1979 postseason.
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1968 .275 5 28 123 222 61 13 1 28 3 1 9 25 .303 .410 CIN
1969 .223 4 13 51 103 23 6 0 11 0 0 3 10 .245 .398 CIN
1970 .244 2 13 88 201 49 6 2 13 0 0 6 20 .266 .323 CIN
1971 .244 2 32 105 234 57 12 3 9 2 2 13 19 .283 .346 CIN
1972 .293 2 25 103 229 67 20 0 36 7 4 15 21 .336 .406 CIN
1973 .286 3 34 116 238 68 11 0 22 9 1 17 13 .333 .370 CIN
1974 .318 1 6 25 44 14 3 0 9 1 1 2 5 .348 .455 CIN
1975 .278 0 0 16 18 5 1 0 2 0 1 2 2 .350 .333 CIN
1976 .380 0 11 20 50 19 5 1 6 3 1 2 3 .404 .520 CIN
1977 .259 5 64 158 641 166 33 4 94 12 11 61 43 .323 .346 TOR
1978 .294 6 64 146 599 176 31 2 83 14 9 45 32 .343 .382 TOR
1979 .248 2 65 130 452 112 28 2 54 16 6 34 28 .300 .332 TOR,CAL
1980 .283 4 39 110 357 101 22 3 46 17 5 35 22 .347 .395 CAL
HOB REAL LIFE
Total AB : 3388 7218
Total AVG : .271 .290
Total Hits: 918 2091
Total HR : 36 191
Total RBI : 394 1097
Total Runs: 413 940
Total SB : 84 109
Steve Brye
Much travelled outfielder played for 6 division winners in his career. He spent a lot of time in the minors in the early-80's as he was unable to crack a strong Milwaukee outfield. He was traded from Minnesota to LA in 1975 for Lee Lacy and SS Ray Busse. The Dodgers dealt him to Texas in 1977 with 2B Rafael Landestoy for 3B Bill Madlock. He was dealt from the Rangers to Milwaukeee in 1980 for CF Dick Davis. In 1986 the Brewers sent him to Pittsburgh with a pair of minor leaguers for reliever Cecilio Guante.
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1970 .295 1 22 70 176 52 5 2 23 5 1 10 32 .333 .364 MIN
1971 .298 4 49 144 500 149 22 1 60 5 5 33 51 .341 .370 MIN
1972 .292 4 45 156 633 185 31 0 87 14 7 41 46 .335 .360 MIN
1973 .287 8 74 155 659 189 30 0 85 13 7 49 48 .336 .369 MIN
1974 .266 9 54 151 623 166 35 1 82 6 9 42 35 .313 .369 MIN
1975 .284 6 63 157 606 172 27 2 92 16 7 45 29 .333 .365 MIN,LAN
1976 .265 8 72 158 559 148 28 2 72 6 6 38 31 .312 .365 LAN
1977 .296 5 86 128 500 148 32 1 57 2 6 33 26 .340 .394 LAN,TEX
1978 .291 5 82 157 598 174 27 0 69 8 2 53 33 .349 .361 TEX
1979 .250 3 64 141 535 134 19 2 53 2 10 49 26 .313 .310 TEX
1980 .263 3 63 129 457 120 27 1 53 3 4 26 23 .302 .346 TEX,MIL
1981 .294 3 48 101 344 101 30 1 58 1 6 40 20 .367 .413 MIL
1982 .667 0 0 3 3 2 0 0 0 0 0 0 0 .667 .667 MIL
1983 .308 3 34 69 260 80 12 0 38 2 1 22 6 .362 .388 MIL
1984 .264 2 55 129 496 131 35 4 50 4 3 23 21 .297 .363 MIL
1985 .271 10 56 112 421 114 26 0 55 2 3 24 26 .310 .404 MIL
1986 .262 9 72 133 492 129 25 4 56 2 3 28 23 .302 .384 MIL,PIT
1987 .250 3 42 114 328 82 18 0 35 1 1 15 17 .295 .332 PIT
HOB REAL LIFE
Total AB : 8190 1997
Total AVG : .278 .258
Total Hits: 2276 515
Total HR : 86 30
Total RBI : 981 193
Total Runs: 1025 237
Total SB : 92 16