
HOB - Any questions on a particular player go here
I created this topic to post HOB career recaps on any players you might want to know about. Feel free to list any players you are interested in here. I will also add player profiles on anyone that I find interesting as I continue my recaps of the HOB.
In the Hall of Fame thread I had a request for info on Walt Dropo and Wally Berger.
WALT DROPO
In the HOB Walt Dropo never made it to the major leagues. In 1949, his first season, he spent the year in AA as a 26 year old. The Red Sox already had Nick Etten and ex-Red Frank McCormick to play first base. In 1950 the Red Sox traded for Phil Cavarretta and that pretty much ended any chance Dropo had of being the starting first baseman. Dropo did not live up to his rating potential and retired following the 1952 season. Cavarretta, on the other hand, became a Hall of Famer.
Wally Berger
As you can see below, Berger was well travelled. He played for the Braves, Pirates, White Sox, Athletics and Dodgers. The biggest trade he was involved in was a swap that sent him from Philadelphia to Brooklyn for Mel Ott.
Berger led the major leagues in homers in 1936 when he had 43. For his efforts he was rewarded with the American League MVP Award that season. He won a World Series and 2 pennants with Pittsburgh and 2 more pennants with the Philadelphia A's. He did miss the 1939 series and the second half of the season with a torn ACL.
WALLY BERGER CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1930 .297 34 121 153 606 180 32 13 123 12 4 64 95 .364 .561 BOS
1931 .297 32 95 153 572 170 30 7 106 17 4 68 61 .372 .542 BOS,N
1932 .291 32 99 152 588 171 19 9 94 15 0 47 75 .343 .517 BOS
1933 .278 21 73 107 442 123 21 3 81 12 3 34 54 .330 .482 BOS,PIT
1934 .314 31 108 129 513 161 26 3 106 12 0 46 90 .370 .558 PIT,N
1935 .286 30 87 151 563 161 36 12 105 10 4 76 63 .371 .552 PIT,CHI,A
1936 .285 43 109 152 569 162 22 9 115 20 3 78 57 .371 .582 CHI
1937 .311 34 105 149 521 162 28 10 114 15 4 92 38 .414 .599 CHI
1938 .305 28 103 133 486 148 19 8 105 25 1 83 43 .406 .549 CHI,PHI
1939 .260 27 82 122 446 116 18 12 82 11 0 68 26 .358 .536 PHI
1940 .280 33 88 139 522 146 27 4 104 16 3 63 22 .357 .536 PHI,BRO,N
1941 .293 39 93 133 522 153 24 10 122 17 3 62 29 .368 .602 BRO,N
1942 .268 42 121 149 571 153 23 9 122 11 4 61 33 .339 .560 BRO,N
1943 .225 30 98 149 574 129 21 5 97 12 2 56 45 .294 .436 BRO
1944 .205 1 9 28 73 15 5 0 11 1 0 4 9 .247 .315 BRO
Total AB : 7568
Total AVG : .284
Total Hits: 2150
Total HR : 457
Total RBI : 1391
Total Runs: 1487
Total SB : 206