|
Philadelphia Surge, Pittsburgh Slump Equals Exciting Final Two Weeks
With just over two weeks left in the Joy in Mudville season, the Philadelphia Phillies find themselves in an unusual position--first place.
While the Phillies have been hot, winning seven of their last 10 games, the Pittsburgh Pirates have not, losing seven of 10. The result is that the Phillies have gone a half game up on the Pirates in the National League East standings.
What's even more amazing for Philadelphia is that the Phillies have been without their top starting pitcher Rick Wise. The right-hander was sent to the disabled list in early September with back spasms. However, Wise (21-7) is expected to return in the next few days.
Pittsburgh has 15 games remaining on its schedule; Philadelphia has 14 contests left. The two teams will meet Sept. 25-27 in a three-game series in Pittsburgh.
The Pirates won the East in 1970 and '72. The Phillies finished second in both of those seasons.
Major League 1970 09-15-1973
Standings Report
American Standings
Eastern Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Baltimore Orioles 115 32 .782 - 119-28 -4 54-18 61-14 7-4 18-16 Clinched W1 8-2
New York Yankees 99 49 .669 16.5 101-47 -2 57-21 42-28 13-4 32-19 L1 8-2
Detroit Tigers 74 73 .503 41.0 76-71 -2 38-34 36-39 5-3 19-16 W1 5-5
Milwaukee Brewers 67 82 .450 49.0 64-85 3 41-34 26-48 7-15 24-31 L1 2-8
Boston Red Sox 59 90 .396 57.0 62-87 -3 34-40 25-50 9-14 26-29 L3 3-7
Cleveland Indians 54 96 .360 62.5 56-94 -2 26-48 28-48 6-9 17-26 W1 3-7
Western Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Texas Rangers 84 63 .571 - 82-65 2 39-34 45-29 5-5 30-20 8 W1 4-6
Oakland Athletics 76 71 .517 8.0 68-79 8 42-29 34-42 10-3 29-15 L1 6-4
Kansas City Royals 67 80 .456 17.0 68-79 -1 35-39 32-41 4-9 19-26 L7 2-8
California Angels 66 80 .452 17.5 55-91 11 31-41 35-39 9-6 27-26 W2 6-4
Minnesota Twins 65 81 .445 18.5 69-77 -4 38-38 27-43 5-8 17-29 W3 7-3
Chicago White Sox 59 88 .401 25.0 62-85 -3 29-45 30-43 9-9 19-24 L1 5-5
National Standings
Eastern Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Philadelphia Phillies 90 57 .612 - 84-63 6 52-24 38-33 7-6 23-15 16 W3 7-3
Pittsburgh Pirates 89 57 .610 .5 94-52 -5 51-22 38-35 9-7 23-21 L2 3-7
St. Louis Cardinals 74 73 .503 16.0 78-69 -4 40-33 34-40 11-5 22-24 W2 5-5
Chicago Cubs 64 83 .435 26.0 61-86 3 37-36 27-47 5-8 19-27 W2 6-4
New York Mets 64 84 .432 26.5 62-86 2 34-38 30-46 3-6 26-19 L3 3-7
Montreal Expos 55 92 .374 35.0 56-91 -1 33-41 22-51 7-7 22-27 L2 6-4
Western Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston Astros 102 47 .685 - 101-48 1 54-18 48-29 15-0 32-16 7 W1 6-4
Cincinnati Reds 93 54 .633 8.0 88-59 5 47-24 46-30 10-5 23-18 W1 7-3
Los Angeles Dodgers 80 69 .537 22.0 89-60 -9 43-31 37-38 6-9 21-25 L1 5-5
San Diego Padres 69 78 .469 32.0 66-81 3 39-38 30-40 4-7 29-32 L1 5-5
San Francisco Giants 61 85 .418 39.5 63-83 -2 29-46 32-39 4-10 22-23 W1 3-7
Atlanta Braves 44 106 .293 58.5 44-106 0 24-51 20-55 2-13 13-28 L2 4-6
Diamond JIM Notes: Baltimore clinched its fourth consecutive American League East title Sept. 14 with a 2-1 victory over New York. Orioles' right-hander Nolan Ryan struck out a JIM-record 17 batters and Steve Garvey won the game in the bottom of the ninth with a home run off the Yankees' Fritz Peterson. Ryan's 17 Ks bested teammate Tom Seaver's 16 last season. Ryan also broke Seaver's single-season record of 329 Ks. Ryan has 340 to date . . . The Orioles lost All-Stars Bobby Grich and Ken Holtzman to injuries. Both should return in time for the playoffs . . . Boston lost All-Star outfielder Carl Yastrzemski and slugger Reggie Smith to late-season injuries . . . Baltimore's Steve Garvey and Cincinnati's Ken Griffey each had five-hit games . . . Houston is a remarkable 15-0 in extra-inning games this year.
MAGIC NUMBERS
Houston Astros 7
Texas Rangers 8
Philadelphia Phillies 16
Last edited by Joy in Mudville; 06-19-2008 at 01:53 PM.
|