View Single Post
Old 02-12-2008, 07:47 PM   #342
Joy in Mudville
Hall Of Famer
 
Joy in Mudville's Avatar
 
Join Date: Nov 2007
Posts: 2,591
A Royal Beginning: Kansas City Roars Out of Best Record in JIM League

The Kansas City Royals are the talk of the Joy in Mudville League's first month.

Kansas City sports the best record (16-7) in the JIM. The Royals hold a 2.5-game lead over second-place Chicago.

Starting pitchers Paul Splittorff (6-0, 1.46 ERA), Roger Nelson (4-1, 2.28) and Dick Drago (4-0, 4.64) have led the way. Splittorff earned AL Pitcher of the Month for April.

Offensively, Kansas City leads the league in several categories including team average (.281), runs scored (107) and stolen bases (22). Center fielder Amos Otis tops the AL in hits (36), and is third in batting (.383). Pat Kelly is the league co-leader with seven steals.

The Royals put together a seven-game winning streak. During the same stretch, Kansas City won 10 of 12 games.

Diamond JIM Notes: Catcher Ed Herrmann of the White Sox won the AL Player of the Month award. Herrmann hit .419 with five home runs and 15 RBIs . . . Cincinnati's Tony Perez (.362-5-23) won the National League Player of the Month for April . . . Los Angeles pitcher Bill Singer took the NL Pitcher of the Month honors. The 1970 Cy Young Award winner is 5-2 with a 1.64 ERA . . . New this year is the Rookie of the Month Award. The AL choice was Don Baylor of Washington while the NL selected Ray Newman of San Francisco . . . Kansas City outfielder Lou Piniella collected the first five-hit game of the year in a 17-5 rout over Detroit . . . Washington has been a pleasant surprise. Fourth-place finishers a season ago, the Senators find themselves just half a game behind Baltimore. First baseman Mike Epstein leads the AL with seven home runs. Newcomers Don Baylor and Hal McRae have also had significant impacts.

Major League 1970 05-01-1971
Standings Report


American Standings
Eastern Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Baltimore Orioles 14 7 .667 - 15-6 -1 7-1 7-6 0-1 4-2 141 L2 4-6
Washington Senators 14 8 .636 .5 12-10 2 10-6 4-2 1-1 8-1 L1 7-3
New York Yankees 10 9 .526 3.0 9-10 1 7-4 3-5 1-1 4-5 W2 4-6
Boston Red Sox 10 11 .476 4.0 12-9 -2 6-6 4-5 0-1 1-4 L3 5-5
Detroit Tigers 7 13 .350 6.5 8-12 -1 5-1 2-12 0-1 0-5 L2 3-7
Cleveland Indians 3 18 .143 11.0 5-16 -2 1-8 2-10 1-0 1-5 L3 2-8
Western Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Kansas City Royals 16 7 .696 - 15-8 1 8-3 8-4 0-2 5-2 138 W2 7-3
Chicago White Sox 13 9 .591 2.5 12-10 1 6-5 7-4 2-3 6-4 W1 6-4
California Angels 13 10 .565 3.0 13-10 0 9-5 4-5 2-1 5-2 W3 7-3
Minnesota Twins 13 10 .565 3.0 14-9 -1 7-3 6-7 3-2 5-6 W2 5-5
Oakland Athletics 13 12 .520 4.0 13-12 0 7-6 6-6 5-2 5-5 W2 6-4
Milwaukee Brewers 4 16 .200 10.5 4-16 0 2-7 2-9 0-0 1-4 L1 3-7

National Standings
Eastern Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
St. Louis Cardinals 16 8 .667 - 14-10 2 10-4 6-4 2-0 3-2 139 W3 7-3
Philadelphia Phillies 12 8 .600 2.0 12-8 0 6-2 6-6 1-0 3-1 W4 6-4
Pittsburgh Pirates 13 9 .591 2.0 14-8 -1 8-4 5-5 0-1 3-4 W2 6-4
Chicago Cubs 12 12 .500 4.0 11-13 1 7-5 5-7 1-3 4-5 L1 6-4
New York Mets 9 12 .429 5.5 8-13 1 5-4 4-8 2-1 4-4 L3 4-6
Montreal Expos 8 12 .400 6.0 8-12 0 5-3 3-9 0-0 3-2 L4 4-6
Western Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cincinnati Reds 12 9 .571 - 12-9 0 7-5 5-4 3-1 7-3 141 L1 6-4
Atlanta Braves 12 10 .545 .5 11-11 1 9-5 3-5 1-2 5-4 L1 7-3
San Francisco Giants 13 11 .542 .5 14-10 -1 7-4 6-7 2-1 5-4 W1 5-5
Los Angeles Dodgers 12 12 .500 1.5 15-9 -3 5-5 7-7 2-2 1-7 W1 3-7
Houston Astros 8 16 .333 5.5 10-14 -2 4-10 4-6 0-2 1-2 W1 4-6
San Diego Padres 8 16 .333 5.5 6-18 2 4-7 4-9 1-2 4-5 L2 3-7
Attached Images
Image 

Last edited by Joy in Mudville; 02-13-2008 at 07:09 AM.
Joy in Mudville is offline   Reply With Quote