| POS | # | Name | Age | NAT | HT | WT | B | T | OVR | POT |
| | SP | 32 | Ron Bryant | 23 | USA | 6' 0" | 190 lbs | Switch | Left | 1 star | 2 stars |
| | SP | 30 | Don Carrithers | 21 | USA | 6' 2" | 180 lbs | Right | Right | 1 star | 1 star |
| | SP | 27 | Juan Marichal | 33 | DOM | 6' 0" | 181 lbs | Right | Right | 3 stars | 3 stars |
| | SP | 36 | Gaylord Perry | 32 | USA | 6' 3" | 209 lbs | Right | Right | 4 stars | 4 stars |
| | SP | 38 | Skip Pitlock | 23 | USA | 6' 2" | 184 lbs | Left | Left | 1 star | 1 star |
| | SP | 54 | Miguel Puente | 22 | MEX | 6' 0" | 160 lbs | Right | Right | 1 star | 1 star |
| | SP | 39 | Frank Reberger | 26 | USA | 6' 5" | 202 lbs | Left | Right | 1 star | 1 star |
| | MR | 41 | Mike Davison | 25 | USA | 6' 0" | 172 lbs | Left | Left | 1 star | 1 star |
| | MR | 58 | Jim Johnson | 25 | USA | 5' 10" | 175 lbs | Left | Left | 1 star | 1 star |
| | MR | 35 | Frank Linzy | 30 | USA | 6' 0" | 188 lbs | Right | Right | 2 stars | 2 stars |
| | MR | 40 | Mike McCormick | 32 | USA | 6' 2" | 199 lbs | Left | Left | 1 star | 1 star |
| | MR | 45 | Rich Robertson | 26 | USA | 6' 2" | 206 lbs | Right | Right | 1 star | 1 star |
| | CL | 87 | Bill Faul | 30 | USA | 5' 10" | 194 lbs | Right | Right | 1 star | 1 star |
| | C | 2 | Dick Dietz | 29 | USA | 6' 0" | 195 lbs | Right | Right | 5 stars | 5 stars |
| | C | 18 | Russ Gibson | 31 | USA | 6' 0" | 191 lbs | Right | Right | 1 star | 1 star |
| | 1B | 44 | Willie McCovey | 33 | USA | 6' 3" | 212 lbs | Left | Left | 5 stars | 5 stars |
| | 1B | 29 | Ed Goodson | 23 | USA | 6' 3" | 185 lbs | Left | Right | 1 star | 1 star |
| | 2B | 23 | Tito Fuentes | 27 | CUB | 5' 10" | 175 lbs | Switch | Right | 1 star | 3 stars |
| | 2B | 81 | Ron Hunt | 30 | USA | 6' 0" | 188 lbs | Right | Right | 4 stars | 4 stars |
| | 3B | 10 | Al Gallagher | 25 | USA | 6' 0" | 180 lbs | Right | Right | 1 star | 1 star |
| | SS | 22 | Hal Lanier | 28 | USA | 6' 2" | 184 lbs | Right | Right | 1 star | 1 star |
| | SS | 69 | Bob Heise | 23 | USA | 6' 0" | 175 lbs | Right | Right | 1 star | 1 star |
| | LF | 20 | Bernie Williams | 22 | USA | 6' 0" | 175 lbs | Right | Right | 1 star | 1 star |
| | LF | 49 | Frank Johnson | 28 | USA | 6' 0" | 155 lbs | Right | Right | 1 star | 1 star |
| | LF | 16 | Jim Ray Hart | 29 | USA | 5' 10" | 185 lbs | Right | Right | 2 stars | 3 stars |
| | LF | 37 | Steve Whitaker | 27 | USA | 6' 0" | 187 lbs | Left | Right | 1 star | 1 star |
| | LF | 15 | Ken Henderson | 24 | USA | 6' 2" | 180 lbs | Switch | Right | 4 stars | 4 stars |
| | LF | 20 | Bob Taylor | 26 | USA | 5' 8" | 170 lbs | Left | Right | 1 star | 1 star |
| | CF | 14 | George Foster | 22 | USA | 6' 0" | 185 lbs | Right | Right | 1 star | 1 star |
| | CF | 24 | Willie Mays | 39 | USA | 5' 10" | 180 lbs | Right | Right | 4 stars | 4 stars |
| | RF | 25 | Bobby Bonds | 24 | USA | 6' 0" | 190 lbs | Right | Right | 4 stars | 4 stars |
| | RF | 19 | Bob Burda | 32 | USA | 5' 10" | 180 lbs | Left | Left | 1 star | 1 star |
San Francisco Giants 03-07-1971
Minor League System Report
Stowe Jailbreakers
ML Triple A - AAA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Don Mason 26 2B 8 2 10 7 9 .000 0 0 Probably overmatched at Triple A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Skip Pitlock 23 P 9 9 13 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Saint Petersburg Emus
ML Double A - AA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
John Stephenson 29 C 8 4 7 4 12 .000 0 0 Possibly ready for Triple A
Frank Johnson 28 LF 9 6 11 7 8 .000 0 0 Ready for Triple A
Bob Heise 23 SS 10 1 4 6 6 .000 0 0 Ready for Triple A
Bob Taylor 26 LF 7 9 11 1 3 .000 0 0
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Miguel Puente 22 P 1 9 13 0-0 .00 0.0 0 0 0 Ready for Triple A
Bill Faul 30 P 1 8 13 0-0 .00 0.0 0 0 0 Possibly ready for Triple A
Jim Johnson 25 P 1 8 13 0-0 .00 0.0 0 0 0 Ready for Triple A
Tulsa Skirmish
ML Single A - A - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ed Goodson 23 1B 10 9 8 4 4 .000 0 0 Possibly ready for Major League Level
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jim Barr 23 P 6 16 14 0-0 .00 0.0 0 0 0 Ready for Major League Level
Steve Luebber 21 P 8 9 15 0-0 .00 0.0 0 0 0 Ready for Major League Level
Ray Newman 25 P 12 9 15 0-0 .00 0.0 0 0 0 Ready for Major League Level
Jim Strickland 24 P 11 7 11 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level