| POS | # | Name | Age | NAT | HT | WT | B | T | OVR | POT |
| | SP | 45 | Ed Acosta | 26 | PAN | 6' 5" | 217 lbs | Switch | Right | 1 star | 1 star |
| | SP | 28 | Steve Blass | 28 | USA | 6' 0" | 161 lbs | Right | Right | 3 stars | 3 stars |
| | SP | 27 | Bruce Dalcanton | 28 | USA | 6' 2" | 203 lbs | Right | Right | 1 star | 1 star |
| | SP | 17 | Dock Ellis | 25 | USA | 6' 3" | 208 lbs | Switch | Right | 3 stars | 4 stars |
| | SP | 38 | Bob Moose | 23 | USA | 6' 0" | 200 lbs | Right | Right | 5 stars | 5 stars |
| | SP | 23 | Luke Walker | 27 | USA | 6' 0" | 190 lbs | Left | Left | 2 stars | 3 stars |
| | MR | 50 | Fred Cambria | 23 | USA | 6' 2" | 195 lbs | Right | Right | 1 star | 1 star |
| | MR | 6 | Dick Colpaert | 27 | USA | 5' 10" | 182 lbs | Right | Right | 1 star | 1 star |
| | MR | 26 | Gene Garber | 23 | USA | 5' 10" | 175 lbs | Right | Right | 1 star | 1 star |
| | MR | 19 | Joe Gibbon | 35 | USA | 6' 3" | 210 lbs | Right | Left | 1 star | 1 star |
| | MR | 31 | Dave Giusti | 31 | USA | 5' 10" | 193 lbs | Right | Right | 5 stars | 5 stars |
| | MR | 49 | Charlie Hough | 23 | USA | 6' 2" | 190 lbs | Right | Right | 2 stars | 2 stars |
| | MR | 76 | Jim Nelson | 23 | USA | 6' 0" | 180 lbs | Right | Right | 1 star | 1 star |
| | MR | 22 | Orlando Pena | 37 | CUB | 5' 10" | 152 lbs | Right | Right | 3 stars | 3 stars |
| | MR | 39 | Bob Veale | 35 | USA | 6' 5" | 212 lbs | Switch | Left | 3 stars | 3 stars |
| | CL | 76 | Lou Marone | 25 | USA | 5' 10" | 185 lbs | Right | Left | 2 stars | 5 stars |
| | C | 29 | Milt May | 20 | USA | 6' 0" | 190 lbs | Left | Right | 3 stars | 3 stars |
| | C | 35 | Manny Sanguillen | 26 | PAN | 6' 0" | 197 lbs | Right | Right | 4 stars | 5 stars |
| | C | 12 | Jerry May | 27 | USA | 6' 0" | 195 lbs | Right | Right | 1 star | 1 star |
| | 1B | 6 | Bob Robertson | 24 | USA | 6' 0" | 210 lbs | Right | Right | 3 stars | 4 stars |
| | 1B | 16 | Al Oliver | 24 | USA | 6' 0" | 195 lbs | Left | Left | 4 stars | 4 stars |
| | 1B | 39 | George Kopacz | 30 | USA | 6' 0" | 195 lbs | Left | Left | 1 star | 1 star |
| | 2B | 10 | Dave Cash | 22 | USA | 5' 10" | 175 lbs | Right | Right | 4 stars | 4 stars |
| | 2B | 77 | Jose Martinez | 28 | CUB | 5' 10" | 192 lbs | Right | Right | 1 star | 1 star |
| | 3B | 11 | Jose Pagan | 35 | PUR | 5' 8" | 165 lbs | Right | Right | 1 star | 1 star |
| | 3B | 20 | Richie Hebner | 23 | USA | 6' 0" | 197 lbs | Left | Right | 5 stars | 5 stars |
| | SS | 14 | Gene Alley | 30 | USA | 6' 0" | 167 lbs | Right | Right | 4 stars | 4 stars |
| | SS | 2 | Freddie Patek | 26 | USA | 5' 4" | 148 lbs | Right | Right | 4 stars | 5 stars |
| | LF | 25 | Johnny Jeter | 26 | USA | 6' 0" | 180 lbs | Right | Right | 1 star | 1 star |
| | LF | 8 | Willie Stargell | 31 | USA | 6' 0" | 221 lbs | Left | Left | 5 stars | 5 stars |
| | LF | 29 | Willie Crawford | 24 | USA | 6' 0" | 205 lbs | Left | Left | 2 stars | 2 stars |
| | CF | 15 | Gene Clines | 24 | USA | 5' 8" | 170 lbs | Right | Right | 4 stars | 4 stars |
| | CF | 18 | Matty Alou | 32 | DOM | 5' 8" | 158 lbs | Left | Left | 3 stars | 3 stars |
Pittsburgh Pirates 03-07-1971
Minor League System Report
Raleigh Neptunes
ML Triple A - AAA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Milt May 20 C 12 8 6 6 10 .000 0 0 Ready for Major League Level
Tom Paciorek 24 LF 10 6 8 9 6 .000 0 0
Jose Martinez 28 2B 10 6 8 1 10 .000 0 0 Probably overmatched at Triple A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chuck Hartenstein 28 P 8 10 9 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Jim Nelson 23 P 7 7 18 0-0 .00 0.0 0 0 0 Ready for Major League Level
Dick Colpaert 27 P 8 9 13 0-0 .00 0.0 0 0 0 Ready for Major League Level
Ed Acosta 26 P 6 13 15 0-0 .00 0.0 0 0 0 Ready for Major League Level
Gene Garber 23 P 5 9 8 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Lexington Steelhounds
ML Double A - AA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Lou Marone 25 P 10 10 15 0-0 .00 0.0 0 0 0 Ready for Triple A
Howell Tomcats
ML Single A - A - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
George Kopacz 30 1B 6 4 6 1 3 .000 0 0
Ben Oglivie 22 LF 9 10 7 6 10 .000 0 0 Ready for Triple A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Rich Hinton 23 P 8 9 16 0-0 .00 0.0 0 0 0 Ready for Major League Level
Bob Gebhard 28 P 8 8 16 0-0 .00 0.0 0 0 0 Ready for Major League Level
Jack Whillock 28 P 1 8 13 0-0 .00 0.0 0 0 0 Possibly ready for Triple A