| POS | # | Name | Age | NAT | HT | WT | B | T | OVR | POT |
| | SP | 34 | Jim Bunning | 39 | USA | 6' 3" | 201 lbs | Right | Right | 1 star | 1 star |
| | SP | 32 | Mike Jackson | 24 | USA | 6' 3" | 190 lbs | Left | Left | 1 star | 1 star |
| | SP | 11 | Barry Lersch | 26 | USA | 6' 0" | 180 lbs | Switch | Right | 1 star | 1 star |
| | SP | 49 | Lowell Palmer | 23 | USA | 6' 0" | 190 lbs | Right | Right | 1 star | 1 star |
| | SP | 36 | Ken Reynolds | 24 | USA | 6' 0" | 180 lbs | Left | Left | 1 star | 1 star |
| | SP | 41 | Chris Short | 33 | USA | 6' 3" | 207 lbs | Right | Left | 1 star | 1 star |
| | SP | 38 | Rick Wise | 25 | USA | 6' 2" | 197 lbs | Right | Right | 4 stars | 4 stars |
| | MR | 31 | Bill Champion | 23 | USA | 6' 0" | 190 lbs | Right | Right | 1 star | 1 star |
| | MR | 22 | Woodie Fryman | 30 | USA | 6' 2" | 205 lbs | Right | Left | 3 stars | 3 stars |
| | MR | 99 | Joe Hoerner | 34 | USA | 6' 0" | 198 lbs | Right | Left | 5 stars | 5 stars |
| | MR | 85 | Bill Laxton | 23 | USA | 6' 0" | 190 lbs | Left | Left | 1 star | 1 star |
| | MR | 35 | Paul Lindblad | 29 | USA | 6' 0" | 197 lbs | Left | Left | 4 stars | 4 stars |
| | MR | 27 | Dick Selma | 27 | USA | 5' 10" | 179 lbs | Right | Right | 3 stars | 3 stars |
| | MR | 37 | Bill Wilson | 28 | USA | 6' 2" | 192 lbs | Right | Right | 3 stars | 4 stars |
| | C | 7 | Doc Edwards | 34 | USA | 6' 2" | 215 lbs | Right | Right | 1 star | 1 star |
| | C | 6 | Tim McCarver | 29 | USA | 6' 0" | 193 lbs | Left | Right | 3 stars | 3 stars |
| | C | 22 | Del Bates | 30 | USA | 6' 2" | 199 lbs | Left | Right | 1 star | 1 star |
| | 1B | 30 | Deron Johnson | 32 | USA | 6' 2" | 213 lbs | Right | Right | 2 stars | 2 stars |
| | 1B | 19 | Greg Luzinski | 20 | USA | 6' 0" | 225 lbs | Right | Right | 3 stars | 4 stars |
| | 2B | 17 | Terry Harmon | 26 | USA | 6' 2" | 180 lbs | Right | Right | 1 star | 1 star |
| | 2B | 8 | Tony Taylor | 35 | CUB | 5' 8" | 179 lbs | Right | Right | 5 stars | 5 stars |
| | 2B | 15 | Denny Doyle | 27 | USA | 5' 8" | 173 lbs | Left | Right | 1 star | 1 star |
| | 3B | 16 | Don Money | 23 | USA | 6' 0" | 190 lbs | Right | Right | 2 stars | 3 stars |
| | 3B | 25 | Rick Joseph | 31 | DOM | 6' 0" | 199 lbs | Right | Right | 1 star | 1 star |
| | 3B | 12 | John Vukovich | 23 | USA | 6' 0" | 190 lbs | Right | Right | 1 star | 1 star |
| | SS | 10 | Larry Bowa | 25 | USA | 5' 10" | 155 lbs | Switch | Right | 4 stars | 4 stars |
| | LF | 1 | Jim Hutto | 23 | USA | 5' 10" | 195 lbs | Right | Right | 1 star | 1 star |
| | LF | 99 | Joe Lis | 24 | USA | 6' 0" | 195 lbs | Right | Right | 1 star | 1 star |
| | LF | 12 | Johnny Briggs | 26 | USA | 6' 0" | 195 lbs | Left | Left | 3 stars | 3 stars |
| | CF | 31 | Oscar Gamble | 21 | USA | 5' 10" | 165 lbs | Left | Right | 1 star | 1 star |
| | CF | 23 | Larry Hisle | 23 | USA | 6' 2" | 195 lbs | Right | Right | 1 star | 1 star |
| | CF | 33 | Willie Montanez | 22 | PUR | 6' 0" | 193 lbs | Left | Left | 4 stars | 4 stars |
| | CF | 61 | Scott Reid | 24 | USA | 6' 0" | 195 lbs | Left | Right | 1 star | 1 star |
| | RF | 25 | Byron Browne | 28 | USA | 6' 2" | 198 lbs | Right | Right | 1 star | 1 star |
| | RF | 71 | Ron Stone | 28 | USA | 6' 2" | 197 lbs | Left | Left | 1 star | 1 star |
Philadelphia Phillies 03-07-1971
Minor League System Report
Madison Bruisers
ML Triple A - AAA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Rick Joseph 31 3B 9 9 9 4 8 .000 0 0 Probably overmatched at Triple A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bill Champion 23 P 6 10 14 0-0 .00 0.0 0 0 0 Ready for Major League Level
Lowell Palmer 23 P 11 7 12 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Fred Wenz 29 P 11 9 16 0-0 .00 0.0 0 0 0
Ken Reynolds 24 P 7 9 15 0-0 .00 0.0 0 0 0 Ready for Major League Level
Downey Mountain Hawks
ML Double A - AA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mike Ryan 29 C 6 7 10 6 19 .000 0 0
Del Bates 30 C 6 6 10 1 10 .000 0 0
Joe Lis 24 LF 9 13 15 1 5 .000 0 0 Possibly ready for Major League Level
Scott Reid 24 CF 7 6 11 1 5 .000 0 0 Not ready for Double A
Mike Ivie 18 C 6 4 6 6 8 .000 0 0 Not ready for Double A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Jackson 24 P 1 8 13 0-0 .00 0.0 0 0 0 Ready for Triple A
Bill Laxton 23 P 12 3 9 0-0 .00 0.0 0 0 0
Steve Stone 23 P 9 9 15 0-0 .00 0.0 0 0 0 Ready for Major League Level
Baton Rouge Dingers
ML Single A - A - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Hutto 23 LF 6 8 8 1 3 .000 0 0
Mike Compton 26 C 7 6 9 6 8 .000 0 0 Possibly ready for Double A
Sam Parrilla 27 LF 6 4 6 1 10 .000 0 0
John Vukovich 23 3B 6 6 8 7 9 .000 0 0 Ready for Double A
Pat Bourque 23 1B 8 6 9 6 7 .000 0 0 Ready for Double A
Billy Parker 24 2B 8 7 9 7 9 .000 0 0 Ready for Triple A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion