| POS | # | Name | Age | NAT | HT | WT | B | T | OVR | POT |
| | SP | 44 | Alan Foster | 24 | USA | 6' 0" | 180 lbs | Right | Right | 1 star | 1 star |
| | SP | 34 | Ray Lamb | 26 | USA | 6' 0" | 175 lbs | Right | Right | 1 star | 1 star |
| | SP | 35 | Fred Norman | 28 | USA | 5' 8" | 164 lbs | Switch | Left | 1 star | 1 star |
| | SP | 23 | Claude Osteen | 31 | USA | 5' 10" | 175 lbs | Left | Left | 4 stars | 4 stars |
| | SP | 40 | Bill Singer | 26 | USA | 6' 3" | 200 lbs | Right | Right | 4 stars | 4 stars |
| | SP | 20 | Don Sutton | 25 | USA | 6' 0" | 185 lbs | Right | Right | 5 stars | 5 stars |
| | MR | 26 | Jim Brewer | 33 | USA | 6' 2" | 195 lbs | Left | Left | 5 stars | 5 stars |
| | MR | 27 | John Lamb | 24 | USA | 6' 3" | 180 lbs | Right | Right | 4 stars | 4 stars |
| | MR | 11 | Al McBean | 32 | USA | 6' 0" | 182 lbs | Right | Right | 1 star | 1 star |
| | MR | 46 | Pete Mikkelsen | 31 | USA | 6' 2" | 220 lbs | Right | Right | 5 stars | 5 stars |
| | MR | 25 | Joe Moeller | 28 | USA | 6' 5" | 210 lbs | Right | Right | 2 stars | 3 stars |
| | MR | 71 | Jose Pena | 28 | MEX | 6' 2" | 186 lbs | Right | Right | 1 star | 1 star |
| | MR | 62 | Mike Strahler | 23 | USA | 6' 3" | 180 lbs | Right | Right | 1 star | 1 star |
| | MR | 39 | Sandy Vance | 24 | USA | 6' 2" | 180 lbs | Right | Right | 1 star | 1 star |
| | C | 15 | Tom Haller | 33 | USA | 6' 3" | 197 lbs | Left | Right | 3 stars | 3 stars |
| | C | 13 | Joe Ferguson | 24 | USA | 6' 2" | 200 lbs | Right | Right | 1 star | 1 star |
| | C | 16 | Jeff Torborg | 29 | USA | 6' 0" | 197 lbs | Right | Right | 1 star | 1 star |
| | 1B | 28 | Wes Parker | 31 | USA | 6' 0" | 184 lbs | Switch | Left | 3 stars | 3 stars |
| | 2B | 5 | Jim Lefebvre | 29 | USA | 6' 0" | 185 lbs | Switch | Right | 2 stars | 2 stars |
| | 2B | 41 | Ted Sizemore | 25 | USA | 5' 10" | 165 lbs | Right | Right | 4 stars | 4 stars |
| | 3B | 6 | Steve Garvey | 22 | USA | 5' 10" | 192 lbs | Right | Right | 2 stars | 2 stars |
| | 3B | 16 | Bill Sudakis | 24 | USA | 6' 0" | 190 lbs | Switch | Right | 3 stars | 3 stars |
| | 3B | 1 | Billy Grabarkewitz | 25 | USA | 5' 10" | 170 lbs | Right | Right | 4 stars | 5 stars |
| | SS | 30 | Maury Wills | 38 | USA | 5' 10" | 170 lbs | Switch | Right | 4 stars | 4 stars |
| | LF | 12 | Von Joshua | 22 | USA | 5' 10" | 170 lbs | Left | Left | 1 star | 1 star |
| | LF | 11 | Manny Mota | 33 | DOM | 5' 10" | 168 lbs | Right | Right | 1 star | 1 star |
| | CF | 3 | Willie Davis | 30 | USA | 6' 0" | 179 lbs | Left | Left | 4 stars | 4 stars |
| | RF | 8 | Gary Moore | 26 | USA | 5' 10" | 175 lbs | Right | Left | 1 star | 1 star |
| | RF | 9 | Andy Kosco | 29 | USA | 6' 3" | 209 lbs | Right | Right | 1 star | 1 star |
| | RF | 22 | Bill Buckner | 21 | USA | 6' 0" | 185 lbs | Left | Left | 1 star | 1 star |
| | RF | 18 | Bill Russell | 22 | USA | 6' 0" | 175 lbs | Right | Right | 2 stars | 2 stars |
| | RF | 21 | Roberto Clemente | 36 | PUR | 5' 10" | 177 lbs | Right | Right | 5 stars | 5 stars |
| | RF | 12 | Len Gabrielson | 31 | USA | 6' 3" | 210 lbs | Left | Right | 1 star | 1 star |
Los Angeles Dodgers 03-07-1971
Minor League System Report
Fullerton Titans
ML Triple A - AAA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Len Gabrielson 31 RF 6 4 7 9 8 .000 0 0 Not ready for Triple A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Strahler 23 P 8 8 15 0-0 .00 0.0 0 0 0 Ready for Major League Level
Al McBean 32 P 8 9 13 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Sandy Vance 24 P 5 12 16 0-0 .00 0.0 0 0 0 Ready for Major League Level
Jose Pena 28 P 11 9 10 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Heyworth Hornets
ML Double A - AA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Joe Ferguson 24 C 9 9 11 8 4 .000 0 0 Possibly ready for Major League Level
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jerry Stephenson 27 P 1 8 13 0-0 .00 0.0 0 0 0
Shark Island Predators
ML Single A - A - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jeff Torborg 29 C 8 1 6 1 9 .000 0 0
Gary Moore 26 RF 6 4 6 15 3 .000 0 0
Bob Stinson 25 C 7 6 8 7 3 .000 0 0
Hal Breeden 26 1B 7 9 9 6 6 .000 0 0 Possibly ready for Double A
Kurt Bevacqua 24 2B 7 8 8 6 10 .000 0 0 Ready for Double A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ernie McAnally 24 P 8 9 17 0-0 .00 0.0 0 0 0 Ready for Major League Level
Pat Jacquez 23 P 1 8 12 0-0 .00 0.0 0 0 0 Ready for Triple A