Code:
Major League Standings
as of April 30, 1964
AL W L PCT GB NL W L PCT GB
Baltimore 8 4 .667 -- Los Angeles 11 5 .688 --
Los Angeles 9 6 .600 0.5 Pittsburgh 9 6 .600 1.5
Minnesota 8 6 .571 1 San Francisco 9 6 .600 1.5
Detroit 7 6 .538 1.5 Philadelphia 8 7 .533 2.5
Kansas City 7 6 .538 1.5 Chicago 7 7 .500 3
New York 6 6 .500 2 St.Louis 7 7 .500 3
Boston 6 8 .429 3 Cincinnati 7 9 .438 4
Cleveland 6 8 .429 3 Houston 7 9 .438 4
Chicago 5 7 .417 3 Milwaukee 5 9 .357 5
Washington 5 10 .333 4.5 New York 5 10 .333 5.5
Tony Conigliaro's Stats
Games: 14
At Bats: 47
Runs: 6
Hits: 16
Doubles: 5 (Tied, 1st in AL)
Triples: 0
Home runs: 2
Runs Batted In: 6
Total Bases: 27
Walks: 3
Strikeouts: 5
Stolen Bases: 0
Caught Stealing: 0
Batting Average: .340
On Base Percentage: .415 (7th in AL)
Slugging Percentage: .574
Awards
Named AL Rookie of the Month of April.