View Single Post
Old 11-08-2007, 02:12 PM   #32
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
BYE-BYE BOBBY: CARTWRIGHT DEALT IN BLOCKBUSTER DEAL
FEBRUARY 24, 2018
SEATTLE - Four teams and 11 players changed hands as the deal that sent Bobby Cartwright out of Brooklyn finally happened.

When the dust settled, here is where everybody ended up:
Quote:
BROOKLYN GETS: 23-year starting pitcher Lonnie Martin (from SEA, 14-16, 4.19 ERA, 148K last year)

25-year old closer Jerry Green (from SEA, 4-2, 35 SV, 0.78 ERA, 51 K last year)

minor league prospect 2B Brit Field (from SEA)

Minor league prospect SP Milo Stark (from KC)

SEATTLE GETS: 30-year old third baseman Bobby Cartwright (from BKN)
28-year old outfielder J.C. Sanchez (from BKN)
33-year centerfielder Dennis Dixon (from TOR)

TORONTO GETS: 32-year old pitcher Andrew Miller (from BKN)
$1 million cash from Brooklyn

KANSAS CITY GETS: 36-year old pitcher Rich Harden (from TOR, made 12 apperances last season in MLB, no starts)
D.C. Daly said that the deal was a "huge, huge deal," but that everyone seems to ahve come out "pretty happy in the end."

You don't often see deals that are "win, win for everyone. But I think this deal will pan out for all of us in the end. Or at least, as far as we're concerned, we're happy with where the deal has gone for us and we believe that the flexiblity it gives us going forward makes it well worth it."

The Brownstones will enter the regular season 12th in payroll overall at $80.5 million.

MLB OPENING DAY PAYROLLS, 2018
Code:
Rank	Team			Payroll
1	Seattle Mariners	$134,925,260
2	Vancouver Athletics	$115,007,350
3	Florida Marlins		$102,288,388
4	St. Louis Cardinals	$99,953,400
5	Portland Beavers	$99,600,400
6	Baltimore Orioles	$96,147,400
7	Philadelphia Phillies	$95,654,920
8	Texas Rangers		$90,638,000
9	Cleveland Indians	$88,121,700
10	Norfolk Tides		$88,069,350
11	New York Yankees	$87,222,500
12	Brooklyn Brownstones	$83,075,780
13	Toronto Blue Jays	$82,192,000
14	Detroit Tigers		$77,145,000
15	Chicago Cubs		$69,948,800
16	Atlanta Braves		$67,703,920
17	Chicago White Sox	$67,322,700
18	Pittsburgh Pirates	$65,743,250
19	Boston Red Sox		$65,280,000
20	Cincinnati Reds		$62,601,800
21	San Diego Padres	$61,998,150
22	Colorado Rockies	$56,135,680
23	Washington Nationals	$53,447,460
24	Kansas City Royals	$51,985,000
25	San Francisco Giants	$47,426,000
26	California Angels	$47,018,300
27	Houston Astros		$46,783,500
28	Los Angeles Dodgers	$44,448,400
29	New York Mets		$40,538,320
30	Minnesota Twins		$35,763,400
TOP PLAYER SALARIES, 2018
Code:
Rank	Player		Team		Salary	 
1	Tom Kelly	Cleveland	$25,870,000	 
2	Gary Lynn	Cleveland	$24,780,000	 
3	Roberto RodríguezNorfolk	$24,630,000	 
4	Jose Reyes	Vancouver	$23,970,000	 
5	Jorge Durán	Seattle		$23,160,000	 
6	Brian McCann	Philadelphia	$21,930,000	 
7	Bobby CartwrightSeattle		$20,490,000	 
8	Dennis Dixon	Seattle		$19,430,000	 
9	Tommy Wells	St. Louis	$19,220,000	 
10	Max Brosseau	Kansas City	$19,145,000	 
11	Alex Rios	Cincinnati	$18,855,000	 
12	Ryan Howard	Brooklyn	$18,375,000	 
13	Rocco Baldelli	Seattle		$18,360,000	 
14	Jimmy Johnson	Brooklyn	$17,900,000	 
15	Éric Rhéaume	Baltimore	$16,955,000	 
16	Ubaldo Jimenez	Florida		$16,830,000	 
17	Bernie Arellano	Cincinnati	$16,350,000	 
18	Ryan Collins	St. Louis	$16,260,000	 
19	Frank Ontiveros	Florida		$16,190,000	 
20	Cole Hamels	Vancouver	$15,930,000	 
21	Josh Mitchell	Chicago		$15,465,000	 
22	Albert Pujols	Pittsburgh	$15,395,000	 
23	Joe Mauer	Philadelphia	$15,145,000	 
24	Carl Crawford	Houston		$14,810,000	 
25	Stephen Cook	Atlanta		$14,710,000
Next up are divisional previews and of course, a detailed preview of the Brownstones.

Last edited by darkcloud4579; 11-08-2007 at 02:14 PM.
darkcloud4579 is offline   Reply With Quote