View Single Post
Old 09-20-2007, 03:20 PM   #9
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
Here are the standings as of July 1, 2000.

Remember, the four teams with the best records besides the division champions make the playoffs, along with the four division champs.


Code:
Eastern Division	W	L	PCT	GB
Pittsburgh Pirates	61	28	.685	-
Philadelphia Blue Jays	56	33	.629	5.0
Toronto Blue Sox	54	34	.614	6.5
New York Mets		47	42	.528	14.0
Cleveland Indians	44	46	.489	17.5
New York Bombers	38	51	.427	23.0
Brooklyn Cyclones	36	53	.404	25.0
Boston Yankees		34	55	.382	27.0

Central Division	W	L	PCT	GB
St. Louis Cardinals	55	34	.618	-
Chicago Cubs		53	36	.596	2.0
Kansas City Royals	49	40	.551	6.0
Columbus Clippers	47	42	.528	8.0
Detroit Tigers		47	42	.528	8.0
Chicago Comets		41	48	.461	14.0
Minnesota Twins		36	53	.404	19.0
Chicago White Sox	23	66	.258	32.0

Western Division	W	L	PCT	GB
Los Angeles Dodgers	52	37	.584	-
San Jose Captains	51	38	.573	1.0
Colorado Rockies	45	43	.511	6.5
Seattle Mariners	45	44	.506	7.0
Los Angeles Angels	44	45	.494	8.0
Phoenix Firebirds	41	48	.461	11.0
San Francisco Giants	40	49	.449	12.0
San Diego Padres	31	57	.352	20.5

Southern Division	W	L	PCT	GB
Texas Rangers		56	32	.636	-
Atlanta Athletics	55	33	.625	1.0
Houston Astros		45	44	.506	11.5
Cincinnati Reds		42	46	.477	14.0
San Antonio Aviators	41	47	.466	15.0
Washington Nationals	40	48	.455	16.0
Florida Marlins		37	52	.416	19.5
Jacksonville Braves	34	54	.386	22.0
darkcloud4579 is offline   Reply With Quote