View Single Post
Old 09-18-2007, 12:53 AM   #2
CubbyFan23
Hall Of Famer
 
CubbyFan23's Avatar
 
Join Date: Jan 2002
Location: St. Louis, Missouri
Posts: 2,257
Here's an example of how I'm putting the stats into a notepad document. If we put things in like this, I can import it into Excel, swap some columns around, insert a few lines of info for each player, and then import them so that we can have full minor league (and independent/foreign) stats.

EXAMPLE:
Code:
YAMID HAAD (9046)
Year	Team	Lg	Age	Org.	Level	 	Pos	Ln	G	AB	R	H	2B	3B	HR	RBI	SB	CS	BB	SO	HBP	IBB	SH	 SF	DP 	AVG	OBP	SLG	OPS	GB%
1997	Erie	NYPL	19	Pit	A-	 	c	 	43	155	27	45	7	3	1	19	3	3	7	27	0	0	1	6	5 	.290	.310	.394	704	--
1998	Lynchburg	Caro	20	Pit	A+	 	c	 	88	299	32	76	8	2	5	34	1	7	13	54	3	0	4	4	11 	.254	.288	.344	632	--
1999	Lynchburg	Caro	21	Pit	A+	 	c	 	59	209	31	53	11	1	5	33	5	2	33	42	1	1	2	3	8 	.254	.354	.388	742	--
 	Altoona	East	21	Pit	AA	 	c	 	43	137	20	25	3	0	6	10	7	3	19	32	0	0	1	1	4 	.182	.280	.336	616	--
 	Pittsburgh	NL	21	Pit	MLB	 		 	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 	.000	.000	.000	000	--
2000	Lynchburg	Caro	22	Pit	A+	 	c	 	25	91	14	23	8	0	3	9	2	0	11	16	0	0	0	1	4 	.253	.330	.440	770	--
 	Altoona	East	22	Pit	AA	 	c	 	59	183	24	36	7	0	4	13	1	1	18	44	0	0	1	1	4 	.197	.267	.301	568	--
2001	Lynchburg	Caro	23	Pit	A+	 	c	 	3	11	0	2	1	0	0	1	1	0	0	3	0	0	0	0	0 	.182	.182	.273	455	--
 	Altoona	East	23	Pit	AA	 	c	 	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 	.000	.000	.000	000	--
 	Nashville	PCL	23	Pit	AAA	 	c	 	51	144	14	37	5	0	2	10	0	3	7	27	0	0	2	0	2 	.257	.291	.333	624	--
2002	Durham	Caro	24	Tb	A+	 	c	 	20	70	6	12	1	0	0	5	0	0	2	13	0	0	0	2	3 	.171	.189	.186	375	--
 	Mobile	Sou	24	Sd	AA	 	c	 	18	53	6	15	1	0	1	13	1	0	5	8	0	0	0	2	1 	.283	.333	.358	691	--
 	Orlando	Sou	24	Tb	AA	 	c	 	29	108	12	20	2	0	3	15	2	1	6	23	0	1	1	3	3 	.185	.222	.287	509	--
2003	Mobile	Sou	25	Sd	AA	 	1b-c	 	9	29	3	8	2	0	1	5	0	0	3	4	0	0	0	0	2 	.276	.344	.448	792	--
 	Portland	PCL	25	Sd	AAA	 	c	 	80	258	24	60	13	1	10	34	3	2	15	55	2	0	0	2	1 	.233	.278	.407	685	--
2004	Portland	PCL	26	Sd	AAA	 	c	 	80	295	47	89	21	0	9	35	3	0	16	41	0	1	1	0	3 	.302	.338	.464	802	--
2005	Fresno	PCL	27	Sf	AAA	 	c	 	63	216	23	61	13	1	10	34	2	0	8	32	2	0	2	3	5 	.282	.310	.491	801	--
 	SF Giants	NL	27	Sf	MLB	log	c	8	17	28	0	2	1	0	0	1	0	0	3	7	0	0	0	1	2 	.071	.156	.107	263	56%
2006	Salem-Kzr	Nwest	28	Sf	A-	 	c	 	5	16	0	0	0	0	0	0	0	0	1	4	0	0	0	0	0 	.000	.059	.000	059	--
 	San Jose	Calif	28	Sf	A+	 	c	 	13	39	6	10	2	0	1	5	0	1	9	9	0	0	0	0	2 	.256	.396	.385	781	--
 	Fresno	PCL	28	Sf	AAA	 	c	 	39	115	13	21	7	0	3	11	0	0	3	21	1	0	0	1	2 	.183	.208	.322	530	--
2007	Buffalo	IL	29	Cle	AAA	Sep 10,2007	 	 	35	113	14	34	4	0	2	14	2	0	9	22	0	0	1	2	6 	.301	.347	.389	736
CubbyFan23 is offline   Reply With Quote