(Scroll up for NL recap)
OAKLAND BATTING STATS
Code:
Name G AB R H 2B 3B HR RBI BB K SB CS AVG. OBP. SLG. Name
Byers RF 85 355 51 110 15 1 14 72 17 34 2 3 .310 .338 .476 Byers RF
Guevaro 3B 85 333 56 99 11 0 21 80 42 43 0 0 .297 .378 .520 Guevaro 3B
Yamasita CF 83 329 88 123 22 3 10 38 64 39 31 9 .374 .480 .550 Yamasita CF
Arce 1B 87 320 39 84 14 0 11 50 40 57 2 2 .263 .358 .409 Arce 1B
Galdames SS 77 319 59 99 16 1 3 37 30 40 5 2 .310 .374 .395 Galdames SS
Revelez LF 85 292 80 106 21 2 24 78 97 13 0 1 .363 .523 .695 Revelez LF
McInally C 66 239 22 52 6 2 5 26 17 79 0 1 .218 .272 .322 McInally C
Quinenes CF 51 188 26 52 7 1 13 38 10 44 1 3 .277 .322 .523 Quinenes CF
Page 2B 34 129 10 26 4 0 0 5 4 41 1 1 .202 .235 .233 Page 2B
O'Bryant 2B 30 112 14 30 8 0 1 17 16 18 0 0 .268 .374 .366 O'Bryant 2B
Corliss 1B 33 101 16 26 5 0 1 9 8 19 0 1 .257 .315 .337 Corliss 1B
Vazquez SS 25 75 11 17 2 0 0 3 11 24 1 0 .227 .326 .253 Vazquez SS
Meagher C 23 66 9 17 4 0 0 12 5 14 0 0 .258 .324 .318 Meagher C
Alison C 14 52 10 17 4 0 1 4 7 12 1 0 .327 .407 .462 Alison C
Volquez 2B 17 50 5 13 3 1 0 6 6 14 0 0 .260 .351 .360 Volquez 2B
MacFall 3B 20 38 5 8 2 0 0 0 4 7 0 0 .211 .286 .263 MacFall 3B
Raymundo LF 17 28 5 11 3 0 1 11 4 6 0 0 .393 .469 .607 Raymundo LF
Holsinger CF 12 23 2 2 1 0 0 1 1 9 0 0 .087 .125 .130 Holsinger CF
Dickson SP 3 10 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 Dickson SP
Knisley SP 3 9 1 2 1 0 0 0 0 2 0 0 .222 .222 .333 Knisley SP
Nakamura SP 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 Nakamura SP
Cake SP 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 Cake SP
Glaus SP 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 Glaus SP
Basnett RP 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 Basnett RP
Leverett MR 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 Leverett MR
Mathis CL 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 Mathis CL
Villaluazo SP 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 Villaluazo SP
OAKLAND PITCHING STATS
Code:
Name G GS W L HLD SV BS IP HA HR R ER BB K ERA OAVG. CG SHO Name
Knisley SP 18 18 9 7 0 0 0 134.1 118 23 64 60 40 162 4.02 .231 6 0 Knisley SP
Dickson SP 19 19 13 2 0 0 0 133.1 106 8 38 38 20 163 2.57 .214 4 2 Dickson SP
Nakamura SP 17 17 13 2 0 0 0 114.2 133 12 66 56 40 117 4.40 .286 1 1 Nakamura SP
Cake SP 14 14 7 4 0 0 0 78.0 84 20 59 58 45 77 6.69 .267 0 0 Cake SP
Villaluazo SP 9 9 4 2 0 0 0 56.0 55 7 26 26 21 67 4.18 .255 0 0 Villaluazo SP
Glaus SP 7 7 3 3 0 0 0 50.0 43 8 22 19 10 53 3.42 .226 1 0 Glaus SP
Mathis CL 36 0 4 1 0 29 4 40.2 29 1 7 7 5 42 1.55 .196 0 0 Mathis CL
von Schoening MR 24 0 2 0 7 3 1 36.2 21 2 9 9 10 39 2.21 .165 0 0 von Schoening MR
Leverett MR 21 0 2 2 4 1 1 31.2 42 3 20 20 5 30 5.68 .311 0 0 Leverett MR
Rogers MR 21 0 1 0 6 1 0 30.2 47 3 17 17 5 23 4.99 .343 0 0 Rogers MR
Frank MR 20 0 1 1 5 0 1 29.2 31 4 15 14 8 29 4.25 .267 0 0 Frank MR
Basnett MR 22 0 0 2 5 1 0 29.1 41 4 25 23 15 22 7.06 .325 0 0 Basnett MR
Stanely SP 5 4 0 3 0 0 0 26.1 37 5 24 24 18 14 8.20 .327 0 0 Stanely SP