Code:
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP
2008 Ottawa - CBL 20 3 0 0 0 0 9.00 5.0 6 5 5 1 1 5 0 0 1.40 .333 -1.9
2009 Ottawa - CBL 21 26 0 2 3 1 3.35 37.2 28 15 14 1 10 25 0 0 1.01 .239 8.6
2010 Ottawa - CBL 22 37 37 25 4 0 1.92 286.1 229 70 61 10 70 220 10 5 1.04 .273 99.9
2011 Ottawa - CBL 23 33 33 23 5 0 1.84 264.2 190 59 54 11 43 279 14 9 0.88 .271 96.7
2012 Ottawa - CBL 24 31 31 24 3 0 1.93 242.0 184 54 52 7 41 276 12 7 0.93 .299 84.5
2013 Ottawa - CBL 25 8 8 7 0 0 0.77 70.0 43 6 6 3 7 72 6 6 0.71 .234 33.4
Total CBL 6 yrs. 138 109 81 15 1 1.91 905.2 680 209 192 33 172 877 42 27 0.94 .275 321.3
Those are his stats. He was drafted in the 10th round and just became better and better right out of high school. Too bad no player that i drafted in the first 5 rounds ever panned out. 5 rounds per year and nothing although that is for another thread.