View Single Post
Old 07-25-2007, 02:06 PM   #239
Loeffle
Hall Of Famer
 
Loeffle's Avatar
 
Join Date: Jul 2007
Location: Grand Duchy of Baden
Posts: 2,043
Quote:
Originally Posted by Dauis View Post
Code:
AL East                W  L   PCT   GB   G   Last 10   Streak
New York Yankees      84 50  .627  --- 134       8-2       W3
Baltimore Orioles     72 63  .533 12.5 135       3-7       L1
Boston Red Sox        69 65  .515 15.0 134       6-4       W2
Tampa Bay Devil Rays  59 75  .440 25.0 134       3-7       W1
Toronto Blue Jays     57 76  .429 26.5 133       5-5       W1

AL Central             W  L   PCT   GB   G   Last 10   Streak
Minnesota Twins       80 53  .602  --- 133       6-4       L1
Chicago White Sox     67 65  .508 12.5 132       2-8       L3
Cleveland Indians     68 67  .504 13.0 135       3-7       L1
Detroit Tigers        61 71  .462 18.5 132       6-4       L1
Kansas City Royals    60 75  .444 21.0 135       4-6       W3

AL West                W  L   PCT   GB   G   Last 10   Streak
Oakland Athletics     72 61  .541  --- 133       7-3       L1
Los Angeles Angels    72 62  .537  0.5 134       4-6       L4
Texas Rangers         62 71  .466 10.0 133       7-3       W3
Seattle Mariners      58 77  .430 15.0 135       4-6       L3

NL East                W  L   PCT   GB   G   Last 10   Streak
New York Mets         76 56  .576  --- 132       6-4       L2
Atlanta Braves        73 61  .545  4.0 134       6-4       W4 
Philadelphia Phillies 72 62  .537  5.0 134       4-6       L4
Florida Marlins       70 64  .522  7.0 134       7-3       W3
Washington Nationals  62 71  .466 14.5 133       5-5       L2 

NL Central             W  L   PCT   GB   G   Last 10   Streak
Chicago Cubs          78 56  .582  --- 134       6-4       W3
Houston Astros        71 63  .530  7.0 134       4-6       L2
Milwaukee Brewers     70 64  .522  8.0 134       6-4       W2
Pittsburgh Pirates    65 69  .485 13.0 134       7-3       W3
St. Louis Cardinals   57 76  .429 20.5 133       2-8       L3
Cincinnati Reds       56 76  .424 21.0 132       4-6       W2

NL West                W  L   PCT   GB   G   Last 10   Streak
Arizona Diamondbacks  72 61  .541  --- 133       6-4       W3
Colorado Rockies      71 63  .530  1.5 134       4-6       L3
Los Angeles Dodgers   65 68  .489  7.0 133       7-3       W2
San Diego Padres      59 74  .444 13.0 133       2-8       L7
San Francisco Giants  45 88  .338 27.0 133       3-7       L3
Your final month and the NL wild card race promise a lot of tension. With some good games you can even finish 2nd, but would it be good for your future draft picks?
What happened to those SF Giants?
Loeffle is offline   Reply With Quote