Standings as of 5/1:
Code:
AL East W L PCT GB G Last 10 Streak
Baltimore Orioles 17 8 .680 --- 25 8-2 W3
New York Yankees 17 9 .654 0.5 26 6-4 W3
Boston Red Sox 11 12 .478 5.0 23 3-7 L1
Toronto Blue Jays 11 12 .478 5.0 23 7-3 W1
Tampa Bay Devil Rays 10 15 .400 7.0 25 4-6 L5
AL Central W L PCT GB G Last 10 Streak
Minnesota Twins 14 10 .583 --- 24 5-5 L3
Detroit Tigers 14 11 .560 0.5 25 5-5 W5
Kansas City Royals 12 11 .522 1.5 23 4-6 L3
Chicago White Sox 12 12 .500 2.0 24 6-4 L1
Cleveland Indians 8 17 .320 6.5 25 4-6 L1
AL West W L PCT GB G Last 10 Streak
Oakland Athletics 17 8 .680 --- 25 7-3 W3
Los Angeles Angels 12 13 .480 5.0 25 6-4 W3
Texas Rangers 11 15 .423 6.5 26 4-6 L4
Seattle Mariners 6 19 .240 11.0 25 1-9 L3
NL East W L PCT GB G Last 10 Streak
New York Mets 15 10 .600 --- 25 5-5 L2
Florida Marlins 12 13 .480 3.0 25 5-5 W2
Philadelphia Phillies 12 13 .480 3.0 25 4-6 L5
Washington Nationals 11 13 .458 3.5 24 3-7 L5
Atlanta Braves 10 16 .385 5.5 26 3-7 L1
NL Central W L PCT GB G Last 10 Streak
Chicago Cubs 17 9 .654 --- 26 7-3 W3
Cincinnati Reds 14 11 .560 2.5 25 6-4 W1
Houston Astros 14 11 .560 2.5 25 6-4 W4
Milwaukee Brewers 14 11 .560 2.5 25 6-4 L3
St. Louis Cardinals 13 10 .565 2.5 23 7-3 W5
Pittsburgh Pirates 8 17 .320 8.5 25 3-7 L3
NL West W L PCT GB G Last 10 Streak
Los Angeles Dodgers 15 10 .600 --- 25 7-3 W3
Colorado Rockies 14 12 .538 1.5 26 4-6 L2
San Diego Padres 12 13 .480 3.0 25 6-4 W4
Arizona Diamondbacks 11 14 .440 4.0 25 5-5 W2
San Francisco Giants 8 17 .320 7.0 25 4-6 L4
Woohoo! I finally fixed it!