View Single Post
Old 06-08-2007, 07:10 PM   #52
RoyalsBlue
Major Leagues
 
RoyalsBlue's Avatar
 
Join Date: Mar 2003
Location: Section 406, Row A, Seat 1
Posts: 375
POWER RANKINGS & LEAGUE LEADERS – as of May 01, 1969

Code:
RK TEAM                   RECORD  AVG   ERA
01 Detroit Tigers           16-5 .285  3.83
02 Oakland Athletics        14-6 .269  2.69
03 Chicago White Sox        11-6 .253  3.43
04 Los Angeles Dodgers      13-8 .279  3.52
05 Atlanta Braves           15-8 .296  3.32
06 Pittsburgh Pirates       14-9 .262  2.32
07 Minnesota Twins          12-8 .265  2.98
08 Boston Red Sox          12-10 .259  3.80 
09 New York Mets           12-11 .255  4.02
10 Baltimore Orioles       13-12 .244  3.49
11 Philadelphia Phillies   12-11 .259  3.54
12 San Francisco Giants    12-11 .247  3.81
13 Kansas City Royals      10-11 .248  3.72
14 San Diego Padres        11-12 .258  3.83
15 St. Louis Cardinals     11-12 .247  2.95
16 New York Yankees        11-12 .260  4.31
17 Chicago Cubs            10-14 .221  2.35
18 Houston Astros          10-14 .261  4.23
19 Washington Senators     10-14 .246  3.27
20 Montreal Expos          10-12 .239  3.88
21 Cincinnati Reds          7-15 .238  4.14
22 Seattle Pilots           6-14 .194  4.36
23 Cleveland Indians        6-15 .217  4.96
24 California Angels        5-13 .233  3.42

Code:
AMERICAN LEAGUE BATTING LEADERS   NATIONAL LEAGUE BATTING LEADERS

RK TEAM  PLAYER            BAVG   RK TEAM  PLAYER            BAVG
O1 BOS   Reggie Smith      .438   01 ATL   Tim McCarver      .385
O2 OAK   Tom Uhlaneder     .421   02 PIT   Carl Taylor       .364
O3 OAK   Dick Green        .375   03 NY    Ken Boswell       .354
O4 DET   Willie Horton     .368   04 ATL   Felix Millan      .350
O5 MIN   Tony Oliva        .367   05 LA    Willie Davis      .345

RK TEAM  PLAYER             OBP   RK TEAM  PLAYER             OBP
O1 BOS   Reggie Smith      .500   01 PIT   Carl Taylor       .468
O2 OAK   Tom Uhlaender     .459   02 SF    Willie McCovey    .465
O3 OAK   Reggie Jackson    .453   03 ATL   Tim McCarver      .442
O4 OAK   Dick Green        .435   04 NY    Ken Boswell       .427
O5 DET   Willie Horton     .435   05 LA    Ron Fairly        .418

RK TEAM  PLAYER             SLG   RK TEAM  PLAYER             SLG
O1 BOS   Reggie Smith      .809   01 NY    Ken Boswell       .582
O2 DET   Willie Horton     .724   02 LA    Ron Fairly        .567
O3 OAK   Reggie Jackson    .649   03 SD    Nate Colbert      .557
O4 MIN   Tony Oliva        .646   04 STL   Willie Mays       .544
O5 MIN   Cesar Tovar       .598   05 LA    Jim Lefebvre      .536

RK TEAM  PLAYER               H   RK TEAM  PLAYER               H
O1 BOS   Reggie Smith        39   01 ATL   Felix Millan        36
O2 NY    Roy White           30   02 ATL   Rico Carty          31
O3 DET   Jim Northrup        29   03 ATL   Tim McCarver        30
O3 MIN   Tony Oliva          29   04 LA    Willie Davis        29
O3 MIN   Cesar Tovar         29   05 MON   Manny Mota          29

RK TEAM  PLAYER              2B   RK TEAM  PLAYER              2B
O1 BOS   Reggie Smith         8   01 LA    Jim Lefebvre         9
O2 OAK   Dick Green           7   02 SD    Jose Martinez        7
02 MIN   Tony Oliva           7   02 ATL   Felix Millan         7
04 CHI   Carlos May           6   02 CIN   Tony Perez           7
04 MIN   Rich Reese           6   02 PHI   Tony Taylor          7

RK TEAM  PLAYER              3B   RK TEAM  PLAYER              3B
O1 KC    Pat Kelly            3   01 NY    Ken Boswell          3
O1 NY    Roy White            3   01 HOU   Joe Morgan           3
03 OAK   Reggie Jackson       2   03 LA    Willie Davis         2
03 NY    Dick Simpson         2   03 PHI   Larry Hisle          2
03 BOS   Reggie Smith         2   03 ATL   Felix Millan         2

RK TEAM  PLAYER              HR   RK TEAM  PLAYER              HR
O1 DET   Willie Horton        8   01 ATL   Clete Boyer          7
O2 WAS   Mike Epstein         7   02 SD    Nate Colbert         6
O2 KC    Ed Kirkpatrick       7   03 SF    Willie McCovey       5
O2 BAL   Boog Powell          7   03 CHI   Billy Williams       5
02 BOS   Reggie Smith         7   05 ATL   Hank Aaron           4

RK TEAM  PLAYER             RBI   RK TEAM  PLAYER             RBI
O1 WAS   Frank Howard        20   01 ATL   Clete Boyer         25
O1 NY    Joe Pepitone        20   02 SD    Nate Colbert        17
O1 BOS   Reggie Smith        20   02 SF    Willie McCovey      17
04 KC    Ed Kirkpatrick      19   04 ATL   Hank Aaron          16
05 BOS   Rico Petrocelli     18   04 HOU   Jimmy Wynn          16

RK TEAM  PLAYER              SB   RK TEAM  PLAYER              SB
O1 MIN   Cesar Tovar          8   01 NY    Bud Harrelson        8
O2 OAK   Bert Campaneris      7   02 LA    Willie Davis         6
O2 WAS   Ed Stroud            7   02 CIN   Alex Johnson         6
O2 NY    Roy White            7   02 NY    Cleon Jones          6
O5 KC    Pat Kelly            6   05 MON   Maury Wills          5
Code:
AMERICAN LEAGUE LEADERS            NATIONAL LEAGUE LEADERS

RK TEAM  PLAYER             ERA    RK TEAM  PLAYER             ERA
O1 OAK   Jim Nash          0.71    01 PIT   Luke Walker       0.77
O2 BAL   Nelson Briles     0.88    02 ATL   Phil Niekro       1.26
O3 CHI   Tommy John        0.98    03 CHI   Ferguson Jenkins  1.43
04 OAK   Catfish Hunter    1.64    04 PHI   Grant Jackson     1.45
05 OAK   Blue Moon Odom    1.76    05 STL   Steve Carlton     1.47

RK TEAM  PLAYER            WINS    RK TEAM  PLAYER            WINS
O1 BAL   Nelson Briles        4    01 PHI   Grant Jackson        4
O1 KC    Tom Burgmeier        4    01 PHI   Rick Wise            4
O1 DET   Mickey Lolich        4    03 SD    Steve Arlin          3
O4 WAS   Joe Coleman          3    03 PHI   Gerry Arrigo         3
04 OAK   Chuck Dobson         3    03 SF    Bobby Bolin          3

RK TEAM  PLAYER              SV    RK TEAM  PLAYER              SV
O1 OAK   Paul Lindblad        4    01 PIT   Lou Marone           5    
O2 WAS   Jan Dukes            3    02 NY    Tim McGraw           4
O2 CLE   Vicente Romo         3    03 STL   Joe Hoerner          3
O2 DET   Tom Timmermann       3    03 SF    Frank Linzy          3
O5 BAL   Dick Hall            2    03 MON   Dan McGinn           3

RK TEAM  PLAYER              BB    RK TEAM  PLAYER              BB
O1 DET   Mickey Lolich       22    01 NY    Nolan Ryan          23
O2 BOS   Mike Nagy           21    02 CIN   Jim Maloney         19
O3 CHI   Gary Peters         19    03 PHI   Jesse James         17
O4 WAS   Barry Moore         17    04 ATL   Phil Niekro         15
O5 CLE   Steve Hargan        16    04 STL   Jerry Reuss         15

RK TEAM  PLAYER               K     RK TEAM  PLAYER               K
O1 DET   Mickey Lolich       39    01 STL   Bob Gibson          35
O2 CAL   Andy Messersmith    30    02 CHI   Ferguson Jenkins    34
O3 WAS   Dick Bosman         28    03 PIT   Bob Moose           33
O4 BAL   Mike Cuellar        27    04 PHI   Grant Jackson       32
04 CHI   Gary Peters         27    04 SD    Dick Selma          32

RK TEAM  PLAYER              IP    RK TEAM  PLAYER              IP
O1 BOS   Ray Culp          42.0    01 ATL   Ron Reed          45.0
O2 MIN   Jim Perry         41.1    02 CHI   Ferguson Jenkins  44.0
O3 BAL   Nelson Briles     41.0    02 SF    Juan Marichal     44.0
03 CAL   Andy Messersmith  41.0    04 STL   Steve Carlton     43.0
05 DET   Mickey Lolich     40.1    04 CHI   Bill Hands        43.0
RoyalsBlue is offline   Reply With Quote