I did a bit of tinkering to try to get better numbers. I know that few of you will try to do this, because people like something more exact or whatever, but it worked pretty nicely as a work around for the time being. Because I know I'm not going to through and editing databases to get different career stats for players.
I used one of those imported schedules and I aligned both leagues with 5 teams in each division, moved the Royals to the AL West, the Brewers back to the AL Central, the Blue Jays from the East to the Central and Detroit Tigers to AL East.
Ratings Weight: 70%
Current Year Stats: 30%
Code:
American League Standings
East
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Yankees 93 69 .574 - 94-68 -1 47-34 46-35 6-6 16-19 Clinched W2 6-4
Tampa Bay Devil Rays 79 83 .488 14.0 82-80 -3 41-40 38-43 3-7 20-17 W3 6-4
Boston Red Sox 73 89 .451 20.0 78-84 -5 42-39 31-50 7-10 15-24 L2 5-5
Baltimore Orioles 72 90 .444 21.0 68-94 4 38-43 34-47 6-5 27-20 W2 5-5
Detroit Tigers 69 93 .426 24.0 71-91 -2 33-48 36-45 6-7 20-23 L3 4-6
Central
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Minnesota Twins 93 69 .574 - 92-70 1 48-33 45-36 5-5 18-20 Clinched L3 4-6
Chicago White Sox 90 72 .556 3.0 86-76 4 53-28 37-44 9-7 33-24 L2 6-4
Cleveland Indians 88 74 .543 5.0 92-70 -4 48-33 40-41 8-5 17-30 W4 8-2
Milwaukee Brewers 78 84 .481 15.0 76-86 2 44-37 34-47 6-3 22-23 L1 4-6
Toronto Blue Jays 71 91 .438 22.0 71-91 0 40-41 31-50 7-14 22-24 W1 4-6
West
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Oakland Athletics 100 62 .617 - 93-69 7 53-28 47-34 12-4 32-17 Clinched W1 5-5
Texas Rangers 83 79 .512 17.0 81-81 2 44-37 39-42 6-7 28-28 L1 5-5
Seattle Mariners 79 83 .488 21.0 75-87 4 45-36 34-47 13-6 28-17 W4 7-3
Anaheim Angels 77 85 .475 23.0 81-81 -4 39-42 38-43 10-10 18-27 W1 7-3
Kansas City Royals 73 89 .451 27.0 76-86 -3 40-41 33-48 6-15 24-25 L6 2-8
AL Wild Card
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago White Sox 90 72 .556 - 86-76 4 53-28 37-44 9-7 33-24 Clinched L2 6-4
Cleveland Indians 88 74 .543 2.0 92-70 -4 48-33 40-41 8-5 17-30 W4 8-2
Texas Rangers 83 79 .512 7.0 81-81 2 44-37 39-42 6-7 28-28 L1 5-5
Seattle Mariners 79 83 .488 11.0 75-87 4 45-36 34-47 13-6 28-17 W4 7-3
Tampa Bay Devil Rays 79 83 .488 11.0 82-80 -3 41-40 38-43 3-7 20-17 W3 6-4
Milwaukee Brewers 78 84 .481 12.0 76-86 2 44-37 34-47 6-3 22-23 L1 4-6
Anaheim Angels 77 85 .475 13.0 81-81 -4 39-42 38-43 10-10 18-27 W1 7-3
Boston Red Sox 73 89 .451 17.0 78-84 -5 42-39 31-50 7-10 15-24 L2 5-5
Kansas City Royals 73 89 .451 17.0 76-86 -3 40-41 33-48 6-15 24-25 L6 2-8
Baltimore Orioles 72 90 .444 18.0 68-94 4 38-43 34-47 6-5 27-20 W2 5-5
Toronto Blue Jays 71 91 .438 19.0 71-91 0 40-41 31-50 7-14 22-24 W1 4-6
Detroit Tigers 69 93 .426 21.0 71-91 -2 33-48 36-45 6-7 20-23 L3 4-6
National League Standings
East
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Philadelphia Phillies 95 67 .586 - 88-74 7 49-32 46-35 9-3 34-19 Clinched L1 3-7
Atlanta Braves 91 71 .562 4.0 88-74 3 48-33 43-38 7-7 26-15 W2 6-4
New York Mets 88 74 .543 7.0 91-71 -3 49-32 39-42 8-8 30-31 W3 9-1
Florida Marlins 75 87 .463 20.0 75-87 0 45-36 30-51 10-5 23-26 W1 5-5
Washington Nationals 62 100 .383 33.0 73-89 -11 35-46 27-54 5-12 18-34 L3 5-5
Central
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago Cubs 90 73 .552 - 86-77 4 43-39 47-34 5-8 23-20 Clinched W1 7-3
St. Louis Cardinals 89 74 .546 1.0 95-68 -6 43-38 46-36 9-9 20-28 L1 6-4
Pittsburgh Pirates 86 76 .531 3.5 87-75 -1 43-38 43-38 7-11 27-27 W2 3-7
Cincinnati Reds 78 84 .481 11.5 73-89 5 38-43 40-41 9-6 21-19 L2 3-7
Houston Astros 69 93 .426 20.5 72-90 -3 37-44 32-49 7-6 18-25 L2 2-8
West
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles Dodgers 91 71 .562 - 88-74 3 49-32 42-39 9-6 29-23 Clinched W1 2-8
Arizona Diamondbacks 88 74 .543 3.0 79-83 9 44-37 44-37 13-7 39-17 L1 5-5
Colorado Rockies 77 85 .475 14.0 77-85 0 44-37 33-48 8-11 24-29 W2 6-4
San Diego Padres 69 93 .426 22.0 69-93 0 39-42 30-51 8-13 25-32 L2 7-3
San Francisco Giants 65 97 .401 26.0 75-87 -10 32-49 33-48 10-11 19-33 L1 4-6
NL Wild Card
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Atlanta Braves 91 71 .562 - 88-74 3 48-33 43-38 7-7 26-15 Clinched W2 6-4
St. Louis Cardinals 89 74 .546 2.5 95-68 -6 43-38 46-36 9-9 20-28 L1 6-4
Arizona Diamondbacks 88 74 .543 3.0 79-83 9 44-37 44-37 13-7 39-17 L1 5-5
New York Mets 88 74 .543 3.0 91-71 -3 49-32 39-42 8-8 30-31 W3 9-1
Pittsburgh Pirates 86 76 .531 5.0 87-75 -1 43-38 43-38 7-11 27-27 W2 3-7
Cincinnati Reds 78 84 .481 13.0 73-89 5 38-43 40-41 9-6 21-19 L2 3-7
Colorado Rockies 77 85 .475 14.0 77-85 0 44-37 33-48 8-11 24-29 W2 6-4
Florida Marlins 75 87 .463 16.0 75-87 0 45-36 30-51 10-5 23-26 W1 5-5
Houston Astros 69 93 .426 22.0 72-90 -3 37-44 32-49 7-6 18-25 L2 2-8
San Diego Padres 69 93 .426 22.0 69-93 0 39-42 30-51 8-13 25-32 L2 7-3
San Francisco Giants 65 97 .401 26.0 75-87 -10 32-49 33-48 10-11 19-33 L1 4-6
Washington Nationals 62 100 .383 29.0 73-89 -11 35-46 27-54 5-12 18-34 L3 5-5