1915 Tracked Players
1901 RF Ingemar Magnusson, 32 years, Linköping
Ingermar had a catastrophic year and was soone cut from the starting rotation. It seems the iunjury he suffered late last year might have left bigger marks than he hoped. He however have a contract with Linköping for the coming 4 years earning over 7.5 million per year, something I bet they regret now.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1902 Jönköping - SBL 19 43 69 12 0 0 1 8 12 6 0 0 16 2 1 .174 .240 .217 .457 -5.6
1903 Jönköping - SBL 20 39 99 16 4 1 0 9 11 14 0 0 32 4 1 .162 .265 .222 .488 -7.1
1904 Jönköping - SBL 21 108 433 103 25 3 5 26 62 40 2 1 104 16 13 .238 .305 .344 .649 -6.3
1905 Jönköping - SBL 22 101 367 88 20 2 5 30 39 46 2 1 79 16 7 .240 .327 .346 .673 2.7
1906 Stockholm - SBL 23 99 292 76 20 1 1 31 31 26 2 3 62 20 8 .260 .322 .346 .668 1.9
1907 Stockholm - SBL 24 96 299 84 20 3 7 29 42 25 3 1 69 16 8 .281 .341 .438 .780 16.0
1908 Stockholm - SBL 25 105 384 108 18 7 9 42 50 40 0 2 79 12 8 .281 .347 .435 .782 17.4
1909 Stockholm - SBL 26 65 251 65 16 3 2 19 35 34 1 0 50 12 3 .259 .350 .371 .720 12.0
1909 Linköping - SBL 26 46 172 46 8 1 6 16 29 30 1 1 25 9 3 .267 .377 .430 .808 11.4
1909 Total - SBL 26 111 423 111 24 4 8 35 64 64 2 1 75 21 6 .262 .361 .395 .756 23.4
1910 Linköping - SBL 27 113 435 115 26 4 10 67 66 48 3 9 57 24 13 .264 .335 .411 .747 4.9
1911 Linköping - SBL 28 112 423 122 19 4 8 64 65 59 1 5 63 18 8 .288 .373 .409 .782 23.1
1912 Linköping - SBL 29 101 385 111 27 0 10 59 56 62 2 2 62 20 10 .288 .388 .436 .824 25.4
1913 Linköping - SBL 30 112 435 124 26 6 12 56 76 47 3 6 66 28 9 .285 .354 .455 .810 24.0
1914 Linköping - SBL 31 88 351 86 18 4 12 43 49 37 1 3 58 17 8 .245 .316 .422 .738 15.4
1915 Linköping - SBL 32 85 132 24 5 0 0 14 4 7 2 5 26 4 4 .182 .226 .220 .446 -11.2
Total SBL 14 yrs. 1313 4527 1180 252 39 88 513 627 521 23 39 848 218 104 .261 .337 .392 .729 124.0
1902 1B Johan Lövgren, 33 years, Malmö
Johan signed with Malmö during free agency, and had a small renicance in his career, having his best year since 1911
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1904 Linköping - SBL 22 109 365 108 24 1 6 41 40 44 2 1 89 1 2 .296 .374 .416 .790 10.0
1905 Linköping - SBL 23 108 391 109 21 1 9 48 51 42 1 3 100 3 0 .279 .348 .407 .754 16.0
1906 Linköping - SBL 24 112 428 105 19 4 10 46 50 41 3 4 106 0 0 .245 .313 .379 .692 0.9
1907 Linköping - SBL 25 112 425 121 30 0 18 56 73 42 3 5 85 2 1 .285 .349 .482 .832 21.5
1908 Linköping - SBL 26 112 402 118 18 1 9 54 44 48 5 5 85 1 0 .294 .372 .410 .782 15.0
1909 Linköping - SBL 27 108 398 118 28 3 16 59 65 45 3 3 86 2 0 .296 .370 .503 .872 23.9
1910 Örebro - SBL 28 34 118 25 9 0 3 9 15 10 2 0 27 0 0 .212 .285 .364 .649 -2.6
1910 Jönköping - SBL 28 75 269 73 10 3 8 38 33 37 3 6 53 0 1 .271 .359 .420 .779 8.9
1910 Total - SBL 28 109 387 98 19 3 11 47 48 47 5 6 80 0 1 .253 .337 .403 .740 6.3
1911 Jönköping - SBL 29 112 414 116 25 1 11 62 53 57 5 8 100 0 0 .280 .368 .425 .793 16.3
1912 Jönköping - SBL 30 112 402 101 25 1 7 41 44 49 10 5 88 0 2 .251 .343 .371 .714 2.5
1913 Jönköping - SBL 31 107 367 81 16 0 7 30 46 53 6 1 84 0 2 .221 .328 .322 .649 -4.8
1914 Jönköping - SBL 32 53 171 38 5 1 1 29 14 29 2 5 47 0 0 .222 .333 .281 .614 -5.9
1914 Stockholm - SBL 32 56 179 46 14 3 1 15 23 21 3 2 46 1 0 .257 .341 .385 .727 2.3
1914 Total - SBL 32 109 350 84 19 4 2 44 37 50 5 7 93 1 0 .240 .337 .334 .672 -3.6
1915 Malmö - SBL 33 103 323 86 12 1 8 48 53 45 5 4 61 8 2 .266 .361 .384 .745 7.4
Total SBL 12 yrs. 1313 4652 1245 256 20 114 576 604 563 53 52 1057 18 10 .268 .350 .405 .755 111.4
1903 CF Ruben Malmqvist, 33 years, no team
I think we have seen the left of Ruben, he got demoted to second diviision before the season, where he didn't make a complete fool of himslef, but didn't impress much either, and was released by Stockholm in August and unless he finds anotrher team I supose he will retire soon.
1905 CF José Carlos García (USA), 29 years, no team
José had a great season, but then with just a few games left in the regular season on a team heading into the Championship Series, he suffered a career ending injury.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1910 Stockholm - SBL 23 7 17 5 2 0 0 1 2 1 0 0 2 0 0 .294 .333 .412 .745 0.6
1911 Stockholm - SBL 24 76 230 53 13 2 7 26 26 10 4 2 51 6 2 .230 .272 .396 .668 -0.5
1912 Stockholm - SBL 25 106 410 96 28 1 10 42 52 33 5 0 93 4 2 .234 .299 .380 .680 0.0
1913 Stockholm - SBL 26 112 404 106 22 4 6 35 52 65 5 1 96 12 5 .262 .371 .381 .752 14.9
1914 Stockholm - SBL 27 80 267 57 14 1 7 29 35 47 6 7 63 8 3 .213 .336 .352 .688 8.1
1915 Stockholm - SBL 28 108 396 97 30 3 11 53 52 59 4 4 97 5 4 .245 .346 .419 .765 17.4
Total SBL 6 yrs. 489 1724 414 109 11 41 186 219 215 24 14 402 35 16 .240 .330 .387 .718 40.5
1908 CF Fredrik Lundqvist, 28 years, no team
Fredrik was cut by Linköping before the season started, and wasn't picked up by anyone.
1910 SP Uno Johansson, 23 years, Jönköping
Uno got to pitch in Jönköping all season, first as a reliver, but then he got moved to starter and got to do 10 starts, and did quite a decent job.
Code:
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP
1914 Jönköping - SBL 22 6 0 0 0 0 0.66 13.2 9 1 1 0 3 15 0 0 0.88 .265 6.6
1915 Jönköping - SBL 23 20 10 2 3 0 4.46 78.2 85 41 39 9 29 48 0 0 1.45 .308 3.6
Total SBL 2 yrs. 26 10 2 3 0 3.90 92.1 94 42 40 9 32 63 0 0 1.36 .302 10.2
1912 2B Ulf Andersson, 22 years, Jönköping
Ulf was alloceted to the 2nd division, but hardly got to play, only got 3 AB all season long.
1913 SP Nestore Barbirolli (ITA), 20 years, No team
Nestore was cut by Malmö before the season started and didn't find a new team.
1914 Al-Ghawrî Bayram, 18 years, Uppsala
he was released by Jönköping before the season started and picked up by Uppsala in September, he got 18 games in 3rd division and did a decent job of it hitting .344
1915 3B Rune Andersson, 21 years, Örebro
Rune got to play in the 3rd division, not doing a spectacular job, hitting .235