1914 Tracked Players
1901 RF Ingemar Magnusson, 31 years, Linköping
Ingemar had a good season untill he got injured and missed the last part of it.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1902 Jönköping - SBL 19 43 69 12 0 0 1 8 12 6 0 0 16 2 1 .174 .240 .217 .457 -5.6
1903 Jönköping - SBL 20 39 99 16 4 1 0 9 11 14 0 0 32 4 1 .162 .265 .222 .488 -7.1
1904 Jönköping - SBL 21 108 433 103 25 3 5 26 62 40 2 1 104 16 13 .238 .305 .344 .649 -6.3
1905 Jönköping - SBL 22 101 367 88 20 2 5 30 39 46 2 1 79 16 7 .240 .327 .346 .673 2.7
1906 Stockholm - SBL 23 99 292 76 20 1 1 31 31 26 2 3 62 20 8 .260 .322 .346 .668 1.9
1907 Stockholm - SBL 24 96 299 84 20 3 7 29 42 25 3 1 69 16 8 .281 .341 .438 .780 16.0
1908 Stockholm - SBL 25 105 384 108 18 7 9 42 50 40 0 2 79 12 8 .281 .347 .435 .782 17.4
1909 Stockholm - SBL 26 65 251 65 16 3 2 19 35 34 1 0 50 12 3 .259 .350 .371 .720 12.0
1909 Linköping - SBL 26 46 172 46 8 1 6 16 29 30 1 1 25 9 3 .267 .377 .430 .808 11.4
1909 Total - SBL 26 111 423 111 24 4 8 35 64 64 2 1 75 21 6 .262 .361 .395 .756 23.4
1910 Linköping - SBL 27 113 435 115 26 4 10 67 66 48 3 9 57 24 13 .264 .335 .411 .747 4.9
1911 Linköping - SBL 28 112 423 122 19 4 8 64 65 59 1 5 63 18 8 .288 .373 .409 .782 23.1
1912 Linköping - SBL 29 101 385 111 27 0 10 59 56 62 2 2 62 20 10 .288 .388 .436 .824 25.4
1913 Linköping - SBL 30 112 435 124 26 6 12 56 76 47 3 6 66 28 9 .285 .354 .455 .810 24.0
1914 Linköping - SBL 31 88 351 86 18 4 12 43 49 37 1 3 58 17 8 .245 .316 .422 .738 15.4
Total SBL 13 yrs. 1228 4395 1156 247 39 88 499 623 514 21 34 822 214 100 .263 .341 .397 .738 135.2
1902 1B Johan Lövgren, 32 years, Jönköping
Johan tried free agency during the winter, and signed with Stockholm, just to be traded back to Jönköping during the summer. He was playing decent in Stockholm, but once back in Jönköping he went downhill again and he is only a shadow of his old self.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1904 Linköping - SBL 22 109 365 108 24 1 6 41 40 44 2 1 89 1 2 .296 .374 .416 .790 10.0
1905 Linköping - SBL 23 108 391 109 21 1 9 48 51 42 1 3 100 3 0 .279 .348 .407 .754 16.0
1906 Linköping - SBL 24 112 428 105 19 4 10 46 50 41 3 4 106 0 0 .245 .313 .379 .692 0.9
1907 Linköping - SBL 25 112 425 121 30 0 18 56 73 42 3 5 85 2 1 .285 .349 .482 .832 21.5
1908 Linköping - SBL 26 112 402 118 18 1 9 54 44 48 5 5 85 1 0 .294 .372 .410 .782 15.0
1909 Linköping - SBL 27 108 398 118 28 3 16 59 65 45 3 3 86 2 0 .296 .370 .503 .872 23.9
1910 Örebro - SBL 28 34 118 25 9 0 3 9 15 10 2 0 27 0 0 .212 .285 .364 .649 -2.6
1910 Jönköping - SBL 28 75 269 73 10 3 8 38 33 37 3 6 53 0 1 .271 .359 .420 .779 8.9
1910 Total - SBL 28 109 387 98 19 3 11 47 48 47 5 6 80 0 1 .253 .337 .403 .740 6.3
1911 Jönköping - SBL 29 112 414 116 25 1 11 62 53 57 5 8 100 0 0 .280 .368 .425 .793 16.3
1912 Jönköping - SBL 30 112 402 101 25 1 7 41 44 49 10 5 88 0 2 .251 .343 .371 .714 2.5
1913 Jönköping - SBL 31 107 367 81 16 0 7 30 46 53 6 1 84 0 2 .221 .328 .322 .649 -4.8
1914 Jönköping - SBL 32 53 171 38 5 1 1 29 14 29 2 5 47 0 0 .222 .333 .281 .614 -5.9
1914 Stockholm - SBL 32 56 179 46 14 3 1 15 23 21 3 2 46 1 0 .257 .341 .385 .727 2.3
1914 Total - SBL 32 109 350 84 19 4 2 44 37 50 5 7 93 1 0 .240 .337 .334 .672 -3.6
Total SBL 11 yrs. 1210 4329 1159 244 19 106 528 551 518 48 48 996 10 8 .268 .349 .406 .755 104.0
1903 LF Ruben Malmqvist, 32 years, Stockholm
His injuries last year seems to have left some marks on him, and he couldn't keep a starting spot for Stockholm in a very bad season.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1903 Stockholm - SBL 21 21 33 7 2 0 0 2 3 1 0 1 7 1 1 .212 .229 .273 .501 -2.7
1904 Stockholm - SBL 22 88 254 52 11 5 3 17 27 12 4 1 64 15 2 .205 .251 .323 .574 -4.3
1905 Stockholm - SBL 23 112 473 127 26 2 8 49 55 23 5 6 73 30 14 .268 .306 .383 .688 19.0
1906 Stockholm - SBL 24 112 452 133 26 4 11 58 75 37 9 4 49 32 12 .294 .357 .442 .799 28.9
1907 Stockholm - SBL 25 103 404 123 23 6 11 58 52 58 5 3 53 28 12 .304 .396 .473 .869 40.2
1908 Stockholm - SBL 26 56 216 54 10 0 3 22 33 34 3 1 36 13 1 .250 .358 .338 .696 13.6
1909 Stockholm - SBL 27 112 441 116 28 5 16 78 67 49 6 8 59 20 7 .263 .339 .458 .797 29.8
1910 Stockholm - SBL 28 112 433 135 27 7 21 81 71 61 3 6 43 21 6 .312 .396 .552 .948 55.8
1911 Stockholm - SBL 29 100 385 94 22 3 13 53 56 39 7 3 48 13 2 .244 .323 .418 .741 14.1
1912 Stockholm - SBL 30 112 444 119 17 4 8 44 61 75 3 4 64 15 8 .268 .375 .378 .753 17.6
1913 Stockholm - SBL 31 42 171 42 10 3 5 24 25 19 4 1 30 8 1 .246 .333 .427 .760 8.8
1914 Stockholm - SBL 32 63 140 29 6 0 2 17 11 14 3 2 40 4 1 .207 .289 .293 .582 -5.4
Total SBL 12 yrs. 1033 3846 1031 208 39 101 503 536 422 52 40 566 200 67 .268 .345 .421 .766 215.5
1905 RF José Carlos García, 28 years, Stockholm
José had some injury problems during the season, but played decent otherwise, but not as good as last season.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1910 Stockholm - SBL 23 7 17 5 2 0 0 1 2 1 0 0 2 0 0 .294 .333 .412 .745 0.6
1911 Stockholm - SBL 24 76 230 53 13 2 7 26 26 10 4 2 51 6 2 .230 .272 .396 .668 -0.5
1912 Stockholm - SBL 25 106 410 96 28 1 10 42 52 33 5 0 93 4 2 .234 .299 .380 .680 0.0
1913 Stockholm - SBL 26 112 404 106 22 4 6 35 52 65 5 1 96 12 5 .262 .371 .381 .752 14.9
1914 Stockholm - SBL 27 80 267 57 14 1 7 29 35 47 6 7 63 8 3 .213 .336 .352 .688 8.1
Total SBL 5 yrs. 381 1328 317 79 8 30 133 167 156 20 10 305 30 12 .239 .326 .378 .704 23.1
1906 LF Bo Andersson, 29 years, no team
Jönköping released Bo before opening day, and no teams signed him this year, I think he has played his last ball game.
1908 CF Fredrik Lundqvist, 27 years, Linköping
Fredrik played most of the year in 2nd division where he did average, hitting .273 with 2 home runs, he got a Septemebr callup but only got 1 AB, which he hit for a double.
Code:
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1911 Linköping - SBL 23 11 37 9 4 0 1 3 8 3 0 0 5 4 2 .243 .300 .432 .732 0.7
1912 Linköping - SBL 24 75 136 20 5 2 0 6 6 5 3 0 16 5 3 .147 .194 .213 .408 -15.6
1913 Linköping - SBL 25 6 10 0 0 0 0 1 0 1 0 1 1 0 0 .000 .083 .000 .083 -2.9
1914 Linköping - SBL 26 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Total SBL 4 yrs. 95 184 30 10 2 1 10 14 9 3 1 22 9 5 .163 .213 .255 .469 -17.8
1910 MR Uno Johansson, 22 years, Jönköping
Was a starter for most of the season in 2nd division, and went 10-8 with a 3.39 ERA and got a September callup where he was very good as a reliver, only 1 earned run over 13.2 IP with 3 BB and 15K
Code:
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP
1914 Jönköping - SBL 22 6 0 0 0 0 0.66 13.2 9 1 1 0 3 15 0 0 0.88 .265 6.6
Total SBL 1 yrs. 6 0 0 0 0 0.66 13.2 9 1 1 0 3 15 0 0 0.88 .265 6.6
1911 1B Jonatan Martinsson, 21 years, No team
Jonatan was released in April by Jönköping and no teams have picked him up.
1912 2B Ulf Andersson, 21 years, Jönköping
Ulf was released by Jönköping last fall, but got resigned again in September but only got 6 AB in the 3rd diviison.
1913 SP Nestore Barbirolli (ITA), 19 years, Malmö
Nestore was released by Linköping in April but signed with Malmö in september where he started 5 games in 3rd division and wnetn 2-1 with a 3.66 ERA
1914 1B Al-Ghawrî Bayram, 17 years, Jönköping
Al-Ghawrî played the year in 3rd division, but didn't do that good, hitting .225 with 5 home runs.