Quote:
Originally Posted by Raidergoo
Would you believe Danny Tartabull?
HTML Code:
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1983 Toronto - ML 20 12 43 13 2 0 1 3 8 2 0 1 2 1 0 .302 .326 .419 .745 1.5
1984 Toronto - ML 21 136 563 173 16 4 19 87 84 33 1 8 26 3 2 .307 .342 .451 .793 35.9
1985 Toronto - ML 22 149 658 219 39 4 39 147 128 51 0 5 29 4 1 .333 .378 .582 .960 76.3
1986 Toronto - ML 23 149 601 221 47 4 35 119 125 75 1 7 40 3 2 .368 .434 .634 1.068 103.7
1987 Toronto - ML 24 149 611 221 34 3 49 123 127 67 1 5 36 1 0 .362 .423 .668 1.090 106.4
1988 Toronto - ML 25 149 619 225 36 2 46 135 133 70 0 5 37 5 5 .363 .425 .651 1.076 107.4
1989 Toronto - ML 26 149 601 204 32 3 48 129 124 72 2 5 82 1 0 .339 .409 .642 1.051 101.4
1990 Toronto - ML 27 153 622 190 45 6 22 106 84 67 3 7 113 5 4 .305 .372 .503 .875 58.8
1991 Toronto - ML 28 149 612 207 37 4 36 128 119 72 0 6 108 2 1 .338 .404 .588 .993 79.8
1992 Toronto - ML 29 149 608 207 40 3 38 137 115 68 2 13 91 5 4 .340 .401 .604 1.004 80.6
1993 Toronto - ML 30 150 599 196 44 1 47 147 120 86 0 3 105 1 3 .327 .410 .639 1.049 89.6
1994 Toronto - ML 31 149 612 200 36 5 41 131 117 74 1 4 105 5 0 .327 .398 .603 1.001 83.7
1995 Toronto - ML 32 149 585 181 34 9 34 143 120 81 4 12 111 4 4 .309 .390 .573 .963 68.7
1996 Toronto - ML 33 137 540 173 38 3 29 127 102 89 1 9 99 5 0 .320 .412 .563 .975 60.7
1997 Toronto - ML 34 154 588 173 41 3 27 111 99 76 0 11 137 2 1 .294 .369 .512 .881 48.3
1998 Toronto - ML 35 149 592 155 38 1 20 88 87 67 2 4 125 2 0 .262 .337 .431 .768 7.0
1999 Toronto - ML 36 133 494 147 28 2 35 105 98 89 1 5 90 0 0 .298 .402 .575 .977 57.5
2000 Toronto - ML 37 156 586 181 36 3 38 126 119 105 5 8 141 3 0 .309 .413 .575 .988 64.0
2001 Toronto - ML 38 129 481 135 30 2 27 75 82 69 1 0 123 2 1 .281 .372 .520 .892 29.5
2002 Toronto - ML 39 139 475 112 23 0 9 59 63 75 2 6 124 4 2 .236 .339 .341 .680 0.0
2003 Toronto - ML 40 123 407 91 16 1 13 43 51 68 0 4 114 3 1 .224 .332 .364 .696 -1.5
Total ML 21 yrs. 2912 11497 3624 692 63 653 2269 2105 1456 27 128 1838 61 31 .315 .390 .557 .946 1259.3
|
Must have been the cotton uniform's.