Thread: Utba
View Single Post
Old 10-31-2006, 01:53 PM   #1878
SAL
Hall Of Famer
 
SAL's Avatar
 
Join Date: Nov 2002
Location: Joplin MO
Posts: 5,732
Individual Tournament - Final

Heavyweights
First Round Results:

#1 (CH)Nino Valdes 4-16-0 (3) W KO6 #16 Bruce Woodcock 15-21-0 (13)

#8 Herbie Hide 25-15-1 (21) L UD15 #9 Paolino Uzcudun 20-13-2 (9) (Hide advances to PRIME)

#5 Tommy Farr 23-10-4 (4) W UD15 #12 Ron Lyle 6-12-2 (5)

#4 Ken Norton 26-7-2 (15) W TKO8 #13 Matt Skelton 16-19-1 (6)

#6 Peter Jackson 41-2-1 (16) L KO9 #11 Max Baer 8-12-0 (6)

#3 George Chuvalo 27-9-1 (20) L TKO10 #14 Chris Byrd 19-13-3 (4)

#7 Max Schmeling 30-6-2 (18) W UD15 #10 Joe Mesi 22-12-1 (18)

#2 Ike Ibeabuchi 30-12-1 (21) L UD15 #15 Tony Tucker 18-14-3 (12)


Second Round Results:

#1 (CH)Nino Valdes 5-16-0 (4) L KO13 #9 Paolino Uzcudun 21-13-2 (9)

#4 Ken Norton 27-7-2 (16) W KO14 #5 Tommy Farr 24-10-4 (4)

#11 Max Baer 9-12-0 (7) L TKO12 #14 Chris Byrd 20-13-3 (5)

#7 Max Schmeling 31-6-2 (18) W UD15 #15 Tony Tucker 19-14-3 (12)


Third Round Results:

#4 Ken Norton 28-7-2 (17) W TKO9 #9 (CH)Paolino Uzcudun 22-13-2 (10) (Norton advances to PRIME)

#7 Max Schmeling 32-6-2 (18) W UD15 #14 Chris Byrd 21-13-3 (6)


CHAMPIONSHIP TITLE BOUT:

#4 (CH)Ken Norton 29-7-2 (18) W TKO14 #7 Max Schmeling 33-6-2 (18)


* UTBA Champion........Ken Norton 30-7-2 (19), Juggernaut *


Bracket
Attached Images
Image 
SAL is offline   Reply With Quote