When has Lofton hit .245? He hit .203 his first season and .261 last year. He hit .333 as a Brave, this is why I quit being a Braves fan - to many idiots for fans. All Braves fans think when a player leaves Atlanta he sucks.
<pre><font size=3>
Season TM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1991 Hou 20 74 9 15 1 0 0 0 5 19 2 1 0.203 0.253 0.216 0.469
1992 Cle 148 576 96 164 15 8 5 42 68 54 66 12 0.285 0.362 0.365 0.727
1993 Cle 148 569 116 185 28 8 1 42 81 83 70 14 0.325 0.408 0.408 0.816
1994 Cle 112 459 105 160 32 9 12 57 52 56 60 12 0.349 0.412 0.536 0.948
1995 Cle 118 481 93 149 22 13 7 53 40 49 54 15 0.31 0.362 0.453 0.815
1996 Cle 154 662 132 210 35 4 14 67 61 82 75 17 0.317 0.372 0.446 0.818
1997 Atl 122 493 90 164 20 6 5 48 64 83 27 20 0.333 0.409 0.428 0.837
1998 Cle 154 600 101 169 31 6 12 64 87 80 54 10 0.282 0.371 0.413 0.784
1999 Cle 120 465 110 140 28 6 7 39 79 84 25 6 0.301 0.405 0.432 0.837
2000 Cle 137 543 107 151 23 5 15 73 79 72 30 7 0.278 0.369 0.422 0.791
2001 Cle 133 517 91 135 21 4 14 66 47 69 16 8 0.261 0.322 0.398 0.72
2002 CWS 15 61 22 26 2 1 1 7 7 7 9 3 0.426 0.485 0.541 1.026
<small>[ 04-19-2002, 04:32 PM: Message edited by: grismosw ]</small>
|