Hoyt
Code:
Year/Team/League G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP
1919 BRO - ML 41 41 12 16 0 3.30 270.0 275 103 99 9 54 74 4 1 1.22 .283 23.4
1920 BRO - ML 22 22 8 10 0 2.59 149.1 148 48 43 1 31 38 3 0 1.20 .282 30.7
1921 BRO - ML 41 41 16 13 0 3.80 284.0 322 129 120 15 54 74 3 0 1.32 .307 40.8
1922 BRO - ML 37 37 13 14 0 4.06 248.1 295 122 112 9 47 71 3 0 1.38 .324 18.2
1923 BRO - ML 40 40 18 14 0 3.54 289.2 318 120 114 6 57 100 4 1 1.29 .313 42.7
1924 BRO - ML 10 10 6 2 0 2.86 66.0 72 26 21 2 16 26 0 0 1.33 .298 15.7
1925 BRO - ML 42 42 25 10 0 3.02 315.2 297 112 106 8 58 132 7 1 1.12 .278 71.9
1926 BRO - ML 44 44 13 22 0 4.15 314.2 329 154 145 17 51 104 9 1 1.21 .288 20.5
1927 BRO - ML 43 43 12 15 0 3.02 312.2 321 113 105 11 50 90 3 1 1.19 .283 62.2
1928 BRO - ML 38 38 20 12 0 3.20 275.1 298 102 98 15 40 83 2 2 1.23 .292 41.8
1929 PHI - ML 41 41 19 12 0 4.28 279.2 327 145 133 18 56 85 2 2 1.37 .310 44.4
1930 PHI - ML 31 31 9 13 0 4.52 215.0 239 113 108 16 45 73 6 2 1.32 .300 24.2
1931 PHI - ML 31 31 14 10 0 3.55 220.2 226 96 87 8 54 74 5 0 1.27 .291 38.7
1932 PHI - ML 42 42 17 13 0 3.48 305.1 307 127 118 20 74 95 6 1 1.25 .277 51.4
1933 PHI - ML 42 42 14 17 0 3.61 304.0 321 129 122 13 77 79 5 1 1.31 .287 37.6
1934 PHI - ML 39 39 16 10 0 3.43 272.2 313 122 104 12 54 70 3 0 1.35 .311 50.6
1935 PHI - ML 43 43 18 14 0 4.26 312.2 362 150 148 24 67 105 8 2 1.37 .312 33.9
1936 PHI - ML 42 42 21 9 0 2.87 304.2 328 110 97 8 61 103 2 0 1.28 .302 76.3
1937 PHI - ML 40 40 17 15 0 3.72 283.1 299 126 117 15 83 98 3 2 1.35 .295 45.5
1938 PHI - ML 36 36 21 7 0 2.67 260.0 272 99 77 8 62 101 5 2 1.28 .293 71.8
1939 BOS - ML 36 36 12 18 0 4.15 258.0 280 127 119 16 76 70 2 0 1.38 .289 30.6
1940 BOS - ML 29 29 10 7 0 2.99 204.2 198 73 68 12 58 54 3 1 1.25 .267 40.9
1941 PHI - ML 24 5 5 3 5 3.67 54.0 55 25 22 4 23 13 1 0 1.44 .271 6.0
Total ML 834 815 336 276 5 3.54 5800.1 6202 2471 2283 267 1248 1812 89 20 1.28 .295 919.6
Harry Eisenstat
Code:
Year/Team/League G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP
1937 SLN - ML 64 0 8 7 17 3.27 154.1 159 68 56 6 56 37 0 0 1.39 .284 27.3
1938 SLN - ML 36 31 11 9 2 2.50 198.0 203 62 55 5 39 67 0 0 1.22 .293 53.5
1939 SLN - ML 30 30 11 8 0 2.54 201.2 208 68 57 4 39 77 2 0 1.22 .301 54.3
1940 SLN - ML 40 40 25 4 0 1.91 292.1 226 67 62 5 29 132 5 3 0.87 .243 86.3
1941 SLN - ML 38 38 18 8 0 2.11 264.2 222 70 62 9 28 136 1 0 0.94 .256 67.2
1942 SLN - ML 42 42 21 7 0 2.03 302.0 280 71 68 3 31 177 4 2 1.03 .292 90.6
1943 PHI - ML 38 38 14 13 0 2.73 267.1 256 92 81 4 37 134 2 1 1.10 .292 64.7
1944 PHI - ML 39 39 17 9 0 2.32 275.2 252 82 71 7 39 134 2 0 1.06 .277 80.9
1945 PHI - ML 22 22 17 0 0 1.70 158.2 140 31 30 2 23 81 3 2 1.03 .272 57.8
1946 PHI - ML 42 42 25 5 0 1.40 314.0 261 63 49 1 42 171 8 3 0.96 .263 101.1
1948 PIT - ML 39 39 18 11 0 2.54 280.0 266 88 79 1 45 143 2 1 1.11 .289 69.0
1949 PIT - ML 39 39 15 8 0 2.11 282.0 276 74 66 4 45 121 3 0 1.14 .294 84.2
1950 PIT - ML 40 40 22 11 0 2.09 289.0 246 84 67 5 47 158 5 1 1.01 .270 93.8
1951 PIT - ML 42 42 25 9 0 2.07 322.1 294 80 74 4 55 146 6 3 1.08 .278 99.3
1952 DET - ML 42 42 20 11 0 2.51 311.2 282 89 87 5 43 115 5 2 1.04 .270 62.4
Total ML 593 524 267 120 19 2.22 3913.2 3571 1089 964 65 598 1829 48 18 1.07 .277 1092.4
Joe Dobson
Code:
Year/Team/League G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP
1940 PIT - ML 4 4 2 2 0 3.86 23.1 28 14 10 0 9 13 0 0 1.59 .354 1.8
1941 PIT - ML 43 43 22 10 0 2.43 293.0 240 87 79 5 85 139 2 1 1.11 .261 63.7
1942 PIT - ML 43 43 24 6 0 2.28 292.2 275 81 74 2 51 205 1 1 1.11 .310 79.8
1943 PIT - ML 43 43 30 2 0 1.75 314.0 252 64 61 4 49 176 1 1 0.96 .260 101.5
1944 PIT - ML 41 41 18 6 0 2.72 281.1 270 99 85 2 54 164 3 2 1.15 .301 63.6
1945 PIT - ML 43 43 24 4 0 2.34 303.1 283 86 79 7 50 189 4 1 1.10 .298 83.7
1946 PIT - ML 43 43 25 9 0 1.66 314.1 228 64 58 2 57 219 7 3 0.91 .254 87.8
1947 PIT - ML 42 42 22 10 0 2.91 297.1 281 101 96 3 46 177 1 0 1.10 .296 59.3
1948 DET - ML 41 41 24 8 0 2.11 311.0 253 80 73 1 47 173 8 1 0.96 .265 91.0
1949 DET - ML 42 42 28 9 0 2.54 308.2 283 91 87 6 67 195 5 2 1.13 .296 76.2
1950 DET - ML 41 41 22 8 0 2.00 293.0 231 75 65 3 63 199 4 3 1.00 .265 97.3
1951 PHA - ML 42 42 18 17 0 2.87 301.0 313 118 96 3 54 159 6 4 1.22 .306 62.8
1952 PHA - ML 42 42 21 9 0 1.95 313.1 255 76 68 3 60 183 9 3 1.01 .265 81.9
Total ML 510 510 280 100 0 2.30 3646.1 3192 1036 931 41 692 2191 51 22 1.07 .282 950.5
Satchell Paige
Code:
Year/Team/League G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP
1927 SLA - ML 8 8 1 6 0 3.20 56.1 62 24 20 1 10 56 5 0 1.28 .370 9.6
1928 SLA - ML 39 39 21 11 0 2.43 352.0 283 96 95 13 73 296 29 9 1.01 .279 84.8
1929 SLA - ML 34 34 20 12 0 2.43 296.2 265 92 80 4 80 244 30 7 1.16 .308 94.6
1930 SLA - ML 40 40 21 17 0 4.12 338.1 349 173 155 40 105 287 33 4 1.34 .317 35.6
1931 SLA - ML 44 44 30 14 0 2.25 388.1 295 100 97 24 112 303 44 8 1.05 .253 110.1
1932 SLA - ML 43 43 24 18 0 2.83 378.0 321 139 119 41 89 345 38 10 1.08 .277 76.2
1933 WS1 - ML 35 35 22 12 0 2.12 305.2 241 77 72 10 87 219 32 9 1.07 .267 80.8
1934 WS1 - ML 40 40 29 10 0 3.28 351.1 300 136 128 24 101 260 36 5 1.14 .274 63.7
1935 WS1 - ML 43 43 29 14 0 2.95 378.0 329 135 124 31 95 310 39 5 1.12 .282 85.4
1936 WS1 - ML 41 41 30 8 0 2.60 363.2 315 111 105 17 82 258 35 8 1.09 .281 95.5
1937 WS1 - ML 34 34 19 14 0 3.09 303.0 271 116 104 35 75 240 29 3 1.14 .276 62.6
1938 WS1 - ML 44 44 21 21 0 3.39 384.2 375 153 145 33 123 288 40 4 1.29 .303 69.2
1939 WS1 - ML 38 38 21 15 0 3.45 318.2 312 140 122 34 103 236 28 4 1.30 .294 57.0
1940 WS1 - ML 43 43 23 20 0 2.89 383.0 321 140 123 34 140 260 41 4 1.20 .259 74.3
1941 WS1 - ML 36 36 13 19 0 4.51 293.1 288 153 147 36 116 222 26 4 1.38 .297 -1.0
1942 WS1 - ML 37 37 16 19 0 3.30 321.2 278 124 118 32 123 210 28 4 1.25 .259 53.8
1943 WS1 - ML 21 21 7 13 0 4.19 169.2 182 90 79 16 64 123 14 0 1.45 .322 11.2
1944 WS1 - ML 42 42 12 29 0 4.48 345.1 336 179 172 39 126 211 33 3 1.34 .281 14.1
Total ML 662 662 359 272 0 3.15 5727.2 5123 2178 2005 464 1704 4368 560 91 1.19 .284 1077.6