View Single Post
Old 08-26-2006, 10:17 PM   #3
Raidergoo
Hall Of Famer
 
Raidergoo's Avatar
 
Join Date: Mar 2003
Posts: 9,005
Pitchers? I was going to post a few several hours ago, but I ended up going to a bar.

Remember, the scope is 1912-1953 . . .

Matthewson:

Code:
Year/Team/League G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP 
1901 NY1 - ML 46 40 23 20 0 2.41 388.2 333 152 104 3 112 256 42 6 1.14 .272 0.0 
1902 NY1 - ML 39 34 16 20 0 2.11 320.0 279 132 75 3 84 184 34 9 1.13 .267 0.0 
1903 NY1 - ML 52 45 35 15 2 2.25 424.0 371 157 106 5 116 309 43 3 1.15 .278 0.0 
1904 NY1 - ML 50 43 35 13 1 2.03 386.2 322 126 87 7 82 223 35 4 1.04 .259 0.0 
1905 NY1 - ML 45 39 33 9 2 1.26 356.1 265 89 50 4 67 217 34 8 0.93 .238 0.0 
1906 NY1 - ML 40 34 23 13 1 2.98 280.2 276 105 93 3 81 135 23 6 1.27 .286 0.0 
1907 NY1 - ML 43 37 25 13 2 2.01 331.1 263 93 74 6 56 187 33 8 0.96 .244 0.0 
1908 NY1 - ML 59 51 39 12 5 1.42 411.0 300 89 65 5 44 272 36 12 0.84 .235 0.0 
1909 NY1 - ML 39 34 26 6 2 1.15 289.2 202 60 37 2 38 157 27 8 0.83 .228 0.0 
1910 NY1 - ML 40 34 28 9 0 1.88 335.0 307 105 70 5 63 194 28 2 1.10 .282 0.0 
1911 NY1 - ML 47 40 27 14 3 2.01 323.0 319 107 72 5 40 148 31 5 1.11 .283 0.0 
1912 NY1 - ML 43 43 24 19 0 2.99 379.0 417 137 126 18 89 126 39 4 1.34 .308 67.4 
1913 NY1 - ML 43 43 24 19 0 2.78 375.0 361 134 116 12 84 130 39 7 1.19 .283 50.1 
1914 NY1 - ML 43 43 23 20 0 3.38 381.0 401 165 143 8 92 154 41 2 1.29 .303 23.3 
1915 NY1 - ML 38 38 12 25 0 3.34 328.1 325 132 122 17 93 117 31 4 1.27 .281 22.3 
1916 NY1 - ML 43 43 27 16 0 2.83 374.2 359 131 118 7 86 143 39 2 1.19 .286 42.2 
1917 NY1 - ML 43 43 18 23 0 3.22 383.0 379 156 137 6 106 120 36 6 1.27 .290 33.9 
1918 NY1 - ML 24 20 15 6 1 1.89 181.0 143 45 38 8 41 47 19 6 1.02 .228 35.3 
1919 NY1 - ML 18 5 1 3 3 3.16 68.1 65 25 24 4 16 15 2 1 1.19 .263 8.5 
Total ML 795 709 454 275 22 2.36 6316.2 5687 2140 1657 128 1390 3134 612 103 1.12 .272 283.1
Gomez

Code:
Year/Team/League G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP 
1930 CHA - ML 43 43 22 18 0 3.51 363.2 355 153 142 21 129 200 28 5 1.33 .293 65.4 
1931 CHA - ML 43 43 19 18 0 2.83 362.2 329 136 114 11 134 226 27 2 1.28 .294 79.6 
1932 CHA - ML 36 36 11 20 0 4.93 268.1 286 158 147 26 118 143 14 5 1.51 .300 -9.5 
1933 CHA - ML 43 43 11 30 0 3.83 350.0 326 158 149 23 172 210 25 1 1.42 .290 20.7 
1934 CHA - ML 41 41 12 23 0 4.31 329.2 316 180 158 29 179 191 24 2 1.50 .286 15.9 
1935 CHA - ML 40 40 17 21 0 3.06 338.0 302 127 115 25 144 220 31 3 1.32 .276 67.6 
1936 DET - ML 43 43 21 16 0 3.17 369.2 364 150 130 29 129 293 25 6 1.33 .314 68.8 
1937 DET - ML 37 37 26 10 0 2.60 321.2 270 99 93 24 84 249 28 6 1.10 .271 80.0 
1938 DET - ML 40 40 20 15 0 3.38 335.1 305 133 126 35 93 254 24 3 1.19 .280 56.0 
1939 DET - ML 42 42 25 11 0 3.82 357.2 350 163 152 51 109 245 26 2 1.28 .287 42.8 
1940 DET - ML 42 42 26 12 0 3.51 343.2 329 140 134 29 109 221 26 4 1.27 .293 38.4 
1941 DET - ML 42 42 20 19 0 3.23 354.1 322 148 127 33 121 244 29 3 1.25 .284 43.8 
1942 DET - ML 32 32 20 9 0 2.62 271.2 238 87 79 19 85 185 23 5 1.19 .278 62.7 
1943 DET - ML 43 43 26 16 0 3.27 368.1 318 148 134 39 108 270 34 7 1.16 .271 53.8 
1944 DET - ML 28 28 11 13 0 3.33 235.0 201 98 87 28 64 161 19 3 1.13 .260 35.9 
1945 DET - ML 22 22 11 10 0 3.09 183.1 151 67 63 17 59 128 15 3 1.15 .256 34.7 
1946 DET - ML 36 1 4 4 2 2.53 85.1 56 26 24 8 28 48 1 1 0.98 .202 15.3 
1947 DET - ML 56 2 10 4 8 2.31 128.1 113 37 33 9 54 71 1 1 1.30 .266 33.8 
1948 DET - ML 42 0 3 4 11 3.80 68.2 62 31 29 7 30 47 0 0 1.34 .279 6.7 
1949 DET - ML 37 0 2 4 6 6.72 65.2 89 57 49 14 42 31 0 0 1.99 .338 -14.9 
1950 NYA - ML 56 4 3 12 4 7.90 131.0 180 121 115 46 70 52 0 0 1.91 .304 -34.9 
Total ML 844 624 320 289 31 3.52 5632.0 5262 2417 2200 523 2061 3689 400 62 1.30 .284 762.7
The 1950 Yankees were awful. Joe Presko, Al Corwin, Bob Joyce . . .

Last edited by Raidergoo; 08-26-2006 at 10:29 PM.
Raidergoo is offline   Reply With Quote