View Single Post
Old 08-23-2006, 03:27 PM   #12
Brife71
Major Leagues
 
Brife71's Avatar
 
Join Date: Jun 2006
Location: Flint, MI
Posts: 454
Report: April, 18th 1950

As week two comes to a close we see the Santa Fe Mountaineers, Will Carter, bring home the player of the week award hitting .588 with 1 homer and 4 RBI in the Western League.

In the Eastern League, Ron Thomas of the Carlsbad Caverns wins the award posting a 1.737 OPS hitting 11 extra base hits 2 of which were home runs.

No major transactions or injuries this week so I'll get on to posting the standings for the firs time.

Code:
North Eastern Division    W L    PCT    GB
 
Clovis Wildcats           7 7   .500     - 
Tucumcari Roadrunners     7 7   .500     - 
Fort Sumner Outlaws       5 9   .357   2.0 
Portales Gunslingers      4 10  .286   3.0 
 
South Eastern Division    W L    PCT    GB 
Hobbs Coyotes             9 5   .643     - 
Roswell Aliens            9 5   .643     - 
Carlsbad Caverns          8 6   .571   1.0 
Alamogordo Armadillos     7 7   .500   2.0 
Western League Standings 
 
North Western Division    W L    PCT    GB
 
Gallup Mustangs           8 6   .571     - 
Albuquerque Rattlers      7 7   .500   1.0 
Farmington Horned Toads   7 7   .500   1.0 
Santa Fe Mountaineers     7 7   .500   1.0 
 
South Western Division    W L    PCT    GB 
Las Cruces Aggies         8 6   .571     - 
Silver City Miners        8 6   .571     - 
Belen Bulls               6 8   .429   2.0 
Socorro Black Bears       5 9   .357   3.0
Nobody is taking any sort of command as of yet, but we'll see how this wroks out in the weeks to follow.

Here's the week 2 power rankings

Code:
Rank LW     Team         Points     Tendency     Record     PCT     AVG     ERA     Pyt.Rec     Diff
 
1st (3rd)   Roswell       120          +           9-5     .643    .276     4.40      7-7        2 
2nd (2nd)   Hobbs         119          o           9-5     .643    .291     4.75      7-7        2 
3rd (5th)   Gallup        110          +           8-6     .571    .277     3.96      7-7        1 
4th (7th)   Las Cruces    107         ++           8-6     .571    .288     3.41      9-5       -1 
5th (1st)   Carlsbad      104         --           8-6     .571    .284     4.10      9-5       -1 
6th (4th)   Silver City   100          -           8-6     .571    .301     5.02      8-6        0 
7th (9th)   Alamogordo     94          +           7-7     .500    .288     4.28      7-7        0 
8th (11th)  Albuquerque    92         ++           7-7     .500    .264     5.46      6-8        1 
9th (12th)  Farmington     89         ++           7-7     .500    .297     5.26      8-6       -1 
10th (13th) Clovis         89         ++           7-7     .500    .273     4.86      6-8        1 
11th (6th)  Tucumcari      89         --           7-7     .500    .273     5.47      8-6       -1 
12th (8th)  Santa Fe       86         --           7-7     .500    .319     4.60      8-6       -1 
13th (10th) Belen          76         --           6-8     .429    .244     5.05      6-8        0 
14th (14th) Socorro        59          o           5-9     .357    .250     5.70      4-10       1 
15th (15th) Fort Sumner    59          o           5-9     .357    .265     4.25      7-7       -2 
16th (16th) Portales       44          o           4-10    .286    .251     6.06      6-8       -2
Not alot more to report for this week. Will be back at the end of the month, and then will go to month to month reports as it seems every week is a bit too much and not much happens every week. See ya on May 1st!
Brife71 is offline   Reply With Quote