View Single Post
Old 04-29-2006, 12:52 PM   #378
metsgeek
Hall Of Famer
 
metsgeek's Avatar
 
Join Date: Dec 2002
Location: Norwood, MA
Posts: 5,450
1915 FINAL STANDINGS

The Continental League was quite stratified in 1915, with 4 teams from Ohio and Pennsylvania (Cincy, Cleveland, Pittsburgh & Philly) duking it out all season long for the top spot. Ultimately, though, the Scarlets made it to their 5th World Series in a row and their 7th in 9 year. The second tier was populated by the two teams from the Big Apple, 15-20 behind the top group. At the bottom were the Colts of Chicago and the recently hapless Boston Beaneaters. The Scarlets are quite accustomed to having the top pitching staff in the majors, but as they head into the postseason, two of their starters, George Merritt and Beany Jacobsen, will not see action due to injury. This could be their downfall.
Code:
CONTINENTAL LEAGUE Standings 
  
Team          W   L  PCT   GB Pyt.Rec Diff   Home  Away XInn   1Run M# Streak Last10 

Cincinnati   97  65 .599    -  98-64   -1   54-27 43-38 11-9  26-23  *   W3    7-3 
Cleveland    95  67 .586  2.0  93-69    2   44-37 51-30  8-10 28-19  -   W1    6-4 
Philadelphia 94  68 .580  3.0  94-68    0   49-32 45-36 11-11 27-23  -   W2    5-5 
Pittsburgh   93  69 .574  4.0  92-70    1   47-34 46-35 10-7  28-24  -   W5    7-3 
Brooklyn     77  85 .475 20.0  79-83   -2   42-39 35-46  9-7  22-25  -   L6    3-7 
New York (C) 72  90 .444 25.0  69-93    3   36-45 36-45 11-7  22-31  -   L3    4-6 
Chicago      63  99 .389 34.0  65-97   -2   30-51 33-48 10-13 27-29  -   L1    5-5 
Boston (C)   57 105 .352 40.0  53-109   4   29-52 28-53  5-11 19-25  -   L3    3-7
Two years removed from their 1913 crown, the Louisville Colonels have returned to the postseason after faltering last year, but this team is quite a bit different from the squad that surprised the Cincy juggernauts last time. Their offense is quite a bit weaker, with their top fulltime batter being Ray Demmitt, who had a .275 batting average. However, their rookie Ken Williams did have an impressive .339 mark in the half season he played. They have two aces in Bullet Joe Rogan and Smokey Joe Wood who will certainly help them compete if the offense can hang in there, and don't forget about the best closer in the game, J.C. Bernard with his 40 saves. If he makes it into the game, consider the door slammed in your face.
Code:
FEDERAL LEAGUE Standings  
 
Team          W   L  PCT   GB Pyt.Rec Diff   Home  Away XInn   1Run M# Streak Last10 

Louisville   93  69 .574    -  93-69    0   52-29 41-40 10-7  27-28  *   L1    3-7 
Milwaukee    89  73 .549  4.0  85-77    4   50-31 39-42  4-5  31-20  -   L1    7-3 
St. Louis    89  73 .549  4.0  87-75    2   45-36 44-37 13-7  26-20  -   W6    8-2 
New York (F) 87  75 .537  6.0  88-74   -1   49-32 38-43  2-9  24-29  -   L3    4-6 
Buffalo      83  79 .512 10.0  86-76   -3   48-33 35-46  5-9  31-27  -   L2    5-5 
Boston (F)   75  87 .463 18.0  75-87    0   36-45 39-42  6-3  21-24  -   W1    5-5 
Washington   71  91 .438 22.0  71-91    0   42-39 29-52 11-8  25-30  -   W2    4-6 
Detroit      61 101 .377 32.0  65-97   -4   32-49 29-52  3-6  20-27  -   W1    4-6
__________________
Commissioner - PBRL - Just finished 2009

109 seasons and still running strong!!!
metsgeek is offline   Reply With Quote