from the Sporting Way, June 3, 1903:
Surprising Boston hanging close to New York in pennant chase; San Francisco holds slim edge on Portland & San Diego in Pacific League...
Code:
Tuesday, 6/1/1903
Federal Standings
Team W L PCT GB Pyt Diff Home Away XInn 1Run M# Streak Last10
New York 25 17 .595 - 21-21 4 12-3 13-14 5-0 9-3 110 L1 7-3
Boston 22 20 .524 3.0 24-18 -2 15-9 7-11 1-1 5-6 - L4 6-4
Chicago 20 22 .476 5.0 21-21 -1 12-8 8-14 1-3 2-5 - L1 5-5
Philadelphia 20 22 .476 5.0 18-24 2 13-12 7-10 4-1 4-2 - W2 4-6
Columbia 20 23 .465 5.5 23-20 -3 8-10 12-13 1-4 7-10 - W1 3-7
Pittsburgh 20 23 .465 5.5 20-23 0 10-15 10-8 1-4 6-7 - W1 5-5
Pacific Standings
Team W L PCT GB Pyt Diff Home Away XInn 1Run M# Streak Last10
San Francisco 25 18 .581 - 25-18 0 13-12 12-6 2-1 7-6 111 W2 6-4
Portland 23 19 .548 1.5 20-22 3 15-9 8-10 2-2 9-3 - W1 6-4
San Diego 23 19 .548 1.5 25-17 -2 14-11 9-8 5-2 6-9 - L2 4-6
Oakland 21 22 .488 4.0 22-21 -1 7-11 14-11 2-2 7-7 - L1 6-4
Sacramento 20 22 .476 4.5 20-22 0 6-9 14-13 2-2 4-4 - W2 6-4
Los Angeles 15 27 .357 9.5 16-26 -1 7-13 8-14 1-5 5-9 - L4 2-8
"Wee" Willie Keeler of Pittsburgh leads the batting race in the Federal League with a .396 mark, while the Pacific is paced by San Diego's Ginger Beaumont, who is hitting at a .355 clip.