|
rankings concluded
Rankings - champs, 1-10 and then some pp comparison rankings along with the last ranked main division fighter
Bantamweight
WBA - Al Delmont 20-8-2 (738)
WBC - Johnny Coulon 22-3-2 (653)
1. George Dixon 29-8-1 (737)
2. Billy Plimmer 22-13-6 (667)
3. Charles Goldman 14-2-1 (640) (P)
4. Johnny Murphy 15-1-1 (515)
5. Jimmy Walsh 10-10-5 (484)
6. Dave Sullivan 15-2-1 (474) (P)
7. Monte Attell 15-5-1 (451)
8. Owen Moran 26-6-6 (441)
9. Danny Dougherty 15-14-1 (341) (R)
10. Harry Forbes 17-16-6 (315)
_________________________
20. Billy Rotchford 13-11-1 (165)
35. Cockney Cohen 8-7-3 (-325)
Flyweight
1. Johnny Hughes 11-2-5 (764)
2. Sid Smith 10-5-2 (175) (P)
3. Jack Foy 7-6-3 (-10) (P)
4. Kid Murphy 16-4-2 (-56)
(P) = pre-prime, (R) = post-prime
|