View Single Post
Old 07-11-2005, 09:33 PM   #406
m0ng00se
Major Leagues
 
m0ng00se's Avatar
 
Join Date: May 2004
Location: Oregon USA
Posts: 383
TEAM STAT STANDINGS
Code:
Batting AVG:   .240 (16th) *ouch*
Homeruns:       163  (3rd)
Walks:          513  (8th)
Stolen Bases:    29 (13th)
Runs Scored:    619 (13th)
Pitching ERA:  3.98  (8th)
Opponents AVG: .260  (9th)
HRs Allowed:    168 (14th)
Walks Allowed:  435  (5th)
Runs Allowed:   668  (8th)
1957 HITTING
Code:
Name	       G  AB   H 2B 3B HR RBI   R  BB  K SB  AVG  OBP  SLG
Code:
M. Szymaniak   8   7   3  0  0  0   0   0   1  1  0 .429 .500 .429
R. Kress     146 505 149 13  5 25  62 102 124 93  4 .295 .435 .489
D. Castaneda  98 348 101  8  0  9  28  58  57 66  0 .290 .393 .391
J. Starling    4   7   2  1  0  0   0   0   0  1  0 .286 .286 .429
N. Camacho    83 267  75 11  1  5  22  25  24 48  1 .281 .347 .386
I. Mitchell  133 470 129 17  4  5  49  35  15 50  1 .274 .301 .360
J. Coleman   113 418 114 26  3 23  79  60  37 55  2 .273 .328 .514
G. Young      46 109  28  5  0  3   8  10   6 13  0 .257 .291 .385
M. Shirley   118 315  76 13  5 10  32  48  29 57 11 .241 .305 .410
M. Perly     143 506 122 14  2 29  87  72  69 91  1 .241 .332 .449
B. Lutske    136 480 112 19  0 19  75  52  32 86  2 .233 .279 .392
R. Fish      136 463 108 12  1 15  46  54  55 53  7 .233 .314 .361
H. Andrew     37  78  17  3  0  1   7   8   2 19  0 .218 .247 .295
G. Adams     119 375  81 14  0 13  52  37  21 64  0 .216 .259 .357
E. Lundberg   43  80  15  3  0  1   5   7   9  8  0 .188 .270 .263
W. Pond       33  70  12  2  0  0   5   6   2 17  0 .171 .194 .200
L. Jolly      44 105  18  3  0  2   6   4  10 17  0 .171 .256 .257
B. Tonning    46 106  18  6  2  1   6  10   8 20  0 .170 .241 .292
R. Allen      31  90  15  4  1  2  10   5   2 20  0 .167 .185 .300
P. Short      42 107  16  5  2  0   2  13   1 22  0 .150 .157 .234
R. Wolfe      38 109  14  2  0  0   6   2   4 34  0 .128 .158 .147
E. Faulkner   20  32   4  0  1  0   2   4   0  6  0 .125 .125 .188
J. Nolting    39 106  10  4  0  0   4   7   2 34  0 .094 .111 .132
1957 PITCHING
Code:
Name          G GS  W  L SV  ERA  IP    HA   R  ER  BB   K
Code:
 
J. Nolting   39 39 18 11  0 3.38 296.0 301 122 111  81 190 
R. Wolfe     38 38 17 19  0 3.70 301.1 305 140 124  76 178 
H. Andrew    35 35 14 12  0 4.16 236.0 201 118 109 100 177 
W. Pond      33 24  9  8  1 3.90 191.1 194  92  83  76  50 
J. Patterson 83  0  5  8 30 3.10  93.0  81  35  32  14  36 
E. Faulkner  19 13  4 10  1 4.67 106.0 124  60  55  39  48 
M. George    37  0  2  3  3 6.06  32.2  34  23  22  11  19 
B. Lovely     5  5  2  2  0 6.28  38.2  45  29  27   8  18 
T. Donahue   24  0  2  4  1 8.02  21.1  31  23  19  16  10 
S. Cole      18  0  1  2  0 6.38  24.0  32  21  17  12  13 
O. Adkins    13  0  1  0  0 1.37  19.2  13   3   3   2  13 
S. Brown      8  0  0  0  0 3.00   6.0   6   2   2   0   2
AL TOP10 TIGERS
OBP - Kress #2
HR - Perly #5, Kress #9
RUN - Kress #5
BB - Kress #1, Perly #9
WIN - Nolting #4, Wolfe #7
SVs - Patterson #2
Ks - Nolting #7, WOlfe #10
ERA - Nolting #7, Wolfe #10

CAREER LEADERBOARDS
AVG - Kress #24
HR - Kress #2, Perly #6, Ormiston #23
RBI - Perly #16
BB - Kress #3
Ks - Andrew #10, Nolting #23

RECORDS
Tiger Games in a Season - Patterson 83
Tiger Saves in a Season - Patterson 30

END OF YEAR AWARDS
-to be determined
__________________
Michael AKA m0ng00se - Former TWB Detroit Tigers GM (1946-1964)
Pennants: 1948, 1952, 1953, 1954, 1955, 1962, 1963, 1964 -- Titles: 1952, 1953, 1954, 1955, 1963
m0ng00se is offline   Reply With Quote