View Single Post
Old 07-06-2005, 10:08 PM   #17
SoxWin
Hall Of Famer
 
SoxWin's Avatar
 
Join Date: Dec 2001
Location: Blissful ignorance
Posts: 3,315
Quote:
Originally Posted by sixto
It didn't work because LaRussa's idea had pitchers going 3 IP whether they were throwing a no-hitter or not, which meant he was forced to either remove a pitcher throwing BBs or mess up his rotation any time he allowed a pitcher to go more than 3 IP. It was simply not thought through very well.
It must have been for everyone but Stottlemyre who threw 209 innings that year, but can you really blame him? His starters weren't throwing bb's that often

Code:
SP  Todd Stottlemyre    30  31   4.55  14   7  0  31   0   2   0  209.7  228  117  106   80  26  205  920  11   6  0   7  95
SP  Steve Ontiveros     34  22   4.37   9   6  0  22   0   2   1  129.7  144   75   63   38  12   77  558   5   4  0   0  99
SP  Ron Darling         34  21   6.23   4   7  0  21   0   1   0  104.0  124   79   72   46  16   69  484   5   4  0   2  70
SP  Dave Stewart        38  16   6.89   3   7  0  16   0   0   0   81.0  101   65   62   39  11   58  381   8   2  1   1  63
SP  Mike Harkey         28  14   6.27   4   6  0  12   1   0   0   66.0   75   46   46   31  12   28  296   2   3  0   0  69

CL  Dennis Eckersley    40  52   4.83   4   6 29   0  48   0   0   50.3   53   29   27   11   5   40  212   0   1  0   0  90
RP *Rick Honeycutt      41  49   2.42   5   1  2   0   6   0   0   44.7   37   13   12    9   5   21  174   0   1  0   0 180
RP  Mark Acre           26  43   5.71   1   2  0   0  10   0   0   52.0   52   35   33   28   7   47  236   2   2  1   2  76
RP  Carlos Reyes        26  40   5.09   4   6  0   1  19   0   0   69.0   71   43   39   28  10   48  306   5   5  0   4  85
RP  Jim Corsi           33  38   2.20   2   4  2   0   7   0   0   45.0   31   14   11   26   2   26  187   0   2  0   1 197

    Todd Van Poppel     23  36   4.88   4   8  0  14  10   1   0  138.3  125   77   75   56  16  122  582   4   4  0   1  89
    Ariel Prieto        25  14   4.97   2   6  0   9   1   1   0   58.0   57   35   32   32   4   37  258   4   5  1   1  87
   *Doug Johns          27  11   4.61   5   3  0   9   1   1   1   54.7   44   32   28   26   5   25  229   5   5  1   1  94
   *Steve Wojciechowski 24  14   5.18   2   3  0   7   3   0   0   48.7   51   28   28   28   7   13  219   0   1  0   1  84
    Don Wengert         25  19   3.34   1   1  0   0  10   0   0   29.7   30   14   11   12   3   16  129   1   1  0   2 130
   *Mike Mohler         26  28   3.04   1   1  1   0   6   0   0   23.7   16    8    8   18   0   15  100   1   0  0   1 143
   *Dave Leiper         33  24   3.57   1   1  0   0   3   0   0   22.7   23   10    9   13   3   10  103   0   1  0   1 122
    John Briscoe        27  16   8.35   0   1  0   0   7   0   0   18.3   25   17   17   21   4   19   99   1   2  0   1  52
    John Wasdin         22   5   4.67   1   1  0   2   3   0   0   17.3   14    9    9    3   4    6   69   0   1  0   0  93
   *Scott Baker         25   1   9.82   0   0  0   0   0   0   0    3.7    5    4    4    5   0    3   22   0   1  0   0  44
   *Chris Eddy          25   6   7.36   0   0  0   0   0   0   0    3.7    7    3    3    2   0    2   22   1   2  0   0  59
    Steve Phoenix       27   1  32.40   0   0  0   0   0   0   0    1.7    3    6    6    3   1    3   11   0   0  0   0  13
    Ramon Fermin        22   1  13.50   0   0  0   0   1   0   0    1.3    4    2    2    1   0    0    9   1   0  0   0  32
__________________
It's called partying. When you do a lot of it, you're bound to be places where the police show up.

I smoke a lot of pot and drink a lot of beer. I also graduated Suma Cum Laude. ****ing sue me.

- Luis Rivera

Last edited by SoxWin; 07-06-2005 at 10:09 PM.
SoxWin is offline   Reply With Quote