View Single Post
Old 11-05-2002, 06:05 PM   #17
lgkeeper
All Star Starter
 
lgkeeper's Avatar
 
Join Date: Nov 2002
Location: My front porch lookin' in
Posts: 1,138
Code:
  86 New York Pitching Report :

   Name            ERA  W  L  S   G  GS    IP  HA   R  ER  BB   K
   J Orosco       9.95  1  2  0   6   0   6.1   6   7   7   6   4 
   R Anderson     7.71  1  1  0   7   0   7.0   9   8   6   4   2 
   E Lynch        4.50  0  1  0   2   2  16.0  20  10   8   3   6 
   R Myers        3.86  0  0  0   4   0   7.0   5   3   3   2   4 
   D Gooden       3.23  1  2  0   6   6  47.1  36  18  17  19  18 
   D Sisk         2.84  0  2  0   8   0   6.1   6   2   2   6   2 
   R Aguilera     2.70  1  0  0   2   2  10.0  11   3   3   0   3 
   B Ojeda        2.54  2  3  0   6   6  46.0  40  16  13   7  20 
   R Darling      2.49  1  3  0   6   6  47.0  38  17  13   4  32 
   R Mcdowell     1.50  0  2  5   9   0  12.0   7   3   2   4   3 
   R Niemann      1.35  1  0  0   6   0   6.2   7   1   1   3   0 
   S Fernandez    1.25  2  2  0   6   6  43.1  30   6   6  11  31 

   Name             BF   AB  HA 2B 3B HR RBI HP SB CS WP BK GDP
   J Orosco         29   23   6  1  0  1   3  0  1  0  0  0  1 
   R Anderson       36   29   9  2  0  1   8  0  1  0  1  0  0 
   E Lynch          72   66  20  3  1  1   9  1  0  1  0  0  1 
   R Myers          27   23   5  0  0  1   4  0  0  0  0  0  1 
   D Gooden        195  175  36  6  2  5  16  1  2  3  0  0  5 
   D Sisk           30   24   6  1  0  0   1  0  0  0  1  0  0 
   R Aguilera       40   40  11  1  1  0   3  0  2  1  0  0  0 
   B Ojeda         184  176  40  9  0  4  15  0  1  0  0  0  4 
   R Darling       178  172  38  4  1  4  15  1  2  1  2  0  6 
   R Mcdowell       48   43   7  2  0  0   4  0  0  0  0  0  0 
   R Niemann        30   27   7  1  0  0   5  0  1  0  0  0  0 
   S Fernandez     167  155  30  3  1  1   6  0  6  2  1  0  3
lgkeeper is offline   Reply With Quote