View Single Post
Old 06-27-2005, 05:11 AM   #15
LAH
Major Leagues
 
LAH's Avatar
 
Join Date: Apr 2002
Location: Field of Screams
Posts: 445
1903 NL

Code:
1903 National League
Statistics & Leaders
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
League Standings     Minor League Standings
Click Division Name for Divisional History Chart
Division
Team 	W 	L 	WPct 	GB
Pittsburgh 	84 	56 	.600 	--
Brooklyn 	80 	60 	.571 	4
Philadelphia (N) 	75 	65 	.536 	9
Chicago (N) 	74 	66 	.529 	10
St. Louis (N) 	72 	68 	.514 	12
Cincinnati 	72 	68 	.514 	12
New York (N) 	62 	78 	.443 	22
Boston (N) 	41 	99 	.293 	43
	  	 
Post-Season Results
World Series (5-3) 	Pittsburgh Pirates over Cleveland Naps
League Batting Stats     Help
Team 	R/G 	R 	G 	AB 	H 	2B 	3B 	HR 	BB 	SO 	AVG 	OBP 	SLG 	OPS
PIT 	5.7 	804 	140 	5040 	1426 	198 	56 	69 	403 	416 	.283 	.336 	.386 	.722
CIN 	5.7 	795 	140 	5059 	1421 	230 	37 	62 	399 	381 	.281 	.333 	.378 	.711
CHN 	5.3 	735 	140 	5068 	1359 	189 	53 	36 	384 	391 	.268 	.320 	.348 	.667
BRO 	5.1 	711 	140 	4881 	1303 	177 	38 	35 	553 	421 	.267 	.342 	.340 	.682
PHI 	4.7 	652 	140 	4955 	1308 	185 	35 	49 	381 	364 	.264 	.317 	.345 	.662
SLN 	4.4 	621 	140 	4945 	1321 	159 	32 	42 	329 	405 	.267 	.313 	.338 	.651
NY1 	4.4 	614 	140 	4865 	1207 	157 	31 	37 	437 	377 	.248 	.310 	.316 	.626
BSN 	3.9 	547 	140 	4785 	1119 	152 	23 	37 	361 	366 	.234 	.288 	.298 	.586
Totals 	4.9 	5479 	1120 	39598 	10464 	1447 	305 	367 	3247 	3121 	.264 	.320 	.344 	.664
Average 	  	685 	140 	4950 	1308 	181 	38 	46 	406 	390 	 
League Pitching Stats     Help
Team 	R/G 	R 	G 	ERA 	IP 	H 	H/G 	BB 	BB/G 	SO 	SO/G 	SV
PHI 	4.4 	615 	140 	3.47 	1270.7 	1227 	8.8 	425 	3.0 	358 	2.6 	5
PIT 	4.5 	632 	140 	3.55 	1278.3 	1278 	9.1 	360 	2.6 	349 	2.5 	20
SLN 	4.7 	652 	140 	3.56 	1268.3 	1249 	8.9 	417 	3.0 	462 	3.3 	9
CHN 	4.7 	659 	140 	3.65 	1283.7 	1354 	9.7 	429 	3.1 	397 	2.8 	15
NY1 	4.7 	663 	140 	3.60 	1258.7 	1300 	9.3 	398 	2.8 	383 	2.7 	14
BRO 	4.9 	688 	140 	3.84 	1265.7 	1314 	9.4 	387 	2.8 	398 	2.8 	12
CIN 	5.0 	694 	140 	3.86 	1267.7 	1354 	9.7 	372 	2.7 	360 	2.6 	9
BSN 	6.3 	876 	140 	4.95 	1239.0 	1388 	9.9 	459 	3.3 	414 	3.0 	0
Totals 	4.9 	5479 	1120 	3.80 	10132.0 	10464 	9.3 	3247 	2.9 	3121 	2.8 	84
Average 	  	685 	140 	  	1266 	1308 	  	406 	  	390 	  	10
League Miscellaneous Stats     Help
Team 	ExpW 	ExpL 	Diff 	AS 	aAS 	BAW 	PAW 	RAW 	FAW 	PRF 	PHrF 	Attendance 	  	Manager
BRO 	72 	68 	8 	0 	0 	0 	0 	0 	1 	1.12 	1.36 	1,295,305 	  	Ned Hanlon
BSN 	42 	98 	-1 	0 	0 	0 	0 	0 	2 	1.15 	1.11 	803,336 	  	Al Buckenberger
CHN 	77 	63 	-3 	0 	0 	0 	0 	0 	1 	0.98 	1.31 	1,118,243 	  	Frank Selee
CIN 	79 	61 	-7 	0 	0 	0 	0 	0 	2 	0.89 	0.73 	991,192 	  	Joe Kelly
NY1 	65 	75 	-3 	0 	0 	0 	0 	0 	1 	0.97 	0.88 	1,688,677 	  	John McGraw
PHI 	74 	66 	1 	0 	0 	0 	0 	1 	1 	0.99 	0.84 	953,113 	  	Chief Zimmer
PIT 	85 	55 	-1 	0 	0 	1 	1 	0 	1 	0.96 	1.16 	1,118,190 	  	Fred Clarke
SLN 	67 	73 	5 	0 	0 	0 	0 	0 	0 	0.96 	0.87 	878,076 	  	Patsy Donovan
League Win Shares     Help
Team 	Total 	Offensive 	Pitching 	Fielding 	C 	1B 	2B 	3B 	SS 	OF
PIT 	252 	134.50 	81.14 	36.34 	8.04 	1.54 	2.87 	5.84 	7.06 	11.00
BRO 	240 	110.40 	87.08 	42.50 	9.12 	2.13 	4.80 	6.26 	8.42 	11.78
PHI 	225 	93.91 	86.53 	44.53 	8.39 	4.09 	6.63 	5.17 	6.06 	14.21
CHN 	222 	110.65 	75.73 	35.60 	4.98 	2.27 	6.24 	4.41 	5.03 	12.67
SLN 	216 	92.32 	87.35 	36.29 	0.00 	4.39 	4.60 	7.98 	0.27 	19.06
CIN 	216 	130.99 	56.04 	28.94 	4.66 	1.79 	3.67 	4.25 	8.90 	5.67
NY1 	186 	79.54 	70.17 	36.26 	8.02 	1.36 	4.84 	5.93 	8.45 	7.66
BSN 	123 	56.25 	39.99 	26.75 	6.22 	1.09 	4.07 	4.41 	3.93 	7.04
League Award Winners
MVP: 	Honus Wagner 	PIT 	.362, 11 HR, 105 RBI
MV Picther: 	Sam Leever 	PIT 	22-11, 3.18, 314.0 IP, 92 K
Rookie of the Year: 	Libe Washburn 	PHI 	21-14, 3.46, 319.7 IP, 101 K
 
Gold Glove Winners
 
P 	Vic Willis 	BSN 	.958, 26 PO, 110 A, 6 E
C 	Pat Moran 	BSN 	.984, 294 PO, 78 A, 6 E
38.1% (43-113) Runners Thrown Out
1B 	Jack Doyle 	BRO 	.995, 1766 PO, 122 A, 10 E
2B 	Kid Gleason 	PHI 	.977, 329 PO, 561 A, 21 E
3B 	Harry Steinfeldt 	CIN 	.919, 86 PO, 381 A, 41 E
SS 	Tommy Corcoran 	CIN 	.951, 231 PO, 719 A, 49 E
LF 	Sam Mertes 	NY1 	.970, 287 PO, 6 A, 9 E
CF 	John Dobbs 	CHN 	.983, 390 PO, 9 A, 7 E
RF 	Jimmy Sebring 	PIT 	.918, 321 PO, 5 A, 29 E
League Batting Leaderboards     Help
(*) indicates hit-less at-bats added to meet minimum plate appearances requirement.
Batting Average
Smoot	SLN	.370
Clarke	PIT	.364
Chance	CHN	.363
Wagner	PIT	.362
Donlin	CIN	.353
	On-Base Pct
Thomas	PHI	.480
Chance	CHN	.458
Clarke	PIT	.437
Sheckard	BRO	.436
Wagner	PIT	.433
	Slugging Pct
Donlin	CIN	.577
Wagner	PIT	.543
Clarke	PIT	.525
Sheckard	BRO	.502
Steinfeldt	CIN	.501
	OPS
Donlin	CIN	1.004
Wagner	PIT	.976
Clarke	PIT	.962
Sheckard	BRO	.939
Chance	CHN	.938
XR
Wagner	PIT	119.8
Chance	CHN	116.5
Donlin	CIN	112.9
Clarke	PIT	107.4
Smoot	SLN	97.2
	Games
Bransfield	PIT	140
Corcoran	CIN	140
Dahlen	BRO	140
Doyle	BRO	140
Gremminger	BSN	140
	At-Bats
Evers	CHN	580
Keister	PHI	578
Gremminger	BSN	572
Tinker	CHN	572
Doyle	BRO	564
	Runs
Clarke	PIT	119
Donlin	CIN	117
Chance	CHN	116
Wagner	PIT	114
Seymour	CIN	112
Hits
Wagner	PIT	201
Clarke	PIT	190
Seymour	CIN	188
Chance	CHN	187
Smoot	SLN	187
	Total Bases
Donlin	CIN	304
Wagner	PIT	302
Clarke	PIT	274
Steinfeldt	CIN	270
Keister	PHI	257
	Singles
Thomas	PHI	150
McCredie	BRO	149
Seymour	CIN	149
Chance	CHN	147
Smoot	SLN	146
	Doubles
Donlin	CIN	52
Clarke	PIT	36
Wagner	PIT	36
Keister	PHI	32
Kelley	CIN	32
Triples
Wagner	PIT	16
Evers	CHN	14
Dobbs	CHN	13
Keister	PHI	10
Donlin	CIN	9
	Homeruns
Leach	PIT	18
Steinfeldt	CIN	18
Donlin	CIN	16
Sheckard	BRO	14
Tinker	CHN	13
	RBIs
Steinfeldt	CIN	129
Donlin	CIN	126
Wagner	PIT	105
Clarke	PIT	103
Beaumont	PIT	98
	Stolen Bases
Chance	CHN	76
Sheckard	BRO	50
Strang	BRO	48
Wagner	PIT	45
Mertes	NY1	32
Caught Stealing
Strang	BRO	16
Chance	CHN	14
Mertes	NY1	12
Sheckard	BRO	12
Thomas	PHI	12
	Walks
Thomas	PHI	116
Dahlen	BRO	110
Strang	BRO	90
Chance	CHN	87
Jacklitsch	BRO	82
	Strikeouts
Strang	BRO	62
Beaumont	PIT	55
Burke	SLN	54
Gremminger	BSN	53
Corcoran	CIN	49
	 
League Pitching Leaderboards     Help
ERA
Ames	 	2.79
Miller	NY1	2.86
Sanders	SLN	3.00
Phillippe	PIT	3.01
Leever	PIT	3.18
	Wins
Leever	PIT	22
Washburn	PHI	21
Evans	BRO	20
Garvin	BRO	19
Lovett	SLN	18
	Losses
Pittinger	BSN	29
Willis	BSN	26
Piatt	BSN	25
Taylor	NY1	20
Malarkey	BSN	19
	Winning Pct
Leever	PIT	.667
Lundgren	CHN	.654
Flaherty	 	.632
Thatcher	BRO	.630
Evans	BRO	.625
Saves
Jones	BRO	9
Flaherty	 	7
Moren	PIT	7
Winham	PIT	7
Hardy	CHN	5
	Games Pitched
Bartley	NY1	54
Jones	BRO	47
Hynes	NY1	46
Menefee	CHN	42
Willis	BSN	42
	Games Started
Willis	BSN	42
Garvin	BRO	38
Phillippe	PIT	38
Pittinger	BSN	38
Leever	PIT	36
	Complete Games
Willis	BSN	40
Pittinger	BSN	33
Washburn	PHI	32
Phillippe	PIT	31
Garvin	BRO	30
Shutouts
Lovett	SLN	3
Phillippe	PIT	3
Wicker	SLN	3
Evans	BRO	2
Leever	PIT	2
	Innings Pitched
Willis	BSN	368.7
Phillippe	PIT	334.7
Garvin	BRO	328.0
Pittinger	BSN	320.0
Washburn	PHI	319.7
	Hits Allowed
Pittinger	BSN	418
Willis	BSN	391
Phillippe	PIT	323
Taylor	NY1	319
Garvin	BRO	312
	Homeruns Allowed
Piatt	BSN	46
Pittinger	BSN	33
Hahn	CIN	29
Phillips	CIN	18
Thatcher	BRO	15
Strikeouts
Willis	BSN	137
Garvin	BRO	134
Lovett	SLN	122
Piatt	BSN	119
Sanders	SLN	102
	Walks Allowed
Pittinger	BSN	138
Willis	BSN	117
McLaughlin	PHI	111
Piatt	BSN	108
Washburn	PHI	105
	Walks per 9IP
Phillippe	PIT	1.1
Hahn	CIN	1.5
Sparks	PHI	1.8
Taylor	CHN	1.8
Miller	NY1	1.8
	Hits per 9IP
Wicker	SLN	7.8
Mathewson	NY1	8.1
Williams	PHI	8.4
Lovett	SLN	8.5
Graham	CHN	8.5
Strikeouts per 9IP
Mathewson	NY1	3.8
Piatt	BSN	3.8
Lovett	SLN	3.7
Garvin	BRO	3.7
Graham	CHN	3.4
	WHiP
Phillippe	PIT	1.09
Mathewson	NY1	1.18
Leever	PIT	1.18
Sparks	PHI	1.18
Wicker	SLN	1.19
	OAVG
Wicker	SLN	.226
Mathewson	NY1	.235
Lovett	SLN	.243
Sanders	SLN	.247
Ames	 	.247
	OOBP
Phillippe	PIT	.273
Leever	PIT	.290
Wicker	SLN	.290
Mathewson	NY1	.297
Sanders	SLN	.299
OSLG
Ames	 	.297
Lovett	SLN	.302
Wicker	SLN	.302
Graham	CHN	.303
Garvin	BRO	.306
	OOPS
Wicker	SLN	.593
Phillippe	PIT	.596
Leever	PIT	.599
Lovett	SLN	.605
Ames	 	.607
__________________
The Captain


LAH is offline