|
Hall Of Famer
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
|
Final Standings for Round #4/Group #4
Teams in Bold have advanced to Round #5, all other teams eliminated.
Code:
American League Standings
East
Team W L PCT GB
AL,CHA,1953 91 71 .562 -
NL,HOU,1995 84 78 .519 7.0
AL,CLE,1934 80 82 .494 11.0
AL,TEX,1996 79 83 .488 12.0
AL,WS1,1930 70 92 .432 21.0
NL,BRO,1941 69 93 .426 22.0
NL,HOU,1999 69 93 .426 22.0
NL,BRO,1924 63 99 .389 28.0
West
Team W L PCT GB
AL,SLA,1922 95 67 .586 -
AL,CLE,1923 94 68 .580 1.0
NL,PIT,1969 92 70 .568 3.0
AL,PHA,1933 88 74 .543 7.0
AL,BOS,1999 86 76 .531 9.0
NL,CIN,1990 83 79 .512 12.0
AL,CHA,1926 79 83 .488 16.0
AL,NYA,2000 74 88 .457 21.0
Code:
National League Standings
East
Team W L PCT GB
AL,SEA,1997 87 75 .537 -
AL,CHA,1915 84 78 .519 3.0
AL,WS1,1926 83 79 .512 4.0
NL,SLN,1929 81 81 .500 6.0
NL,SLN,1928 76 86 .469 11.0
AL,CLE,1919 73 89 .451 14.0
AL,BOS,1950 71 91 .438 16.0
AL,BOS,1995 64 98 .395 23.0
West
Team W L PCT GB
AL,NYA,1933 96 66 .593 -
NL,NYN,1988 94 68 .580 2.0
NL,HOU,1998 92 70 .568 4.0
NL,NYN,1999 91 71 .562 5.0
AL,TOR,1993 84 78 .519 12.0
NL,BRO,1901 74 88 .457 22.0
NL,SLN,1944 74 88 .457 22.0
NL,SFN,1993 72 90 .444 24.0
Last edited by woody5254; 04-17-2005 at 07:17 PM.
|