Final Standings for Round #3/Group #8
Teams in
bold have advanced to Round #4, all other teams are eliminated.
Code:
American League Standings
East
Team W L PCT GB
AL,NYA,1931 100 62 .617 -
AL,NYA,1939 94 68 .580 6.0
AL,TEX,1996 92 70 .568 8.0
AL,NYA,1998 83 79 .512 17.0
NL,LAN,1973 80 82 .494 20.0
AL,BOS,1903 77 85 .475 23.0
AL,DET,1926 77 85 .475 23.0
AL,PHA,1913 75 87 .463 25.0
West
Team W L PCT GB
AL,NYA,1950 86 76 .531 -
NL,NY1,1910 86 76 .531 -
AL,BOS,1950 79 83 .488 7.0
AL,NYA,1930 78 84 .481 8.0
AL,NYA,1999 75 87 .463 11.0
AL,CLE,1998 73 89 .451 13.0
NL,CHN,1998 73 89 .451 13.0
AL,DET,1980 68 94 .420 18.0
Code:
National League Standings
East
Team W L PCT GB
NL,PIT,1902 105 57 .648 -
AL,NYA,1928 89 73 .549 16.0
AL,DET,1922 87 75 .537 18.0
AL,ML4,1987 83 79 .512 22.0
AL,MIN,1977 77 85 .475 28.0
NL,PHI,1964 76 86 .469 29.0
AL,CHA,1901 75 87 .463 30.0
AL,DET,1911 72 90 .444 33.0
West
Team W L PCT GB
AL,DET,1924 92 70 .568 -
AL,CLE,1995 90 72 .556 2.0
AL,BOS,1938 84 78 .519 8.0
AL,CHA,2000 84 78 .519 8.0
NL,BRO,1942 78 84 .481 14.0
NL,LAN,1991 77 85 .475 15.0
NL,SLN,1936 68 94 .420 24.0
NL,NY1,1916 59 103 .364 33.0