In my historical replay, Walter Johnson was the unquestionable man:
Code:
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1907 19 BOS AL 21 9 .700 43 43 6 4 0 305.3 238 82 0 57 193 2.42 .209 .255 .265 .519 20.2
1908 20 BOS AL 17 12 .586 41 41 2 2 0 290.3 220 50 2 49 190 1.55 .211 .252 .275 .527 20.6
1909 21 BOS AL 17 9 .654 36 36 2 0 0 263.3 215 58 0 45 152 1.98 .225 .264 .282 .546 21.9
1910 22 BOS AL 27 13 .675 43 43 18 6 0 338.0 253 78 0 67 205 2.08 .208 .253 .258 .512 26.1
1911 23 BOS AL 24 4 .857 42 42 5 1 0 304.0 241 78 3 34 238 2.31 .217 .252 .299 .551 25.8
1912 24 BOS AL 31 8 .795 42 42 35 6 0 370.0 294 77 2 48 295 1.87 .216 .247 .294 .542 33.8
1913 25 BOS AL 34 5 .872 42 42 36 5 0 374.0 252 55 2 34 301 1.32 .189 .217 .261 .479 44.5
1914 26 BOS AL 34 5 .872 42 42 36 6 0 372.0 229 70 3 54 353 1.69 .173 .212 .244 .456 40.3
1915 27 BOS AL 33 6 .846 42 42 35 12 0 369.7 223 64 1 46 336 1.56 .173 .210 .223 .434 42.5
1916 28 BOS AL 27 10 .730 42 42 34 10 0 370.0 253 67 3 52 360 1.63 .190 .226 .271 .497 42.5
1917 29 BOS AL 33 8 .805 42 42 37 6 0 368.0 245 76 0 48 301 1.86 .186 .217 .255 .472 41.4
1918 30 BOS AL 18 9 .667 34 34 24 6 0 296.0 208 54 3 33 338 1.64 .193 .223 .272 .495 30.5
1919 31 BOS AL 27 5 .844 37 37 28 4 0 323.0 229 52 0 35 266 1.45 .198 .227 .255 .482 37.8
1920 32 BOS AL 29 11 .725 42 42 35 2 0 368.3 337 116 12 47 237 2.83 .240 .268 .364 .633 39.9
1921 33 BOS AL 26 13 .667 41 41 35 3 0 351.3 331 117 3 45 201 3.00 .250 .279 .360 .639 37.9
1922 34 BOS AL 33 5 .868 41 41 31 3 0 358.3 314 104 0 55 244 2.61 .236 .269 .326 .595 42.9
1923 35 BOS AL 29 6 .829 41 41 32 6 0 360.7 298 100 4 61 238 2.50 .224 .262 .313 .575 39.7
1924 36 BOS AL 23 16 .590 41 41 34 1 0 357.0 353 130 5 65 258 3.28 .252 .292 .353 .645 30.6
1925 37 BOS AL 32 6 .842 41 41 35 4 0 358.0 290 88 7 57 200 2.21 .219 .254 .302 .557 45.0
1926 38 BOS AL 25 9 .735 41 41 28 5 0 348.0 300 105 9 51 171 2.72 .230 .261 .332 .593 33.3
1927 39 BOS AL 27 8 .771 39 39 33 4 0 334.0 276 92 4 51 177 2.48 .222 .252 .305 .557 37.8
1928 40 BOS AL 17 7 .708 29 29 20 0 0 247.7 249 108 26 61 132 3.92 .263 .309 .424 .733 18.9
1929 41 BOS AL 11 17 .393 31 29 6 0 0 204.7 269 168 50 106 64 7.39 .316 .389 .546 .935 0.0
23 Years Sim 595 201 .747 915 913 587 96 0 7631.6 6117 1989 139 1201 5450 2.35 .218 .254 .305 .559 753.8
Ends his career with 11 Walter Johnson Awards, in the bolded years. He was better than Cy, so in the 1950s I renamed the award after him. And this league was very fair, I was meticulous with matching up League Totals. He was just that good.
He actually wasn't all that much worse in real life, but in this league, he pitched more often, since I owned the team, and I backed him up with a great offense, so his wins swelled tremendously.