View Single Post
Old 02-17-2005, 02:07 AM   #112
metsgeek
Hall Of Famer
 
metsgeek's Avatar
 
Join Date: Dec 2002
Location: Norwood, MA
Posts: 5,450
PROSPECT WATCH

ROY HOBBS
: Hobbs finally lived up to his nickname with his best season yet. Despite being snubbed for the All-Star team, Hobbs managed to win his first Gold Glove as well.
Code:
Career Batting Stats  
 
Year    G   AB   H  2B 3B HR RBI   R  BB HP SF   K SB CS  AVG  OBP  SLG  OPS Teams
 
1901   46   71  14   1  0  2   5   7   7  0  0  13  2  1 .197 .269 .296 .565  NYG 
1902   55   75  24   5  0  2  15   7   4  1  1  25  0  2 .320 .358 .467 .825  NYG
1903   44   81  14   1  0  1  11   5   4  0  0  34  0  3 .173 .212 .222 .434  NYG
1904  107  337  58   8  1  2  31  28  22  2  3 137  3  4 .172 .225 .220 .445  NYG 
1905    7    6   1   1  0  0   1   1   1  0  0   1  0  0 .167 .286 .333 .619  NYG 
1906    3    3   0   0  0  0   0   0   0  0  0   2  0  0 .000 .000 .000 .000  NYG 
1907   87  233  63   6  4  2  29  31  23  1  1  70  1  5 .270 .337 .356 .693  NYG,CLE 
1908  147  533 138  25  4  7  54  67  61  3  2 128 12  3 .259 .337 .360 .697  CLE
1909  137  508 126  29  4  6  77  54  47  2  6 116  3  3 .248 .311 .356 .667  CLE 
1910  142  546 149  29  3 14  75  77  47  2  5 112 10  4 .273 .330 .414 .744  CLE,AL 
1911  128  474 161  28  4  8  73  73  41  4  6 121  8  8 .340 .392 .466 .859  CLE

Total 903 2867 748 133 20 44 371 350 257 15 24 759 39 33 .261 .322 .367 .690  

Talents (Con/Gap/HR/Eye/Avoid): 81/ 76/ 60/ 47/ 60 
							       
               Current Ratings: 73/ 72/ 55/ 39/ 54
			       +7  -2          -1
SAM KINGMA: Kingma busted out his best year yet. he shattered the season HR record with 25, a number previously unheard of. He also crushed the season RBI record with 125. He is the frontrunner for this season's NL Slugger of the Year award.
Code:
Career Batting Stats  
 
Year     G    AB    H  2B 3B HR RBI  R   BB HP SF    K  SB CS  AVG  OBP  SLG  OPS Teams
 
1902        Played in Minor Leagues                                          BSN
1903    69   202   56  15  0  5  40  27   9  0  4   71   5  2 .277 .302 .426 .728 BSN,PIT
1904   145   590  153  29  2  8  86  63  27  4  2  180  11  5 .259 .295 .356 .651 PIT 
1905   145   565  181  31  6  7  86  74  53  2  8  159  11  7 .320 .376 .434 .809 PIT,NL
1906   145   559  148  25  1  2  64  63  47  4  4  174  18 10 .265 .324 .324 .648 PIT 
1907   147   565  149  24  4  8  67  64  59  6  7  142  13  6 .264 .336 .363 .699 PIT 
1908   147   551  134  18  1  6  65  50  36  5  3  153  14 16 .243 .294 .312 .606 PIT 
1909   148   568  153  35  6  8  74  87  49  8  9  136  10  7 .269 .331 .394 .726 PIT,NL 
1910   146   557  131  28  2 13  68  78  72  9  5  129  14  4 .235 .330 .363 .692 PIT 
1911   144   534  160  34  5 25 125  86  59  9  6  137  10  3 .300 .375 .522 .897 PIT,NL
 
Total 1236  4691 1265 239 27 82 675 592 411 47 48 1281 106 60 .270 .332 .385 .716  

Talents (Con/Gap/HR/Eye/Avoid):  76/ 75/ 112/ 51/ 61
				         +11  				
		Current Ratings: 79/ 79/ 108/ 47/ 65
				 -1      +15        
WILL MILLER II: Miller continued to perform at an excellent level. Unfortunately, he was not chosen for the All-Star team. We certainly feel that was an oversight.
Code:
Career Batting Stats  
 
Year     G   AB    H  2B 3B HR RBI   R  BB HP SF    K  SB  CS  AVG  OBP  SLG  OPS Teams
 
1903    47   78   20   2  0  2  13  12   9  0  1   25   5   1 .256 .330 .359 .689 SLN 
1904   141  547  148  25  2  4  68  80  45  8  3  170  47  11 .271 .333 .346 .679 SLN 
1905   143  557  143  18  5  4  72  83  53  6  2  158  58  12 .257 .327 .329 .655 SLN 
1906   146  564  173  24  6  3  87  92  51  5  6  134  48  10 .307 .366 .387 .752 SLN,NL
1907   146  559  161  14  4  4  68  86  74  4  5  174  67  14 .288 .372 .349 .721 SLN 
1908   144  538  155  17  3  2  61  84  75  2  1  160  58  13 .288 .377 .342 .719 SLN 
1909   144  515  176  20  2  2  65  82  86  6  2  135  69  20 .342 .440 .400 .840 SLN,NL 
1910   147  515  165  25  2  5  66  88  87  5  4  123  69  18 .320 .421 .406 .826 SLN,NL 
1911   119  442  152  25  3  2  63  80  61  1  5  116  54   7 .344 .420 .428 .848 SLN 

Total 1177 4315 1293 170 27 28 563 687 541 37 29 1195 475 106 .300 .380 .371 .751     

Talents (Con/Gap/HR/Eye/Avoid):  97/ 60/ 38/ 54/ 50
				  	
		Current Ratings:  92/ 65/ 47/ 54/ 47
				  -2  +2      -1  -4
BRAD VEST: Vest finally was promoted to AA in spring training. he excelled there, encouraging scouts to bring him up for a September callup. He should be in AAA next year, but things are finally looking up.
Code:
Career Batting Stats  
 
Year   G  AB   H 2B 3B HR RBI  R BB HP SF  K  SB CS  AVG  OBP  SLG  OPS Teams
 
1904        Played in A Ball                                             DET,WAS
1905        Played in A Ball                                             WAS 
1906        Played in A Ball                                             WAS
1907        Played in A Ball                                             WAS
1908        Played in A Ball                                             WAS
1909        Played in A Ball                                             WAS
1910        Played in A Ball                                             WAS
1911   4  15   3  2  0  0   1  2  1  0  0  4   0  0 .200 .250 .333 .583  WAS 

Total  4  15   3  2  0  0   1  2  1  0  0  4   0  0 .200 .250 .333 .583 

Talents (Con/Gap/HR/Eye/Avoid):  67/ 90/ 60/ 61/ 41
				
		Current Ratings:  31/ 67/ 22/ 15/ 46
				  +5  +7      +2  -2  
JAKE SCOTT: Jake struggled with his control all season long, but he still won 21 games, and his stamina went through the roof. He also shattered his own strikeout record by over 100 K's!
Code:
Career Pitching Stats  
 
Year    G  GS   W  L SV  ERA     IP  HA    R  ER HR  BB    K CG SHO WHIP Teams 

1905    3   2   1  0  0 1.76   15.1   8    5   3  1   4    2  1   0 0.78  BSN 
1906   10   7   6  2  0 3.22   64.1  52   28  23  2  15   46  6   0 1.04  BSN 
1907   42  38  19  9  1 1.82  271.2 177   69  55  6  88  254  2   0 0.98  BSN 
1908   42  42  11 14  0 2.29  279.1 202   89  71  5  78  252  0   0 1.00  BSN 
1909   43  43  20 12  0 2.15  297.0 191   89  71  6 105  229  1   1 1.00  BSN
1910   38  38  22  5  0 1.85  262.0 175   63  54  7  65  212  3   3 0.92  BSN,NL 
1911   41  41  21 17  0 3.32  354.2 272  140 131 31 145  358 32   1 1.18  BSN,NL 

Total 219 211 100 59  1 2.38 1544.1 1077 483 408 58 500 1353 45   5 1.02   
 
Talents (Stuff/Movement/Control):  110/ 52/ 42
			               
		Current Ratings: 104/ 61/ 49
				  +3  -5 -13
JOHN "HOMERUN" HEINZ: Heinz was in a platoon situation most of the season, and he performed quite admirably.
Code:
Career Batting Stats  
 
Year   G  AB  H 2B 3B HR RBI  R BB HP SF  K  SB CS  AVG  OBP  SLG  OPS Teams
 
1906        Played in A Ball                                             SLA
1907        Played in A Ball                                             SLA
1908        Played in A Ball                                             SLA
1909        Played in AA                                                 SLA
1910   9   9  1  0  0  0   0  2  2  1  0  1   0  0 .111 .333 .111 .444   SLA 
1911  49 144 40 10  2  0  20 17 19  1  2 29   9  1 .278 .361 .375 .736   SLA 

Total 58 153 41 10  2  0  20 19 21  2  2 30   9  1 .268 .360 .359 .719 

Talents (Con/Gap/HR/Eye/Avoid):  80/ 80/ 131/ 39/ 50
				  
		Current Ratings:  47/ 70/ 45/ 37/ 58
				  +3  +2     
MAK DOLNICK: He had a better season than 1910, but was not recognized for his accomplishment. Regardless, Dolnick is quietly becoming a top leadoff man.
Code:
Career Batting Stats 
  
Year    G   AB   H 2B 3B HR RBI   R  BB HP SF   K SB CS  AVG  OBP  SLG  OPS Teams
 
1907   12   30   8  2  0  0   4   4   5  0  1   8   3  0 .267 .361 .333 .694  PIT 
1908   82  213  66 12  0  3  31  34  21  0  0  44  17  6 .310 .372 .408 .780  PIT 
1909  141  538 141 18  3  4  66  74  56  3  4 108  55 24 .262 .333 .329 .662  PIT 
1910  143  531 151 13  4  4  68  79  74  3  6  97  41 13 .284 .371 .347 .718  PIT,NL
1911  143  546 173 20  4 10  71  98  60  2  1 108  38 16 .317 .386 .423 .809  PIT
 
Total 521 1858 539 65 11 21 240 289 216  8 12 365 154 59 .290 .364 .371 .735    

Talents (Con/Gap/HR/Eye/Avoid):  91/ 50/ 55/ 44/ 70
				            	       
		Current Ratings:  86/ 56/ 62/ 45/ 77
				  -1      +8  +3  +2  
JOSE "BLACK DIAMOND" MENDEZ: Mendez is progressing well, spot starting here and there, as well as pitching out of the pen.
Code:
Career Pitching Stats 
  
Year   G GS  W  L SV  ERA    IP  HA   R  ER HR BB   K CG SHO WHIP Teams 
 
1908   8  2  1  3  1 4.55  27.2  29  20  14  1 14  20  2  0  1.55 CHA 
1909  16 13  8  2  0 2.87 109.2  94  40  35  0 30  60  6  2  1.13 CHA,AL
1910  30  6  6  6  6 1.97  87.0  59  26  19  6 21  41  3  2  0.92 CHA,NYA 
1911  30 10 10  7  2 2.97 118.0 112  40  39  7 24  79 10  1  1.15 NYA 

Total 84 31 25 18  9 2.81 342.1 294 126 107 14 89 200 21  5  1.12  

Talents (Stuff/Movement/Control):  70/ 85/ 96
				          -17  	       
		Current Ratings:  64/ 82/ 99
				      +2 
ALAN LIAO: Liao picked it up and made his first All-Star squad. He should be leading off every day now.
Code:
Career Batting Stats 
  
Year    G   AB   H 2B 3B HR RBI   R  BB HP SF   K  SB CS  AVG  OBP  SLG  OPS Teams
 
1909  139  504 120 24  3  4  62  54  35  9  2 182  39  7 .238 .298 .321 .620 BSN 
1910  137  505 120 24  1  5  61  68  59 12  1 152  35 13 .238 .331 .319 .650 BSN 
1911  127  474 140 28  5  5  75  86  52  9  2 125  33 13 .295 .374 .407 .781 BSN,NL 

Total 403 1483 380 76  9 14 198 208 146 30  5 459 107 33 .256 .334 .348 .682   
   
Talents (Con/Gap/HR/Eye/Avoid):  102/ 76/ 30/ 80/ 50
				       
		Current Ratings:  80/ 78/ 33/ 47/ 56
				 +32  +2      +9  +7  
MIKE O'DONNELL: Mikey O came up in September for 1 spot start. he didn't get a decision, but things look good. Scouts say his stuff is even more impressive.
Code:
Career Pitching Stats 
  
Year   G GS  W  L SV  ERA  IP  HA  R ER HR BB  K CG SHO WHIP Teams 

1910      Played in the Minors                                  BRO 
1911   1  1  0  0  0 5.87 7.2   5  5  5  0 11  8  0   0 2.09    BRO
 
Total  1  1  0  0  0 5.87 7.2   5  5  5  0 11  8  0   0 2.09 

Talents (Stuff/Movement/Control):  105/ 80/ 76
				   	       
		Current Ratings:  36/ 58/ 10
				      +6  
JOHN "SHELLY" SHELTON: Shelton didn't play much, but when he did, he showed them his future greatness peeking through the rough exterior.
Code:
Career Batting Stats 
  
Year    G   AB   H 2B 3B HR RBI  R  BB HP SF  K  SB CS  AVG  OBP  SLG  OPS Teams
 
1911   55   82  22  3  1  2  18 13  10  2  1 19   3 0  .268 .358 .402 .760   BRO 

Total  55   82  22  3  1  2  18 13  10  2  1 19   3 0  .268 .358 .402 .760 
  
   
Talents (Con/Gap/HR/Eye/Avoid):  98/ 70/ 31/ 75/ 61
					       
		Current Ratings:  64/ 78/ 21/ 36/ 56
				 +13 +22  +7  +9 +17  [/COLOR]
__________________
Commissioner - PBRL - Just finished 2009

109 seasons and still running strong!!!
metsgeek is offline   Reply With Quote